Representative in State Legislature - 36th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Brian Palmer (REP) |
Robert Murphy (DEM) |
|
| BRUCE TOWNSHIP | ||
| 01 | 336 | 236 |
| 02 | 752 | 295 |
| 03 | 354 | 245 |
| 04 | 435 | 207 |
| AVCB 01 | 565 | 283 |
| SHELBY TOWNSHIP | ||
| 01 | 590 | 310 |
| 02 | 466 | 309 |
| 03 | 265 | 171 |
| 04 | 418 | 241 |
| 05 | 457 | 379 |
| 06 | 237 | 327 |
| 07 | 449 | 258 |
| 08 | 259 | 143 |
| 09 | 228 | 246 |
| 10 | 305 | 268 |
| 11 | 321 | 297 |
| 12 | 342 | 215 |
| 13 | 236 | 161 |
| 14 | 454 | 246 |
| 15 | 246 | 162 |
| 16 | 619 | 297 |
| 17 | 604 | 398 |
| 18 | 216 | 181 |
| 19 | 304 | 186 |
| 20 | 183 | 202 |
| 21 | 152 | 205 |
| 22 | 634 | 305 |
| 23 | 602 | 256 |
| 24 | 677 | 304 |
| 25 | 489 | 286 |
| 26 | 192 | 247 |
| 27 | 319 | 261 |
| 28 | 292 | 273 |
| 29 | 301 | 224 |
| AVCB 01 | 1,503 | 1,326 |
| AVCB 02 | 2,643 | 1,643 |
| AVCB 03 | 295 | 137 |
| WASHINGTON TOWNSHIP | ||
| 01 | 312 | 209 |
| 02 | 475 | 295 |
| 03 | 495 | 253 |
| 04 | 341 | 332 |
| 05 | 532 | 259 |
| 06 | 410 | 169 |
| 07 | 556 | 253 |
| 08 | 350 | 226 |
| 09 | 559 | 326 |
| AVCB 01 | 1,850 | 1,072 |
These same results may also be obtained via:
|