
Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| 362 of 362 (100.0%) precincts reporting* | ||||
| Brian Breslin | REP | 118,495 | 26.1% | |
| Mitch Lyons | REP | 111,319 | 24.6% | |
| Colleen McNamara | DEM | 100,669 | 22.2% | |
| Dennis Denno | DEM | 88,992 | 19.6% | |
| Christine C. Schwartz | UST | 9,858 | 2.2% | |
| Bob Czak | UST | 7,171 | 1.6% | |
| Dan Johnson | LIB | 6,753 | 1.5% | |
| Michael H. Miller | LIB | 6,643 | 1.5% | |
| Surjit Singh Dulai | GRN | 3,373 | 0.7% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |