Macomb County, Michigan Election Results

Trustee of Michigan State University
Two 8-year terms

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bob Czak
(UST)
Brian Breslin
(REP)
Christine C. Schwartz
(UST)
Colleen McNamara
(DEM)
Dan Johnson
(LIB)
Dennis Denno
(DEM)
Michael H. Miller
(LIB)
Mitch Lyons
(REP)
Surjit Singh Dulai
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 19 24 43 162 443 605 19 33 52 94 241 335 12 32 44 77 203 280 7 32 39 163 414 577 2 19 21
02 763 4 14 18 78 309 387 6 23 29 49 134 183 4 17 21 47 120 167 4 18 22 64 305 369 3 9 12
2,078 23 38 61 240 752 992 25 56 81 143 375 518 16 49 65 124 323 447 11 50 61 227 719 946 5 28 33
BRUCE TOWNSHIP
01 743 2 15 17 96 220 316 6 16 22 66 181 247 2 8 10 55 152 207 5 8 13 99 209 308 4 10 14
02 1,386 10 28 38 238 562 800 9 45 54 75 195 270 8 17 25 58 153 211 7 24 31 231 528 759 3 9 12
03 713 7 17 24 122 241 363 12 20 32 59 117 176 6 13 19 46 105 151 8 15 23 114 229 343 3 4 7
04 870 7 17 24 131 360 491 8 23 31 42 157 199 1 7 8 31 138 169 2 10 12 126 339 465 2 4 6
3,712 26 77 103 587 1,383 1,970 35 104 139 242 650 892 17 45 62 190 548 738 22 57 79 570 1,305 1,875 12 27 39
CENTER LINE CITY
01 627 3 19 22 40 189 229 6 20 26 75 195 270 0 15 15 73 168 241 2 14 16 39 183 222 2 5 7
02 420 6 5 11 37 109 146 8 11 19 75 140 215 2 10 12 71 120 191 0 9 9 32 94 126 1 4 5
03 665 4 12 16 37 166 203 8 19 27 72 286 358 1 16 17 67 262 329 1 16 17 40 153 193 1 7 8
04 362 3 10 13 25 114 139 3 11 14 21 140 161 0 9 9 20 118 138 0 7 7 25 97 122 0 4 4
05 384 5 8 13 25 100 125 6 12 18 33 152 185 3 10 13 29 139 168 2 10 12 24 99 123 2 4 6
2,458 21 54 75 164 678 842 31 73 104 276 913 1,189 6 60 66 260 807 1,067 5 56 61 160 626 786 6 24 30
CHESTERFIELD TOWNSHIP
01 914 9 17 26 118 295 413 12 19 31 111 234 345 1 18 19 96 213 309 2 15 17 109 280 389 2 5 7
02 858 4 16 20 94 296 390 9 27 36 58 204 262 7 35 42 50 181 231 8 25 33 101 297 398 3 7 10
03 1,096 4 31 35 92 432 524 3 37 40 58 297 355 4 26 30 57 260 317 4 25 29 90 408 498 1 12 13
04 271 1 4 5 22 119 141 1 12 13 13 65 78 0 5 5 11 58 69 0 4 4 15 109 124 0 2 2
05 854 10 12 22 120 247 367 14 23 37 101 189 290 6 23 29 78 153 231 3 27 30 104 229 333 0 10 10
06 761 6 15 21 62 300 362 6 19 25 52 182 234 1 17 18 52 171 223 1 16 17 68 296 364 1 2 3
07 956 4 21 25 99 329 428 7 28 35 50 259 309 4 22 26 47 225 272 3 22 25 105 313 418 1 10 11
08 902 8 24 32 91 304 395 10 34 44 72 199 271 7 38 45 63 176 239 7 33 40 88 294 382 0 7 7
09 778 4 17 21 63 287 350 4 21 25 47 225 272 7 17 24 39 187 226 11 20 31 58 269 327 0 6 6
10 1,160 15 19 34 291 365 656 18 29 47 140 175 315 11 11 22 105 154 259 11 17 28 286 338 624 3 3 6
11 598 2 17 19 43 194 237 2 20 22 38 177 215 2 25 27 29 157 186 2 27 29 40 184 224 0 5 5
12 443 3 7 10 59 138 197 8 12 20 47 110 157 2 6 8 41 92 133 2 10 12 57 137 194 0 3 3
13 865 5 14 19 63 328 391 5 30 35 65 223 288 3 21 24 56 193 249 1 15 16 61 317 378 0 4 4
14 468 4 13 17 27 198 225 3 13 16 23 128 151 1 8 9 18 109 127 2 12 14 23 197 220 0 4 4
15 252 0 3 3 6 45 51 0 3 3 6 161 167 0 7 7 6 154 160 0 5 5 6 46 52 0 5 5
16 471 2 17 19 51 156 207 5 15 20 51 129 180 2 9 11 44 108 152 2 9 11 45 145 190 3 2 5
17 242 4 6 10 40 59 99 5 3 8 45 42 87 2 9 11 42 30 72 2 6 8 35 49 84 0 4 4
18 711 1 20 21 45 236 281 2 22 24 34 264 298 1 15 16 28 245 273 0 13 13 44 224 268 5 9 14
19 403 3 8 11 71 131 202 4 19 23 55 66 121 1 11 12 50 58 108 2 10 12 73 115 188 0 2 2
20 655 0 22 22 53 255 308 2 25 27 47 153 200 2 20 22 39 136 175 1 25 26 47 234 281 2 6 8
13,658 89 303 392 1,510 4,714 6,224 120 411 531 1,113 3,482 4,595 64 343 407 951 3,060 4,011 64 336 400 1,455 4,481 5,936 21 108 129
CLINTON TOWNSHIP
01 720 12 11 23 132 183 315 14 12 26 108 140 248 3 16 19 84 121 205 1 12 13 133 171 304 2 12 14
02 327 2 9 11 40 96 136 2 10 12 40 82 122 3 10 13 41 63 104 1 7 8 34 95 129 4 2 6
03 559 1 15 16 28 128 156 3 22 25 63 227 290 4 16 20 56 208 264 3 17 20 29 120 149 2 4 6
04 440 4 6 10 64 103 167 10 12 22 61 134 195 1 8 9 49 131 180 0 10 10 55 97 152 0 4 4
05 566 1 1 2 7 37 44 2 10 12 55 431 486 1 7 8 52 425 477 2 10 12 6 29 35 0 1 1
06 756 3 12 15 87 164 251 7 17 24 107 258 365 6 15 21 100 231 331 7 15 22 82 158 240 0 5 5
07 440 3 5 8 64 119 183 7 11 18 47 118 165 2 17 19 43 108 151 2 17 19 58 108 166 1 4 5
08 586 3 14 17 68 172 240 6 15 21 56 171 227 6 19 25 49 146 195 4 19 23 67 151 218 4 5 9
09 441 3 7 10 43 118 161 3 13 16 42 153 195 0 9 9 35 142 177 0 7 7 44 119 163 2 8 10
10 926 7 3 10 210 248 458 13 10 23 138 165 303 7 14 21 110 135 245 5 18 23 205 227 432 6 6 12
11 543 7 14 21 46 162 208 9 20 29 53 181 234 2 19 21 49 148 197 3 24 27 40 134 174 2 11 13
12 368 7 2 9 33 109 142 6 8 14 41 113 154 0 2 2 43 102 145 0 2 2 24 104 128 0 0 0
13 569 6 15 21 45 173 218 6 25 31 30 207 237 2 13 15 23 194 217 3 18 21 40 175 215 0 7 7
14 306 3 10 13 35 89 124 5 13 18 45 72 117 1 7 8 38 65 103 1 7 8 29 79 108 1 5 6
15 626 10 15 25 70 188 258 11 21 32 58 186 244 4 19 23 52 157 209 3 21 24 67 172 239 3 3 6
16 730 5 13 18 134 202 336 14 19 33 115 160 275 3 8 11 95 142 237 3 10 13 128 188 316 1 7 8
17 696 4 11 15 60 161 221 9 17 26 73 288 361 2 8 10 74 267 341 5 12 17 58 151 209 3 11 14
18 681 3 15 18 94 201 295 11 18 29 81 155 236 2 16 18 70 132 202 2 12 14 92 176 268 1 14 15
19 703 3 8 11 162 229 391 8 13 21 83 89 172 4 12 16 62 70 132 7 11 18 152 214 366 2 4 6
20 487 0 10 10 31 92 123 2 24 26 50 223 273 2 9 11 44 200 244 2 7 9 28 94 122 1 13 14
21 436 8 4 12 65 101 166 13 12 25 76 125 201 6 11 17 70 100 170 5 10 15 54 92 146 1 4 5
22 712 4 11 15 76 129 205 6 20 26 122 287 409 1 8 9 110 270 380 3 9 12 67 131 198 3 15 18
23 1,042 14 19 33 176 305 481 15 27 42 117 225 342 8 12 20 106 206 312 7 18 25 169 298 467 9 7 16
24 612 0 9 9 100 201 301 3 11 14 77 142 219 2 11 13 67 122 189 1 9 10 100 185 285 1 1 2
25 597 6 13 19 92 172 264 10 9 19 61 163 224 2 13 15 55 147 202 2 14 16 80 165 245 2 7 9
26 988 12 14 26 150 327 477 13 22 35 115 217 332 5 21 26 101 181 282 3 22 25 144 307 451 1 6 7
27 722 3 17 20 137 204 341 6 16 22 102 137 239 8 12 20 93 123 216 6 12 18 120 183 303 0 2 2
28 232 1 8 9 10 26 36 1 10 11 23 142 165 3 6 9 21 140 161 1 2 3 9 29 38 0 5 5
29 1,016 6 15 21 183 342 525 11 19 30 109 194 303 5 16 21 87 168 255 5 17 22 166 313 479 1 12 13
30 650 7 14 21 81 174 255 7 18 25 78 183 261 6 11 17 69 172 241 12 12 24 79 163 242 1 9 10
31 742 7 15 22 57 241 298 9 19 28 51 253 304 4 19 23 38 223 261 2 21 23 52 225 277 2 11 13
32 589 2 9 11 116 189 305 9 12 21 69 120 189 6 7 13 57 104 161 6 8 14 104 175 279 0 9 9
33 971 7 20 27 133 261 394 7 22 29 132 281 413 1 18 19 114 245 359 2 20 22 118 239 357 4 9 13
34 421 3 3 6 22 108 130 3 7 10 38 207 245 2 8 10 36 202 238 0 9 9 21 94 115 0 4 4
35 1,260 20 18 38 251 311 562 29 19 48 264 229 493 10 22 32 215 177 392 8 17 25 223 287 510 1 5 6
36 823 5 14 19 108 210 318 9 21 30 81 271 352 2 14 16 70 243 313 2 16 18 96 200 296 0 8 8
37 1,079 16 19 35 179 259 438 13 20 33 167 233 400 8 15 23 154 221 375 6 15 21 168 234 402 2 9 11
38 709 9 5 14 88 300 388 8 9 17 48 145 193 2 8 10 39 129 168 3 10 13 88 289 377 3 2 5
39 678 7 15 22 110 193 303 5 21 26 115 141 256 3 13 16 90 126 216 2 9 11 93 189 282 0 6 6
40 831 10 13 23 92 297 389 14 28 42 92 191 283 7 13 20 73 163 236 6 14 20 96 269 365 2 10 12
41 716 6 13 19 92 213 305 10 18 28 113 155 268 6 15 21 102 129 231 7 14 21 88 191 279 2 5 7
42 856 3 11 14 105 224 329 9 18 27 130 269 399 5 12 17 110 249 359 5 13 18 99 209 308 4 9 13
43 303 2 4 6 71 107 178 1 7 8 26 48 74 1 5 6 18 37 55 1 4 5 61 110 171 0 1 1
44 1,080 15 18 33 213 309 522 22 29 51 147 191 338 3 19 22 123 172 295 6 19 25 192 296 488 1 11 12
45 803 10 18 28 114 311 425 11 13 24 66 148 214 8 14 22 53 122 175 12 13 25 108 302 410 2 11 13
46 912 7 6 13 264 156 420 7 12 19 175 210 385 2 5 7 134 194 328 1 4 5 235 148 383 3 0 3
31,250 277 521 798 4,538 8,644 13,182 399 749 1,148 3,940 8,460 12,400 171 572 743 3,374 7,552 10,926 168 587 755 4,201 8,085 12,286 80 304 384
EASTPOINTE
01 635 1 14 15 23 152 175 7 25 32 62 300 362 2 19 21 55 275 330 2 12 14 21 132 153 1 14 15
02 611 4 22 26 43 127 170 8 33 41 82 247 329 5 20 25 76 220 296 3 15 18 37 128 165 1 8 9
03 788 2 23 25 53 184 237 2 37 39 75 330 405 1 15 16 67 293 360 3 13 16 51 179 230 0 9 9
04 759 4 21 25 58 201 259 7 25 32 65 289 354 2 13 15 57 260 317 2 17 19 54 187 241 2 20 22
05 666 1 18 19 44 179 223 2 27 29 50 282 332 0 21 21 45 246 291 1 22 23 30 160 190 0 6 6
07 937 2 4 6 33 98 131 5 12 17 91 614 705 6 12 18 82 586 668 5 14 19 32 95 127 4 11 15
08 757 4 7 11 36 91 127 2 9 11 92 466 558 1 11 12 81 449 530 1 6 7 30 83 113 0 4 4
09 767 0 21 21 48 165 213 3 23 26 65 359 424 4 25 29 59 328 387 4 20 24 40 159 199 1 10 11
10 860 4 13 17 52 171 223 5 13 18 108 377 485 7 23 30 104 349 453 7 25 32 53 161 214 1 17 18
11 598 4 15 19 42 136 178 3 17 20 82 236 318 2 14 16 73 206 279 1 7 8 34 137 171 1 11 12
12 681 3 11 14 44 153 197 2 17 19 64 304 368 3 10 13 62 287 349 2 13 15 36 148 184 0 6 6
13 688 3 16 19 80 187 267 3 21 24 79 232 311 8 11 19 60 205 265 5 11 16 66 170 236 2 10 12
14 1,156 8 14 22 104 181 285 12 22 34 145 603 748 0 17 17 114 574 688 3 14 17 83 156 239 2 18 20
9,903 40 199 239 660 2,025 2,685 61 281 342 1,060 4,639 5,699 41 211 252 935 4,278 5,213 39 189 228 567 1,895 2,462 15 144 159
FRASER
01 568 7 18 25 48 160 208 8 24 32 63 139 202 0 22 22 47 123 170 0 22 22 40 163 203 1 7 8
02 924 9 23 32 90 334 424 8 25 33 85 220 305 9 16 25 68 177 245 8 11 19 87 307 394 5 10 15
03 1,088 5 15 20 150 278 428 9 27 36 155 273 428 4 24 28 138 247 385 5 19 24 140 262 402 1 10 11
04 765 5 10 15 80 247 327 6 12 18 83 228 311 2 9 11 74 200 274 4 10 14 78 221 299 3 9 12
05 297 4 5 9 26 88 114 6 9 15 42 83 125 0 5 5 42 66 108 1 8 9 25 81 106 1 6 7
06 1,022 3 18 21 110 391 501 5 26 31 79 209 288 3 18 21 64 182 246 1 17 18 101 368 469 3 10 13
07 528 3 9 12 71 137 208 8 17 25 68 161 229 0 7 7 64 148 212 0 8 8 66 125 191 1 7 8
5,192 36 98 134 575 1,635 2,210 50 140 190 575 1,313 1,888 18 101 119 497 1,143 1,640 19 95 114 537 1,527 2,064 15 59 74
HARRISON TOWNSHIP
01 855 7 17 24 134 219 353 11 24 35 77 246 323 5 15 20 60 222 282 5 20 25 131 215 346 1 4 5
02 920 7 13 20 101 263 364 15 27 42 99 270 369 7 24 31 91 252 343 6 21 27 92 221 313 3 14 17
03 676 6 12 18 68 236 304 6 22 28 54 155 209 6 27 33 38 137 175 3 21 24 57 223 280 1 6 7
04 1,235 6 21 27 169 383 552 13 32 45 98 294 392 15 22 37 83 259 342 12 23 35 151 374 525 1 13 14
05 1,050 6 22 28 200 352 552 9 33 42 82 156 238 6 18 24 72 116 188 4 30 34 186 325 511 1 10 11
06 1,083 9 20 29 145 381 526 12 28 40 103 266 369 5 20 25 74 211 285 9 11 20 135 353 488 5 11 16
07 1,120 7 23 30 170 342 512 10 38 48 110 233 343 10 28 38 87 185 272 9 22 31 150 308 458 1 18 19
08 637 8 9 17 81 156 237 9 13 22 79 187 266 5 18 23 65 177 242 3 18 21 74 148 222 1 14 15
09 899 19 14 33 187 265 452 28 19 47 108 131 239 7 17 24 74 122 196 9 19 28 174 254 428 0 6 6
10 696 8 6 14 87 210 297 8 13 21 64 177 241 3 14 17 40 153 193 5 10 15 91 200 291 1 8 9
9,171 83 157 240 1,342 2,807 4,149 121 249 370 874 2,115 2,989 69 203 272 684 1,834 2,518 65 195 260 1,241 2,621 3,862 15 104 119
LENOX TOWNSHIP
01 676 13 17 30 115 223 338 12 30 42 51 90 141 11 15 26 45 71 116 8 14 22 116 210 326 1 4 5
02 830 4 26 30 94 293 387 9 29 38 76 177 253 3 14 17 59 152 211 3 12 15 91 295 386 0 7 7
03 862 1 14 15 40 214 254 5 28 33 130 323 453 1 11 12 117 301 418 1 14 15 36 203 239 2 10 12
04 336 1 9 10 12 127 139 0 17 17 20 109 129 2 11 13 17 106 123 3 15 18 10 120 130 0 6 6
2,704 19 66 85 261 857 1,118 26 104 130 277 699 976 17 51 68 238 630 868 15 55 70 253 828 1,081 3 27 30
MACOMB TOWNSHIP
01 665 7 10 17 54 291 345 6 16 22 49 122 171 6 15 21 42 104 146 5 13 18 52 282 334 0 9 9
02 788 7 19 26 97 263 360 14 20 34 65 173 238 1 19 20 49 143 192 1 16 17 93 248 341 6 6 12
03 677 4 17 21 45 333 378 5 22 27 28 159 187 4 15 19 21 146 167 3 14 17 47 311 358 1 4 5
04 839 2 19 21 75 343 418 2 25 27 57 214 271 1 11 12 52 186 238 0 19 19 75 315 390 3 6 9
05 740 5 19 24 100 283 383 8 17 25 60 158 218 1 20 21 49 142 191 2 16 18 100 267 367 1 4 5
06 773 5 17 22 123 242 365 7 26 33 98 172 270 2 11 13 83 149 232 2 9 11 108 221 329 4 5 9
07 742 3 18 21 93 281 374 3 23 26 45 176 221 5 10 15 33 147 180 4 16 20 84 264 348 0 4 4
08 689 2 4 6 85 238 323 4 18 22 55 170 225 3 19 22 49 144 193 2 16 18 77 232 309 0 1 1
09 651 2 17 19 66 291 357 6 18 24 35 151 186 4 20 24 28 145 173 4 18 22 64 268 332 0 6 6
10 545 2 11 13 49 180 229 6 13 19 35 188 223 3 12 15 31 179 210 2 12 14 44 174 218 0 4 4
11 997 6 13 19 103 422 525 10 20 30 46 240 286 5 14 19 42 194 236 4 16 20 102 402 504 0 11 11
12 794 7 7 14 104 278 382 10 14 24 62 202 264 0 11 11 54 190 244 2 11 13 107 257 364 0 6 6
13 804 4 17 21 59 363 422 5 23 28 27 196 223 4 17 21 25 169 194 4 15 19 58 316 374 0 6 6
14 927 2 16 18 92 397 489 6 28 34 55 182 237 6 18 24 49 148 197 6 22 28 88 359 447 1 5 6
15 906 5 11 16 172 314 486 12 15 27 101 158 259 2 12 14 77 144 221 3 13 16 155 290 445 1 9 10
16 1,002 4 18 22 78 479 557 7 18 25 39 202 241 0 15 15 29 167 196 0 20 20 76 461 537 2 7 9
17 801 2 16 18 72 336 408 2 14 16 31 231 262 4 13 17 26 202 228 4 17 21 72 316 388 1 9 10
18 536 6 9 15 57 152 209 4 17 21 41 207 248 2 10 12 43 192 235 1 9 10 49 152 201 0 3 3
19 307 2 4 6 25 97 122 3 9 12 14 116 130 0 8 8 21 110 131 0 7 7 25 88 113 0 6 6
20 779 4 15 19 80 345 425 5 19 24 48 176 224 3 11 14 34 152 186 4 10 14 78 332 410 0 5 5
21 937 10 17 27 160 319 479 15 19 34 102 174 276 4 18 22 76 154 230 3 14 17 142 302 444 3 3 6
22 929 4 10 14 155 306 461 10 15 25 107 175 282 5 11 16 81 163 244 2 11 13 149 284 433 0 8 8
23 871 7 12 19 218 263 481 9 14 23 96 129 225 8 16 24 82 106 188 4 13 17 219 250 469 4 6 10
24 691 8 10 18 117 222 339 12 19 31 56 143 199 6 8 14 49 119 168 6 10 16 118 215 333 0 3 3
25 509 5 9 14 32 233 265 5 13 18 20 136 156 0 12 12 18 120 138 0 11 11 32 207 239 0 2 2
26 494 3 12 15 54 193 247 4 17 21 31 123 154 2 11 13 22 109 131 2 8 10 53 183 236 3 5 8
27 491 0 12 12 52 225 277 1 15 16 18 96 114 0 12 12 21 78 99 0 11 11 54 210 264 0 4 4
28 475 5 7 12 37 227 264 4 7 11 15 116 131 0 3 3 12 93 105 0 6 6 40 215 255 0 5 5
29 669 1 10 11 38 288 326 2 11 13 28 199 227 3 8 11 24 177 201 2 11 13 35 262 297 1 5 6
30 761 7 15 22 76 321 397 7 23 30 49 184 233 0 10 10 44 158 202 0 7 7 76 297 373 0 4 4
31 394 6 12 18 67 141 208 7 11 18 46 68 114 2 5 7 38 61 99 2 5 7 64 134 198 1 2 3
32 665 3 17 20 57 288 345 2 26 28 16 164 180 0 26 26 15 142 157 0 20 20 57 262 319 0 5 5
33 586 8 10 18 69 182 251 8 15 23 75 128 203 2 13 15 70 111 181 1 9 10 71 181 252 0 5 5
34 663 2 14 16 58 303 361 0 12 12 47 161 208 1 15 16 47 144 191 1 11 12 51 288 339 0 3 3
35 504 3 12 15 37 196 233 4 14 18 26 165 191 2 8 10 22 145 167 2 3 5 32 195 227 1 2 3
24,601 153 456 609 2,856 9,635 12,491 215 606 821 1,723 5,754 7,477 91 457 548 1,458 5,033 6,491 78 439 517 2,747 9,040 11,787 33 178 211
MEMPHIS
01 263 18 18 133 133 20 20 67 67 6 6 52 52 6 6 124 124 4 4
263 18 18 133 133 20 20 67 67 6 6 52 52 6 6 124 124 4 4
MOUNT CLEMENS
01 533 5 7 12 15 51 66 5 10 15 117 307 424 1 5 6 111 298 409 1 6 7 14 46 60 4 8 12
02 772 5 16 21 58 217 275 8 18 26 69 246 315 3 19 22 66 223 289 3 15 18 51 209 260 1 21 22
03 553 2 17 19 34 158 192 5 31 36 42 191 233 2 17 19 33 162 195 2 15 17 36 158 194 0 20 20
04 499 5 6 11 35 129 164 4 9 13 47 181 228 4 19 23 43 164 207 3 19 22 33 128 161 0 12 12
05 517 3 4 7 29 34 63 3 10 13 152 254 406 3 4 7 137 246 383 3 11 14 25 37 62 5 4 9
06 563 1 13 14 37 116 153 1 11 12 60 239 299 2 16 18 54 229 283 2 16 18 36 110 146 2 5 7
08 423 0 10 10 31 113 144 3 12 15 45 150 195 1 12 13 38 143 181 1 11 12 36 111 147 1 7 8
09 859 3 14 17 118 266 384 6 25 31 111 196 307 3 20 23 91 174 265 3 16 19 105 244 349 2 9 11
4,719 24 87 111 357 1,084 1,441 35 126 161 643 1,764 2,407 19 112 131 573 1,639 2,212 18 109 127 336 1,043 1,379 15 86 101
NEW BALTIMORE
01 625 3 11 14 45 243 288 4 26 30 54 167 221 1 4 5 44 140 184 1 8 9 39 222 261 1 4 5
02 572 2 16 18 72 208 280 4 21 25 41 122 163 7 11 18 35 96 131 8 11 19 68 194 262 2 7 9
03 1,035 12 21 33 94 416 510 12 25 37 74 239 313 6 20 26 64 213 277 5 17 22 84 372 456 1 5 6
04 834 3 15 18 114 282 396 9 21 30 72 204 276 7 16 23 71 176 247 5 15 20 110 268 378 1 13 14
05 902 6 17 23 92 361 453 6 28 34 48 193 241 6 19 25 42 155 197 5 20 25 83 336 419 1 8 9
3,968 26 80 106 417 1,510 1,927 35 121 156 289 925 1,214 27 70 97 256 780 1,036 24 71 95 384 1,392 1,776 6 37 43
RAY TOWNSHIP
01 645 3 17 20 91 248 339 5 15 20 39 87 126 3 18 21 31 87 118 3 17 20 90 235 325 1 2 3
02 871 5 18 23 134 335 469 5 29 34 63 122 185 5 13 18 48 106 154 5 15 20 121 331 452 3 7 10
1,516 8 35 43 225 583 808 10 44 54 102 209 311 8 31 39 79 193 272 8 32 40 211 566 777 4 9 13
RICHMOND TOWNSHIP
01 660 29 29 356 356 31 31 136 136 14 14 129 129 15 15 346 346 6 6
02 719 24 24 388 388 27 27 161 161 18 18 138 138 19 19 366 366 8 8
1,379 53 53 744 744 58 58 297 297 32 32 267 267 34 34 712 712 14 14
RICHMOND CITY
01 1,140 13 17 30 145 380 525 15 31 46 103 254 357 3 33 36 89 218 307 2 24 26 135 370 505 2 5 7
02 826 10 16 26 74 303 377 14 19 33 73 189 262 4 16 20 53 172 225 5 18 23 63 290 353 2 9 11
1,966 23 33 56 219 683 902 29 50 79 176 443 619 7 49 56 142 390 532 7 42 49 198 660 858 4 14 18
ROSEVILLE
01 373 2 14 16 30 105 135 6 19 25 38 121 159 1 10 11 29 109 138 1 11 12 32 103 135 0 8 8
02 495 2 11 13 51 126 177 5 15 20 63 151 214 0 17 17 54 148 202 1 13 14 47 119 166 4 13 17
03 746 5 11 16 55 172 227 11 19 30 125 308 433 3 21 24 102 273 375 2 16 18 56 160 216 1 4 5
04 546 1 4 5 67 157 224 5 7 12 88 157 245 1 8 9 78 143 221 0 12 12 57 151 208 1 7 8
05 858 8 18 26 78 219 297 12 23 35 114 321 435 5 19 24 97 279 376 1 20 21 67 195 262 2 7 9
06 612 1 12 13 28 198 226 5 20 25 59 213 272 2 20 22 47 188 235 2 18 20 29 193 222 1 19 20
07 372 1 7 8 25 106 131 3 18 21 38 133 171 3 12 15 31 123 154 1 17 18 24 100 124 0 7 7
08 652 2 13 15 39 191 230 6 17 23 79 243 322 4 12 16 65 209 274 3 20 23 39 165 204 4 7 11
09 619 0 13 13 62 170 232 5 18 23 91 198 289 3 18 21 80 164 244 3 18 21 50 155 205 0 5 5
10 370 2 9 11 30 102 132 1 9 10 43 123 166 3 10 13 36 115 151 3 11 14 23 104 127 2 6 8
11 432 3 9 12 37 132 169 2 16 18 68 122 190 1 5 6 64 104 168 0 12 12 32 117 149 0 5 5
12 461 1 16 17 37 113 150 2 16 18 59 138 197 4 13 17 56 129 185 2 10 12 41 106 147 1 6 7
13 396 2 6 8 27 114 141 3 18 21 50 127 177 0 8 8 45 102 147 0 9 9 27 105 132 0 10 10
14 682 3 13 16 55 168 223 7 16 23 84 231 315 4 20 24 71 208 279 1 17 18 44 154 198 3 4 7
15 992 2 23 25 89 193 282 16 33 49 169 383 552 3 21 24 137 360 497 2 21 23 89 189 278 2 14 16
16 986 8 18 26 62 229 291 10 29 39 154 349 503 7 25 32 139 309 448 6 28 34 55 212 267 2 25 27
17 572 0 16 16 29 184 213 4 20 24 65 192 257 3 18 21 59 166 225 6 18 24 30 171 201 0 11 11
18 735 7 9 16 83 165 248 10 15 25 94 275 369 2 10 12 89 246 335 2 11 13 74 154 228 1 2 3
19 472 3 14 17 23 150 173 4 20 24 47 178 225 1 10 11 41 150 191 2 11 13 22 133 155 0 10 10
20 558 5 18 23 56 161 217 7 18 25 55 152 207 3 10 13 53 138 191 3 14 17 52 146 198 0 9 9
21 752 4 14 18 67 160 227 9 25 34 88 313 401 2 15 17 80 291 371 0 17 17 54 141 195 1 7 8
12,681 62 268 330 1,030 3,315 4,345 133 391 524 1,671 4,428 6,099 55 302 357 1,453 3,954 5,407 41 324 365 944 3,073 4,017 25 186 211
SHELBY TOWNSHIP
01 1,294 17 29 46 214 559 773 19 28 47 99 175 274 6 22 28 76 151 227 8 21 29 195 520 715 3 13 16
02 1,008 6 25 31 168 380 548 11 34 45 81 184 265 9 23 32 70 165 235 7 24 31 162 357 519 0 8 8
03 495 5 7 12 56 193 249 6 11 17 34 111 145 5 16 21 32 90 122 3 19 22 57 186 243 2 2 4
04 891 7 25 32 152 318 470 13 33 46 63 149 212 12 25 37 40 136 176 11 19 30 136 307 443 1 8 9
05 1,219 17 19 36 213 406 619 22 28 50 125 243 368 7 12 19 111 206 317 8 10 18 198 379 577 1 10 11
06 618 1 13 14 36 221 257 5 20 25 35 215 250 1 10 11 30 178 208 1 16 17 37 211 248 1 17 18
07 1,062 10 16 26 217 358 575 9 20 29 130 156 286 7 28 35 111 139 250 7 26 33 197 342 539 0 4 4
08 533 6 14 20 90 175 265 6 12 18 45 101 146 8 13 21 37 85 122 6 12 18 94 179 273 1 6 7
09 523 3 20 23 41 180 221 4 19 23 35 165 200 3 18 21 27 147 174 3 17 20 42 171 213 0 6 6
10 717 9 14 23 102 246 348 10 17 27 58 139 197 6 15 21 54 117 171 2 15 17 92 242 334 5 3 8
11 757 7 18 25 90 261 351 10 15 25 84 168 252 2 16 18 70 147 217 3 20 23 90 250 340 1 12 13
12 741 8 18 26 124 256 380 11 17 28 59 139 198 6 15 21 43 111 154 4 12 16 127 237 364 1 8 9
13 545 6 4 10 117 184 301 4 8 12 63 92 155 5 11 16 51 69 120 5 11 16 105 171 276 3 7 10
14 887 6 17 23 115 367 482 7 20 27 68 169 237 3 15 18 54 135 189 2 15 17 111 356 467 3 11 14
15 549 2 10 12 68 192 260 9 19 28 42 106 148 3 18 21 33 82 115 2 17 19 71 174 245 2 6 8
16 1,331 10 18 28 294 518 812 12 27 39 98 170 268 6 13 19 82 138 220 5 14 19 296 486 782 4 7 11
17 1,251 10 20 30 142 550 692 13 35 48 84 220 304 6 24 30 71 186 257 7 27 34 137 531 668 5 9 14
18 646 3 7 10 113 237 350 4 10 14 71 109 180 5 13 18 69 87 156 4 16 20 100 221 321 0 5 5
19 688 6 6 12 121 269 390 5 21 26 39 134 173 1 19 20 29 116 145 1 17 18 124 259 383 3 10 13
20 545 4 20 24 65 177 242 6 18 24 79 118 197 1 13 14 66 95 161 1 11 12 71 169 240 0 12 12
21 420 4 5 9 29 107 136 0 7 7 26 203 229 3 5 8 21 190 211 5 3 8 24 107 131 1 4 5
