
Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| 337 of 337 (100.0%) precincts reporting* | ||||
| Dan Kelly | REP | 172,115 | 25.2% | |
| William Deary | REP | 158,559 | 23.3% | |
| Dianne Byrum | DEM | 155,280 | 22.8% | |
| Diann Woodard | DEM | 147,833 | 21.7% | |
| Justin Burns | LIB | 14,674 | 2.2% | |
| Angela Grandy | UST | 13,967 | 2.0% | |
| Will Tyler White | GRN | 9,857 | 1.4% | |
| Gregory Scott Stempfle | LIB | 9,682 | 1.4% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |