Macomb County, Michigan Election Results

Trustee of Michigan State University
Two 8-year terms

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 17 42 59 247 583 830 130 225 355 128 255 383 23 36 59 25 61 86 11 39 50 221 557 778
02 1,177 5 23 28 152 430 582 98 140 238 107 153 260 3 18 21 5 22 27 6 23 29 128 412 540
2,947 22 65 87 399 1,013 1,412 228 365 593 235 408 643 26 54 80 30 83 113 17 62 79 349 969 1,318
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 6 20 26 129 314 443 76 197 273 86 212 298 7 22 29 7 38 45 8 26 34 112 286 398
02 1,848 11 35 46 324 715 1,039 121 234 355 125 240 365 9 29 38 8 38 46 9 25 34 299 660 959
03 1,060 9 35 44 164 368 532 74 143 217 66 165 231 12 13 25 17 28 45 3 19 22 153 346 499
04 1,282 6 25 31 202 508 710 74 174 248 90 175 265 6 22 28 9 20 29 2 11 13 188 472 660
5,191 32 115 147 819 1,905 2,724 345 748 1,093 367 792 1,159 34 86 120 41 124 165 22 81 103 752 1,764 2,516
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 7 29 36 72 242 314 67 267 334 71 273 344 4 13 17 6 29 35 7 22 29 63 223 286
02 685 9 18 27 62 123 185 138 216 354 138 222 360 4 20 24 3 25 28 4 15 19 52 107 159
03 1,098 7 44 51 59 221 280 92 482 574 98 496 594 5 31 36 3 42 45 6 35 41 58 213 271
04 533 4 20 24 36 135 171 41 190 231 44 197 241 2 21 23 6 17 23 5 11 16 32 111 143
05 530 2 20 22 34 147 181 35 181 216 34 190 224 3 18 21 6 27 33 2 17 19 30 139 169
3,705 29 131 160 263 868 1,131 373 1,336 1,709 385 1,378 1,763 18 103 121 24 140 164 24 100 124 235 793 1,028
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 14 33 47 192 394 586 164 278 442 175 302 477 11 25 36 10 47 57 13 17 30 169 352 521
02 1,418 19 41 60 188 446 634 107 270 377 118 275 393 6 27 33 12 53 65 8 22 30 173 425 598
03 1,809 7 68 75 190 577 767 124 403 527 128 408 536 4 38 42 6 51 57 2 36 38 178 547 725
04 1,646 11 40 51 229 563 792 139 275 414 151 301 452 9 27 36 8 47 55 7 22 29 207 526 733
05 1,296 16 38 54 194 357 551 122 206 328 141 214 355 5 30 35 14 46 60 5 31 36 171 334 505
06 1,762 22 38 60 141 539 680 109 497 606 130 531 661 8 35 43 10 48 58 2 36 38 122 486 608
07 1,546 13 33 46 210 520 730 127 273 400 132 282 414 8 29 37 12 41 53 7 36 43 183 471 654
08 1,568 14 43 57 188 524 712 144 248 392 140 263 403 5 40 45 7 52 59 4 38 42 171 489 660
09 1,517 14 38 52 176 490 666 124 247 371 129 270 399 8 39 47 10 44 54 11 32 43 162 426 588
10 1,631 19 32 51 401 452 853 165 152 317 187 161 348 17 29 46 15 35 50 8 32 40 377 437 814
11 1,834 16 48 64 223 558 781 203 314 517 198 333 531 5 40 45 9 68 77 5 33 38 200 515 715
12 1,291 10 51 61 81 430 511 80 369 449 87 376 463 3 27 30 7 51 58 4 36 40 77 381 458
13 1,827 16 36 52 236 560 796 200 320 520 208 346 554 8 39 47 12 50 62 4 39 43 214 520 734
14 1,980 16 42 58 221 698 919 142 362 504 148 394 542 12 34 46 14 52 66 5 27 32 211 623 834
22,517 207 581 788 2,870 7,108 9,978 1,950 4,214 6,164 2,072 4,456 6,528 109 459 568 146 685 831 85 437 522 2,615 6,532 9,147
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 14 20 34 196 251 447 157 191 348 173 211 384 9 16 25 10 25 35 8 19 27 168 227 395
02 460 5 16 21 52 136 188 34 96 130 36 100 136 4 6 10 5 12 17 2 8 10 47 132 179
03 1,227 13 43 56 89 320 409 120 403 523 125 407 532 4 21 25 11 31 42 5 34 39 76 288 364
04 303 3 9 12 53 51 104 44 76 120 46 78 124 1 5 6 2 4 6 1 12 13 42 51 93
05 969 5 28 33 9 45 54 117 671 788 118 681 799 0 11 11 2 14 16 0 20 20 5 43 48
06 1,263 5 32 37 117 201 318 174 498 672 180 514 694 6 16 22 6 32 38 4 16 20 108 183 291
07 574 6 25 31 66 140 206 73 141 214 72 158 230 1 18 19 2 15 17 3 11 14 59 133 192
08 995 7 42 49 102 244 346 102 291 393 103 320 423 2 14 16 6 24 30 4 26 30 90 224 314
09 634 4 22 26 62 180 242 75 147 222 76 162 238 2 14 16 2 19 21 2 9 11 59 179 238
10 916 5 15 20 191 268 459 102 140 242 111 150 261 4 9 13 6 17 23 2 13 15 165 256 421
11 1,167 7 35 42 75 234 309 99 501 600 112 502 614 5 22 27 10 44 54 4 31 35 76 203 279
12 600 5 13 18 40 152 192 52 196 248 55 194 249 2 12 14 1 15 16 2 9 11 33 146 179
13 1,251 11 58 69 89 314 403 99 412 511 101 438 539 3 31 34 9 48 57 5 47 52 86 285 371
14 494 9 18 27 55 153 208 38 95 133 34 97 131 1 17 18 2 21 23 3 22 25 51 141 192
15 894 8 29 37 95 243 338 81 226 307 86 241 327 5 16 21 8 25 33 4 26 30 85 227 312
16 1,171 17 20 37 206 272 478 162 271 433 175 284 459 7 23 30 8 30 38 1 18 19 197 252 449
17 929 4 29 33 101 279 380 84 210 294 84 222 306 5 19 24 3 31 34 5 20 25 90 263 353
18 955 9 24 33 149 258 407 115 168 283 114 181 295 4 10 14 6 13 19 6 16 22 126 237 363
19 992 15 21 36 244 229 473 136 115 251 154 116 270 9 11 20 8 20 28 5 12 17 221 220 441
20 336 2 9 11 9 46 55 11 220 231 14 229 243 0 1 1 0 7 7 1 6 7 6 38 44
21 592 4 11 15 59 129 188 97 163 260 101 174 275 5 9 14 8 20 28 2 13 15 52 109 161
22 1,388 10 34 44 115 243 358 175 568 743 170 585 755 4 19 23 4 38 42 2 32 34 110 216 326
23 1,457 15 21 36 243 385 628 156 285 441 173 292 465 11 26 37 12 36 48 6 18 24 228 373 601
24 865 5 23 28 134 237 371 111 144 255 124 152 276 3 19 22 7 30 37 1 16 17 121 217 338
25 1,062 7 38 45 139 254 393 119 293 412 130 304 434 6 21 27 8 29 37 5 26 31 123 240 363
26 1,211 12 18 30 229 342 571 109 286 395 118 301 419 8 15 23 8 19 27 4 24 28 199 325 524
27 1,031 14 21 35 221 260 481 131 135 266 154 151 305 7 18 25 7 27 34 6 15 21 193 241 434
28 1,216 7 33 40 61 193 254 145 609 754 150 625 775 3 22 25 5 41 46 0 30 30 57 171 228
29 1,387 17 21 38 228 388 616 164 216 380 180 229 409 16 25 41 18 40 58 7 19 26 203 355 558
30 1,095 7 32 39 111 257 368 115 332 447 122 336 458 2 23 25 6 37 43 2 26 28 103 243 346
31 1,340 10 30 40 108 347 455 131 379 510 132 376 508 4 33 37 6 54 60 9 39 48 92 334 426
32 753 12 11 23 144 204 348 86 167 253 82 164 246 6 10 16 9 8 17 3 6 9 121 192 313
33 1,731 12 39 51 182 447 629 197 474 671 214 501 715 5 29 34 8 48 56 3 36 39 180 411 591
34 1,400 8 31 39 66 320 386 129 626 755 135 640 775 3 31 34 6 46 52 6 25 31 65 305 370
35 1,733 21 26 47 379 365 744 305 258 563 324 271 595 14 32 46 13 45 58 11 19 30 338 329 667
36 1,316 7 23 30 196 256 452 177 390 567 182 415 597 7 22 29 5 39 44 1 34 35 179 250 429
37 1,582 13 30 43 277 354 631 249 297 546 261 319 580 8 32 40 11 44 55 5 16 21 254 314 568
38 986 3 15 18 159 332 491 85 173 258 95 186 281 2 13 15 5 23 28 4 4 8 144 301 445
39 936 9 20 29 173 218 391 142 143 285 155 156 311 3 16 19 9 29 38 1 10 11 147 207 354
40 1,419 24 36 60 220 365 585 147 284 431 158 286 444 9 19 28 13 27 40 9 27 36 198 345 543
41 1,194 15 30 45 161 303 464 154 232 386 175 243 418 7 18 25 11 36 47 7 25 32 143 287 430
42 1,551 9 33 42 162 347 509 184 513 697 208 529 737 1 32 33 7 41 48 6 29 35 147 316 463
43 595 1 6 7 109 202 311 70 77 147 70 91 161 1 3 4 5 7 12 0 5 5 103 198 301
44 1,729 20 23 43 355 441 796 219 262 481 246 288 534 7 18 25 16 35 51 7 24 31 302 413 715
45 1,218 14 16 30 222 369 591 122 170 292 144 190 334 6 16 22 9 34 43 5 16 21 190 355 545
46 1,741 19 23 42 408 336 744 291 342 633 310 363 673 5 16 21 9 22 31 12 14 26 376 315 691
49,727 449 1,152 1,601 6,861 11,910 18,771 5,885 12,886 18,771 6,282 13,452 19,734 227 829 1,056 332 1,302 1,634 191 923 1,114 6,158 11,090 17,248
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 2 33 35 54 139 193 138 677 815 139 679 818 4 19 23 6 25 31 0 23 23 51 125 176
02 1,322 10 42 52 100 223 323 192 598 790 199 598 797 3 21 24 8 35 43 7 24 31 87 192 279
03 1,253 10 39 49 97 219 316 118 525 643 122 560 682 1 22 23 4 38 42 5 38 43 85 193 278
04 1,193 12 38 50 100 231 331 146 465 611 154 471 625 2 19 21 3 31 34 9 40 49 91 215 306
05 1,234 8 46 54 63 236 299 106 578 684 111 579 690 9 27 36 15 54 69 2 26 28 52 206 258
06 1,377 7 37 44 77 210 287 147 716 863 142 725 867 4 20 24 7 26 33 5 43 48 63 190 253
07 1,414 8 24 32 55 65 120 253 886 1,139 252 889 1,141 7 11 18 5 20 25 5 17 22 42 63 105
08 1,149 9 21 30 68 83 151 186 690 876 191 685 876 4 12 16 6 14 20 5 11 16 49 68 117
09 1,390 13 39 52 74 166 240 146 761 907 152 774 926 6 18 24 6 36 42 9 29 38 64 149 213
10 1,110 3 26 29 59 183 242 144 555 699 147 544 691 2 25 27 5 27 32 3 27 30 49 156 205
11 1,561 13 47 60 136 264 400 203 674 877 204 691 895 9 19 28 14 35 49 7 35 42 119 239 358
12 1,637 13 29 42 157 156 313 331 766 1,097 339 781 1,120 4 13 17 9 27 36 12 21 33 134 130 264
15,830 108 421 529 1,040 2,175 3,215 2,110 7,891 10,001 2,152 7,976 10,128 55 226 281 88 368 456 69 334 403 886 1,926 2,812
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 6 36 42 69 301 370 60 212 272 67 234 301 1 30 31 2 47 49 3 30 33 55 261 316
02 1,316 10 35 45 147 430 577 88 293 381 89 331 420 3 17 20 6 40 46 5 31 36 137 375 512
03 1,569 15 39 54 141 393 534 185 385 570 205 403 608 8 32 40 11 49 60 5 50 55 124 376 500
04 1,234 4 34 38 95 373 468 105 334 439 107 350 457 3 20 23 5 23 28 4 24 28 88 352 440
05 478 1 15 16 30 167 197 35 126 161 41 135 176 1 10 11 3 17 20 0 9 9 25 141 166
06 1,474 6 32 38 163 502 665 117 264 381 135 279 414 5 18 23 7 32 39 12 21 33 154 442 596
07 872 5 24 29 83 198 281 97 273 370 100 278 378 4 17 21 4 23 27 5 18 23 72 189 261
7,869 47 215 262 728 2,364 3,092 687 1,887 2,574 744 2,010 2,754 25 144 169 38 231 269 34 183 217 655 2,136 2,791
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 13 43 56 188 343 531 146 354 500 157 369 526 6 30 36 13 45 58 4 29 33 169 314 483
02 1,547 14 30 44 202 358 560 194 383 577 210 380 590 6 26 32 14 42 56 4 26 30 192 334 526
03 1,017 8 24 32 155 320 475 95 166 261 101 164 265 5 17 22 10 34 44 6 16 22 123 296 419
04 1,924 22 50 72 293 500 793 198 401 599 206 403 609 11 33 44 16 63 79 7 36 43 271 459 730
05 1,462 18 32 50 307 447 754 137 144 281 145 155 300 2 13 15 8 26 34 1 20 21 284 426 710
06 1,788 14 26 40 267 457 724 166 417 583 193 430 623 11 23 34 21 36 57 8 33 41 226 434 660
07 1,431 28 38 66 254 393 647 143 202 345 149 208 357 7 21 28 10 31 41 15 20 35 242 363 605
08 1,138 9 22 31 120 203 323 151 401 552 166 428 594 3 15 18 3 33 36 7 22 29 112 179 291
09 1,324 16 29 45 270 364 634 126 189 315 150 197 347 14 20 34 21 30 51 3 15 18 243 337 580
10 944 8 24 32 110 281 391 77 162 239 89 174 263 7 21 28 16 28 44 12 14 26 95 281 376
13,953 150 318 468 2,166 3,666 5,832 1,433 2,819 4,252 1,566 2,908 4,474 72 219 291 132 368 500 67 231 298 1,957 3,423 5,380
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 12 26 38 147 322 469 71 111 182 80 114 194 5 20 25 9 41 50 3 19 22 130 298 428
02 1,323 13 47 60 160 478 638 109 208 317 112 230 342 4 23 27 9 36 45 5 36 41 140 449 589
03 1,317 5 44 49 61 388 449 152 411 563 152 410 562 2 28 30 3 50 53 7 33 40 52 369 421
04 656 1 29 30 29 238 267 46 177 223 47 185 232 0 22 22 1 34 35 3 17 20 24 204 228
4,258 31 146 177 397 1,426 1,823 378 907 1,285 391 939 1,330 11 93 104 22 161 183 18 105 123 346 1,320 1,666
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 15 13 28 178 382 560 98 149 247 110 173 283 12 22 34 13 26 39 2 19 21 160 357 517
02 1,236 9 40 49 180 366 546 118 202 320 128 208 336 7 18 25 10 23 33 5 18 23 160 335 495
03 1,273 4 40 44 128 479 607 80 239 319 85 275 360 3 26 29 6 37 43 3 28 31 122 463 585
04 1,266 10 27 37 156 395 551 123 254 377 134 271 405 6 29 35 10 44 54 2 28 30 148 358 506
05 1,522 8 33 41 203 521 724 139 300 439 143 321 464 13 23 36 12 49 61 2 23 25 193 477 670
06 1,149 9 20 29 228 312 540 131 185 316 143 200 343 3 14 17 3 28 31 7 15 22 204 295 499
07 1,115 8 31 39 172 334 506 95 181 276 108 204 312 7 24 31 8 33 41 1 16 17 156 319 475
08 1,196 14 35 49 183 342 525 142 202 344 156 218 374 6 16 22 10 27 37 11 26 37 159 306 465
09 1,870 11 38 49 226 684 910 110 371 481 122 394 516 10 35 45 13 55 68 2 19 21 216 643 859
10 970 5 37 42 91 269 360 98 281 379 101 297 398 6 20 26 9 32 41 3 19 22 85 243 328
11 1,485 11 26 37 159 527 686 109 310 419 115 312 427 12 27 39 14 40 54 5 19 24 138 484 622
12 1,387 6 21 27 198 446 644 163 268 431 171 302 473 3 14 17 5 21 26 3 17 20 181 426 607
13 1,381 9 38 47 149 542 691 75 264 339 91 273 364 2 31 33 7 47 54 5 29 34 126 491 617
14 1,449 13 27 40 212 518 730 118 212 330 135 247 382 14 16 30 17 34 51 10 19 29 188 461 649
15 1,408 12 31 43 265 458 723 144 184 328 164 197 361 3 15 18 9 24 33 4 18 22 248 429 677
16 2,301 15 38 53 256 864 1,120 193 358 551 201 380 581 5 25 30 14 37 51 8 25 33 245 850 1,095
17 1,737 15 30 45 191 613 804 109 373 482 122 412 534 6 25 31 9 50 59 8 28 36 171 563 734
18 936 8 30 38 107 235 342 113 271 384 116 283 399 6 16 22 10 20 30 0 11 11 97 212 309
19 767 3 20 23 43 194 237 68 272 340 70 275 345 6 22 28 7 29 36 3 23 26 42 194 236
20 1,359 6 21 27 176 488 664 98 249 347 100 274 374 9 25 34 6 43 49 1 16 17 161 441 602
21 1,652 10 14 24 293 487 780 188 237 425 204 248 452 11 20 31 7 32 39 7 13 20 272 470 742
22 1,382 19 20 39 289 363 652 175 197 372 181 223 404 15 9 24 15 21 36 3 20 23 268 331 599
23 1,236 13 12 25 369 300 669 148 127 275 175 142 317 10 8 18 13 22 35 5 3 8 343 285 628
24 1,781 19 38 57 433 429 862 246 216 462 258 235 493 16 17 33 29 26 55 6 12 18 387 380 767
25 1,102 5 23 28 90 419 509 52 239 291 54 255 309 2 11 13 6 23 29 2 19 21 82 392 474
26 940 7 25 32 131 307 438 71 166 237 77 165 242 3 9 12 4 18 22 3 18 21 124 291 415
27 954 4 16 20 127 361 488 62 173 235 76 185 261 3 14 17 5 28 33 2 13 15 114 329 443
28 969 4 26 30 105 312 417 68 202 270 73 226 299 2 13 15 5 27 32 3 20 23 103 295 398
29 1,210 4 30 34 107 434 541 74 296 370 82 304 386 1 12 13 4 26 30 0 25 25 106 405 511
30 1,301 8 21 29 160 474 634 112 222 334 122 249 371 9 15 24 10 27 37 1 17 18 146 423 569
31 877 4 23 27 136 302 438 80 140 220 85 151 236 5 12 17 4 16 20 2 8 10 132 283 415
32 1,268 6 30 36 152 463 615 79 211 290 86 227 313 11 26 37 16 40 56 7 20 27 134 426 560
33 971 8 26 34 144 275 419 99 191 290 107 204 311 3 19 22 5 24 29 6 6 12 128 264 392
34 1,204 5 22 27 120 448 568 97 244 341 100 261 361 6 13 19 7 29 36 4 15 19 107 444 551
35 1,233 8 27 35 104 433 537 71 319 390 81 341 422 7 23 30 7 32 39 3 19 22 87 423 510
45,022 315 949 1,264 6,261 14,776 21,037 3,946 8,305 12,251 4,276 8,932 13,208 243 664 907 329 1,090 1,419 139 644 783 5,733 13,788 19,521
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 19 19 197 197 82 82 79 79 17 17 19 19 12 12 180 180
379 19 19 197 197 82 82 79 79 17 17 19 19 12 12 180 180
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 5 18 23 13 91 104 132 416 548 129 429 558 2 11 13 2 12 14 3 19 22 12 85 97
02 1,012 7 31 38 77 271 348 99 279 378 103 298 401 4 36 40 5 40 45 4 42 46 61 248 309
03 1,559 8 62 70 108 395 503 119 552 671 120 570 690 6 41 47 6 72 78 5 67 72 87 370 457
04 780 5 35 40 60 176 236 66 262 328 70 251 321 2 18 20 6 32 38 5 33 38 51 162 213
05 792 7 17 24 39 75 114 164 429 593 157 431 588 4 10 14 8 10 18 4 11 15 29 76 105
06 828 6 20 26 55 180 235 77 349 426 77 345 422 1 20 21 2 23 25 6 23 29 50 164 214
09 1,231 1 39 40 138 360 498 140 253 393 138 253 391 6 33 39 10 41 51 1 33 34 130 335 465
6,976 39 222 261 490 1,548 2,038 797 2,540 3,337 794 2,577 3,371 25 169 194 39 230 269 28 228 256 420 1,440 1,860
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 9 15 24 103 318 421 81 181 262 76 204 280 5 24 29 9 23 32 1 23 24 91 300 391
02 752 10 16 26 71 284 355 52 136 188 61 148 209 4 27 31 8 33 41 4 9 13 62 265 327
03 1,805 13 42 55 176 655 831 124 331 455 129 345 474 6 39 45 12 48 60 4 27 31 165 622 787
04 1,414 8 41 49 166 461 627 145 279 424 153 284 437 8 23 31 7 47 54 4 33 37 163 431 594
05 1,386 9 43 52 152 483 635 100 238 338 116 264 380 6 24 30 7 35 42 9 28 37 142 451 593
6,322 49 157 206 668 2,201 2,869 502 1,165 1,667 535 1,245 1,780 29 137 166 43 186 229 22 120 142 623 2,069 2,692
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 3 26 29 162 335 497 60 93 153 64 106 170 3 17 20 2 29 31 3 8 11 151 309 460
02 1,244 9 31 40 191 462 653 69 134 203 88 145 233 6 28 34 7 33 40 6 19 25 179 441 620
2,172 12 57 69 353 797 1,150 129 227 356 152 251 403 9 45 54 9 62 71 9 27 36 330 750 1,080
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 28 28 494 494 147 147 165 165 20 20 39 39 26 26 430 430
02 1,054 29 29 576 576 181 181 201 201 30 30 39 39 15 15 539 539
1,995 57 57 1,070 1,070 328 328 366 366 50 50 78 78 41 41 969 969
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 9 54 63 220 518 738 151 252 403 178 267 445 7 33 40 12 42 54 5 28 33 194 470 664
02 1,365 6 35 41 163 492 655 93 261 354 101 258 359 10 25 35 6 32 38 6 24 30 145 479 624
3,000 15 89 104 383 1,010 1,393 244 513 757 279 525 804 17 58 75 18 74 92 11 52 63 339 949 1,288
POLL BOOK TOTALS Angela Grandy
(UST)
Dan Kelly
(REP)
Diann Woodard
(DEM)
Dianne Byrum
(DEM)
Gregory Scott Stempfle
(LIB)
Justin Burns
(LIB)
Will Tyler White
(GRN)
William Deary
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 7 63 70 99 371 470 111 480 591 116 482 598 2 34 36 5 64 69 3 60 63 103 330 433
02 1,917 12 69 81 136 445 581 205 695 900 223 708 931 7 27 34 7 57 64 6 53 59 118 410 528
03 1,275 17 52 69 79 252 331 155 530 685 160 539 699 7 23 30 8 42 50 2 28 30 71 224 295
04 818 4 28 32 65 205 270 121 264 385 131 268 399 5 19 24 9 31 40 2 23 25 60 183 243
05 1,401 10 51 61 93 308 401 149 532 681 146 535 681 4 44 48 10 56 66 5 44 49 89 285 374
