
Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| 337 of 337 (100.0%) precincts reporting* | ||||
| Denise Ilitch | DEM | 175,584 | 25.3% | |
| Ron Weiser | REP | 164,882 | 23.7% | |
| Carl Meyers | REP | 161,077 | 23.2% | |
| Laurence B. Deitch | DEM | 140,834 | 20.3% | |
| Audra Driscoll | UST | 11,903 | 1.7% | |
| John Jascob | LIB | 10,298 | 1.5% | |
| James Lewis Hudler | LIB | 9,771 | 1.4% | |
| Latham Redding | GRN | 7,408 | 1.1% | |
| Bridgette Abraham-Guzman | NLP | 6,828 | 1.0% | |
| Richard A. Hewer | UST | 6,589 | 0.9% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |