Macomb County, Michigan Election Results

Regent of the University of Michigan
Two 8-year terms

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 14 37 51 0 20 20 230 539 769 165 300 465 20 43 63 21 39 60 5 23 28 118 222 340 12 29 41 217 587 804
02 1,177 5 22 27 4 8 12 137 416 553 109 177 286 4 17 21 3 27 30 4 16 20 91 131 222 7 14 21 138 427 565
2,947 19 59 78 4 28 32 367 955 1,322 274 477 751 24 60 84 24 66 90 9 39 48 209 353 562 19 43 62 355 1,014 1,369
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 4 21 25 3 17 20 114 289 403 95 233 328 5 19 24 6 23 29 5 25 30 80 191 271 4 9 13 117 315 432
02 1,848 13 27 40 2 20 22 313 667 980 150 301 451 8 33 41 8 28 36 8 16 24 111 209 320 9 17 26 291 710 1,001
03 1,060 8 25 33 3 18 21 163 353 516 93 189 282 8 17 25 11 14 25 1 12 13 68 133 201 8 23 31 149 368 517
04 1,282 10 18 28 3 17 20 196 470 666 93 200 293 8 18 26 8 20 28 3 15 18 71 137 208 2 12 14 189 511 700
5,191 35 91 126 11 72 83 786 1,779 2,565 431 923 1,354 29 87 116 33 85 118 17 68 85 330 670 1,000 23 61 84 746 1,904 2,650
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 5 27 32 4 15 19 64 229 293 82 305 387 4 16 20 4 18 22 4 15 19 64 254 318 2 12 14 65 238 303
02 685 5 18 23 2 10 12 54 105 159 150 252 402 5 19 24 3 17 20 4 10 14 142 209 351 4 11 15 44 110 154
03 1,098 5 27 32 2 31 33 60 209 269 111 528 639 1 32 33 2 29 31 3 24 27 93 468 561 2 23 25 51 213 264
04 533 1 15 16 3 10 13 36 116 152 52 218 270 2 16 18 3 17 20 5 11 16 41 180 221 0 5 5 32 126 158
05 530 3 18 21 0 9 9 27 147 174 44 213 257 5 21 26 6 19 25 0 11 11 37 166 203 1 11 12 26 147 173
3,705 19 105 124 11 75 86 241 806 1,047 439 1,516 1,955 17 104 121 18 100 118 16 71 87 377 1,277 1,654 9 62 71 218 834 1,052
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 13 30 43 6 18 24 186 340 526 194 348 542 9 27 36 7 35 42 4 17 21 146 254 400 9 15 24 171 382 553
02 1,418 15 36 51 6 24 30 176 426 602 137 321 458 12 31 43 8 31 39 3 18 21 99 253 352 8 16 24 174 435 609
03 1,809 9 55 64 2 30 32 188 546 734 141 498 639 4 33 37 4 34 38 1 34 35 112 363 475 3 27 30 178 600 778
04 1,646 10 39 49 7 25 32 217 529 746 175 341 516 6 28 34 5 32 37 4 35 39 131 253 384 7 22 29 207 568 775
05 1,296 21 38 59 5 12 17 169 331 500 153 255 408 7 27 34 6 30 36 4 22 26 129 182 311 7 21 28 170 373 543
06 1,762 15 37 52 6 26 32 130 486 616 139 586 725 6 28 34 6 35 41 2 25 27 112 473 585 11 18 29 130 556 686
07 1,546 13 28 41 2 19 21 200 477 677 158 361 519 9 24 33 6 28 34 7 25 32 133 255 388 7 15 22 179 510 689
08 1,568 12 33 45 3 15 18 182 498 680 171 336 507 8 36 44 5 40 45 1 32 33 134 224 358 2 19 21 187 529 716
09 1,517 16 33 49 5 16 21 166 431 597 162 339 501 7 36 43 3 25 28 8 23 31 117 238 355 4 16 20 163 475 638
10 1,631 21 24 45 9 20 29 389 438 827 224 221 445 7 25 32 13 23 36 3 18 21 165 138 303 15 12 27 368 462 830
11 1,834 15 37 52 4 19 23 212 525 737 221 398 619 5 49 54 7 48 55 4 21 25 186 304 490 5 19 24 210 554 764
12 1,291 7 43 50 6 14 20 80 396 476 92 438 530 2 32 34 5 40 45 8 21 29 77 347 424 7 16 23 71 416 487
13 1,827 26 30 56 4 22 26 217 533 750 233 417 650 9 28 37 7 31 38 1 17 18 186 303 489 10 13 23 221 565 786
14 1,980 15 36 51 3 26 29 218 646 864 171 473 644 12 31 43 10 34 44 4 21 25 137 354 491 4 19 23 202 658 860
22,517 208 499 707 68 286 354 2,730 6,602 9,332 2,371 5,332 7,703 103 435 538 92 466 558 54 329 383 1,864 3,941 5,805 99 248 347 2,631 7,083 9,714
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 16 27 43 9 11 20 181 231 412 201 231 432 9 16 25 12 16 28 6 15 21 155 175 330 5 6 11 162 256 418
02 460 6 14 20 0 10 10 49 128 177 48 122 170 6 11 17 4 10 14 2 8 10 31 82 113 1 6 7 45 137 182
03 1,227 9 34 43 6 33 39 85 295 380 130 454 584 8 23 31 7 28 35 5 24 29 113 372 485 3 19 22 78 297 375
04 303 1 5 6 0 4 4 49 53 102 51 85 136 2 3 5 1 5 6 1 9 10 45 71 116 1 5 6 43 54 97
05 969 3 23 26 4 11 15 9 43 52 119 682 801 0 20 20 0 11 11 1 10 11 113 657 770 2 17 19 7 45 52
06 1,263 11 22 33 8 14 22 110 191 301 198 537 735 2 21 23 4 25 29 6 13 19 162 479 641 3 19 22 114 207 321
07 574 8 16 24 2 10 12 59 132 191 84 178 262 1 12 13 4 19 23 1 9 10 64 135 199 2 8 10 59 131 190
08 995 10 28 38 5 20 25 92 227 319 123 344 467 1 15 16 5 16 21 5 25 30 97 274 371 3 18 21 86 244 330
09 634 7 16 23 1 11 12 60 168 228 86 186 272 4 12 16 2 15 17 1 5 6 71 144 215 0 8 8 61 178 239
10 916 10 10 20 0 7 7 173 247 420 121 190 311 6 10 16 6 10 16 1 12 13 104 124 228 3 4 7 170 276 446
11 1,167 5 32 37 6 25 31 72 220 292 118 555 673 4 22 26 8 30 38 2 22 24 103 465 568 5 11 16 77 230 307
12 600 3 14 17 2 5 7 30 138 168 66 233 299 0 13 13 0 5 5 1 8 9 50 184 234 1 8 9 41 147 188
13 1,251 10 49 59 7 34 41 87 294 381 112 470 582 3 25 28 5 33 38 4 28 32 91 390 481 4 22 26 84 300 384
14 494 6 15 21 5 7 12 52 151 203 44 112 156 2 9 11 1 20 21 4 20 24 30 85 115 5 7 12 50 155 205
15 894 7 32 39 3 14 17 95 224 319 100 262 362 3 16 19 3 19 22 1 15 16 86 206 292 5 21 26 85 239 324
16 1,171 9 16 25 6 17 23 198 258 456 198 315 513 5 18 23 6 17 23 2 13 15 160 254 414 8 15 23 188 266 454
17 929 6 25 31 4 16 20 93 264 357 105 250 355 4 17 21 5 20 25 3 16 19 86 200 286 3 16 19 89 272 361
18 955 10 21 31 8 7 15 131 221 352 141 220 361 5 14 19 2 7 9 4 11 15 113 149 262 5 10 15 120 257 377
19 992 8 16 24 3 8 11 228 222 450 188 161 349 11 5 16 8 5 13 2 5 7 147 107 254 9 6 15 206 229 435
20 336 3 7 10 0 5 5 7 40 47 16 232 248 0 6 6 0 6 6 1 3 4 11 214 225 1 7 8 5 42 47
21 592 5 8 13 2 13 15 53 112 165 107 194 301 3 7 10 5 7 12 2 14 16 97 166 263 1 5 6 56 117 173
22 1,388 7 23 30 1 21 22 109 214 323 205 625 830 2 25 27 2 22 24 2 31 33 169 543 712 1 15 16 106 235 341
23 1,457 13 20 33 2 15 17 230 356 586 196 334 530 7 31 38 5 29 34 3 16 19 155 280 435 9 9 18 226 366 592
24 865 13 19 32 3 8 11 128 216 344 138 194 332 6 18 24 4 22 26 3 15 18 100 127 227 4 13 17 112 241 353
25 1,062 11 23 34 3 18 21 131 230 361 154 342 496 6 20 26 4 28 32 2 21 23 117 267 384 3 13 16 124 251 375
26 1,211 11 16 27 2 10 12 209 318 527 148 353 501 7 20 27 5 18 23 4 23 27 106 270 376 6 6 12 196 328 524
27 1,031 12 14 26 6 8 14 205 234 439 164 206 370 6 16 22 6 20 26 6 13 19 139 124 263 6 15 21 189 262 451
28 1,216 5 23 28 4 21 25 62 177 239 163 642 805 2 32 34 3 32 35 1 25 26 141 593 734 1 14 15 53 182 235
29 1,387 18 18 36 5 8 13 222 353 575 216 293 509 12 32 44 11 21 32 1 14 15 161 199 360 10 6 16 212 396 608
30 1,095 8 24 32 1 16 17 108 247 355 135 375 510 1 28 29 1 25 26 1 16 17 113 319 432 4 11 15 103 242 345
31 1,340 15 33 48 0 21 21 93 334 427 157 440 597 3 37 40 4 30 34 2 30 32 119 334 453 5 16 21 102 362 464
32 753 9 5 14 4 10 14 131 191 322 101 182 283 5 8 13 6 9 15 3 8 11 77 145 222 8 7 15 129 214 343
33 1,731 10 41 51 7 30 37 184 413 597 238 542 780 4 28 32 8 38 46 3 19 22 198 443 641 7 13 20 162 450 612
34 1,400 11 30 41 1 23 24 66 320 386 146 662 808 3 37 40 3 36 39 5 15 20 121 598 719 3 11 14 59 312 371
35 1,733 16 18 34 8 18 26 363 336 699 370 314 684 15 32 47 15 35 50 6 15 21 299 250 549 8 12 20 336 355 691
36 1,316 8 26 34 8 8 16 178 251 429 219 445 664 3 25 28 5 26 31 1 20 21 165 385 550 3 17 20 175 256 431
37 1,582 9 32 41 2 10 12 259 316 575 289 369 658 11 25 36 8 27 35 3 16 19 232 297 529 7 8 15 259 356 615
38 986 5 10 15 2 2 4 155 299 454 106 220 326 6 15 21 2 14 16 4 8 12 86 169 255 6 7 13 141 323 464
39 936 4 13 17 7 3 10 164 205 369 172 193 365 6 19 25 7 15 22 1 3 4 143 129 272 6 9 15 160 218 378
40 1,419 19 29 48 12 16 28 202 339 541 191 342 533 7 18 25 7 24 31 5 15 20 140 263 403 6 12 18 198 372 570
41 1,194 8 25 33 4 16 20 150 291 441 195 291 486 10 20 30 6 19 25 1 16 17 157 221 378 7 6 13 134 316 450
42 1,551 9 26 35 3 26 29 156 314 470 221 578 799 8 28 36 5 36 41 7 25 32 187 492 679 4 13 17 138 328 466
43 595 2 5 7 0 3 3 100 184 284 80 118 198 4 7 11 3 6 9 1 8 9 69 78 147 2 3 5 99 190 289
44 1,729 13 28 41 4 4 8 336 407 743 284 343 627 9 20 29 12 20 32 4 17 21 220 249 469 8 9 17 317 443 760
45 1,218 10 15 25 6 15 21 201 354 555 165 205 370 4 22 26 6 26 32 2 12 14 128 169 297 9 5 14 186 378 564
46 1,741 20 18 38 11 15 26 382 325 707 352 411 763 6 19 25 9 22 31 7 9 16 289 332 621 14 8 22 371 318 689
49,727 419 964 1,383 187 627 814 6,437 11,083 17,520 7,161 15,032 22,193 232 877 1,109 235 924 1,159 133 695 828 5,760 12,209 17,969 217 496 713 6,113 11,773 17,886
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 5 28 33 3 12 15 55 124 179 141 705 846 3 18 21 3 25 28 0 23 23 136 660 796 0 12 12 52 125 177
02 1,322 11 31 42 9 24 33 94 192 286 213 629 842 3 22 25 6 27 33 9 25 34 186 574 760 3 21 24 88 200 288
03 1,253 8 38 46 4 25 29 89 189 278 150 581 731 2 32 34 1 22 23 3 19 22 112 509 621 4 22 26 85 226 311
04 1,193 8 27 35 2 17 19 92 210 302 171 527 698 1 16 17 4 29 33 8 31 39 150 433 583 5 20 25 79 222 301
05 1,234 10 32 42 5 27 32 53 209 262 124 622 746 6 28 34 9 26 35 0 31 31 100 535 635 7 21 28 53 230 283
06 1,377 3 40 43 4 18 22 76 193 269 162 750 912 5 25 30 10 21 31 2 33 35 135 687 822 3 19 22 65 198 263
07 1,414 10 22 32 9 15 24 48 62 110 261 906 1,167 6 13 19 4 12 16 5 14 19 242 854 1,096 1 12 13 42 63 105
08 1,149 10 15 25 4 8 12 59 71 130 205 704 909 4 12 16 2 12 14 2 8 10 181 675 856 5 6 11 54 79 133
09 1,390 7 29 36 9 15 24 67 143 210 159 817 976 5 25 30 6 23 29 5 25 30 139 731 870 2 15 17 73 164 237
10 1,110 4 13 17 2 20 22 52 168 220 149 583 732 2 20 22 5 20 25 4 16 20 137 540 677 1 8 9 53 171 224
11 1,561 7 35 42 5 28 33 129 243 372 231 722 953 10 29 39 10 28 38 5 27 32 184 649 833 5 21 26 130 248 378
12 1,637 18 25 43 5 17 22 149 140 289 353 818 1,171 4 11 15 9 15 24 8 21 29 319 750 1,069 4 21 25 133 137 270
15,830 101 335 436 61 226 287 963 1,944 2,907 2,319 8,364 10,683 51 251 302 69 260 329 51 273 324 2,021 7,597 9,618 40 198 238 907 2,063 2,970
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 8 33 41 2 20 22 65 278 343 77 266 343 0 29 29 3 29 32 0 19 19 55 194 249 2 14 16 59 302 361
02 1,316 15 38 53 10 9 19 144 382 526 97 367 464 2 28 30 4 19 23 5 31 36 87 280 367 5 15 20 133 430 563
03 1,569 11 28 39 4 27 31 133 359 492 222 464 686 10 38 48 10 36 46 2 34 36 176 351 527 12 20 32 131 413 544
04 1,234 2 25 27 3 19 22 96 357 453 122 396 518 2 16 18 5 21 26 6 19 25 98 307 405 0 11 11 87 367 454
05 478 5 15 20 5 12 17 23 145 168 43 159 202 1 9 10 1 12 13 0 7 7 35 122 157 0 8 8 25 147 172
06 1,474 12 26 38 4 12 16 157 453 610 152 350 502 10 24 34 4 24 28 6 17 23 106 240 346 5 13 18 156 497 653
07 872 8 14 22 3 15 18 77 187 264 114 302 416 4 15 19 5 16 21 2 15 17 98 253 351 3 9 12 70 207 277
7,869 61 179 240 31 114 145 695 2,161 2,856 827 2,304 3,131 29 159 188 32 157 189 21 142 163 655 1,747 2,402 27 90 117 661 2,363 3,024
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 9 41 50 10 20 30 169 318 487 177 417 594 10 28 38 12 25 37 8 21 29 137 333 470 12 15 27 160 350 510
02 1,547 13 21 34 8 18 26 188 335 523 232 437 669 4 24 28 8 25 33 5 17 22 190 359 549 8 10 18 192 365 557
03 1,017 9 22 31 3 19 22 139 282 421 119 224 343 7 19 26 5 17 22 3 14 17 95 137 232 4 14 18 128 318 446
04 1,924 16 32 48 7 18 25 268 459 727 257 488 745 8 36 44 8 51 59 8 28 36 186 350 536 14 22 36 271 495 766
05 1,462 19 21 40 6 15 21 289 417 706 195 216 411 3 17 20 4 24 28 2 14 16 122 132 254 6 17 23 286 427 713
06 1,788 16 23 39 10 11 21 243 430 673 218 495 713 10 27 37 12 28 40 7 23 30 165 387 552 13 15 28 223 481 704
07 1,431 12 22 34 11 25 36 250 367 617 177 258 435 5 20 25 7 25 32 11 22 33 131 183 314 12 16 28 252 387 639
08 1,138 9 21 30 2 18 20 116 194 310 178 447 625 3 20 23 5 18 23 5 13 18 148 389 537 2 13 15 104 201 305
09 1,324 13 35 48 10 15 25 249 341 590 175 247 422 11 15 26 10 16 26 2 15 17 136 176 312 13 12 25 239 343 582
10 944 11 24 35 8 11 19 104 269 373 102 220 322 8 18 26 4 24 28 6 9 15 73 139 212 4 10 14 99 303 402
13,953 127 262 389 75 170 245 2,015 3,412 5,427 1,830 3,449 5,279 69 224 293 75 253 328 57 176 233 1,383 2,585 3,968 88 144 232 1,954 3,670 5,624
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 9 27 36 3 9 12 144 316 460 97 137 234 5 17 22 4 25 29 1 17 18 74 106 180 4 18 22 126 315 441
02 1,323 11 34 45 1 16 17 151 444 595 141 278 419 3 20 23 5 20 25 2 17 19 97 207 304 5 24 29 146 487 633
03 1,317 6 47 53 5 12 17 56 359 415 167 478 645 3 29 32 4 32 36 6 20 26 146 374 520 1 29 30 53 387 440
04 656 3 26 29 1 11 12 27 211 238 47 209 256 1 20 21 0 22 22 1 12 13 45 158 203 0 14 14 25 229 254
4,258 29 134 163 10 48 58 378 1,330 1,708 452 1,102 1,554 12 86 98 13 99 112 10 66 76 362 845 1,207 10 85 95 350 1,418 1,768
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 13 18 31 1 6 7 166 369 535 131 199 330 11 19 30 11 24 35 1 18 19 97 143 240 10 10 20 147 373 520
02 1,236 7 18 25 8 19 27 175 352 527 155 257 412 5 15 20 8 21 29 3 16 19 111 182 293 4 14 18 155 361 516
03 1,273 6 25 31 1 15 16 122 445 567 106 340 446 2 19 21 0 18 18 2 25 27 79 214 293 5 16 21 119 504 623
04 1,266 4 36 40 10 10 20 151 372 523 148 319 467 5 32 37 5 32 37 3 15 18 112 226 338 3 14 17 141 402 543
05 1,522 4 27 31 0 19 19 192 504 696 161 371 532 12 29 41 14 26 40 1 25 26 133 270 403 7 17 24 191 514 705
06 1,149 12 12 24 3 13 16 213 291 504 166 246 412 2 14 16 3 17 20 4 10 14 125 176 301 6 6 12 202 298 500
07 1,115 4 29 33 2 9 11 159 302 461 126 228 354 6 24 30 5 32 37 8 13 21 89 166 255 6 12 18 160 343 503
08 1,196 14 22 36 5 19 24 169 314 483 178 260 438 7 21 28 8 21 29 3 13 16 137 185 322 11 15 26 157 336 493
09 1,870 10 25 35 4 19 23 215 650 865 141 468 609 8 30 38 7 37 44 1 19 20 108 346 454 4 18 22 217 699 916
10 970 8 28 36 3 14 17 85 241 326 118 343 461 7 18 25 8 15 23 1 13 14 88 266 354 5 19 24 77 261 338
11 1,485 12 27 39 4 15 19 151 473 624 131 403 534 9 21 30 11 18 29 1 15 16 104 275 379 6 11 17 142 513 655
12 1,387 10 15 25 2 7 9 186 420 606 200 352 552 2 11 13 4 15 19 1 12 13 153 268 421 3 5 8 181 442 623
13 1,381 6 29 35 3 21 24 140 498 638 94 353 447 7 32 39 6 29 35 5 12 17 75 238 313 2 14 16 131 523 654
14 1,449 12 27 39 12 15 27 193 462 655 149 304 453 17 23 40 10 25 35 6 14 20 107 198 305 4 10 14 195 488 683
15 1,408 13 24 37 5 9 14 251 429 680 189 246 435 6 14 20 4 19 23 7 14 21 143 165 308 9 12 21 245 449 694
16 2,301 19 33 52 9 23 32 244 812 1,056 231 473 704 8 23 31 7 35 42 5 15 20 185 323 508 13 19 32 224 857 1,081
17 1,737 14 27 41 4 17 21 185 560 745 146 465 611 5 27 32 6 33 39 8 20 28 102 358 460 7 16 23 176 612 788
18 936 9 32 41 3 14 17 98 215 313 127 305 432 5 11 16 6 12 18 0 10 10 110 266 376 5 19 24 97 217 314
19 767 4 17 21 3 19 22 42 188 230 81 294 375 5 20 25 1 23 24 2 20 22 68 252 320 2 12 14 38 190 228
20 1,359 5 25 30 4 9 13 173 461 634 122 333 455 2 26 28 4 24 28 2 14 16 94 229 323 5 13 18 161 477 638
21 1,652 16 7 23 4 14 18 287 470 757 237 298 535 5 21 26 8 24 32 6 17 23 187 213 400 5 4 9 258 494 752
22 1,382 15 14 29 9 12 21 277 346 623 213 253 466 11 16 27 12 14 26 3 10 13 166 183 349 12 12 24 263 371 634
23 1,236 14 13 27 2 6 8 366 275 641 206 174 380 8 11 19 10 9 19 3 5 8 134 125 259 7 3 10 344 294 638
24 1,781 15 16 31 6 19 25 405 387 792 321 275 596 18 22 40 18 21 39 11 17 28 228 206 434 9 14 23 391 422 813
25 1,102 3 21 24 2 13 15 78 404 482 64 300 364 4 15 19 2 18 20 1 11 12 50 225 275 3 11 14 85 417 502
26 940 4 21 25 3 6 9 117 274 391 96 218 314 5 14 19 3 18 21 3 8 11 72 145 217 4 13 17 121 309 430
27 954 5 14 19 0 10 10 116 323 439 95 233 328 2 15 17 2 14 16 1 14 15 69 157 226 4 11 15 110 355 465
28 969 3 24 27 3 8 11 106 294 400 80 271 351 1 14 15 2 16 18 1 13 14 67 193 260 4 14 18 103 306 409
29 1,210 4 23 27 2 10 12 108 401 509 93 365 458 1 19 20 3 24 27 2 16 18 69 275 344 3 10 13 98 429 527
30 1,301 6 31 37 1 16 17 146 422 568 143 302 445 7 18 25 5 15 20 3 14 17 121 210 331 4 12 16 143 453 596
31 877 5 16 21 2 7 9 130 287 417 98 172 270 5 14 19 11 19 30 1 3 4 75 125 200 3 7 10 127 308 435
32 1,268 6 25 31 3 13 16 143 423 566 105 289 394 9 21 30 10 24 34 2 11 13 77 204 281 5 8 13 129 460 589
33 971 3 16 19 4 12 16 133 258 391 125 236 361 2 17 19 4 21 25 5 5 10 102 183 285 2 7 9 132 266 398
34 1,204 6 23 29 2 9 11 112 432 544 111 304 415 6 16 22 4 23 27 4 6 10 94 228 322 3 9 12 105 455 560
35 1,233 6 34 40 3 9 12 88 408 496 92 385 477 6 20 26 6 25 31 4 15 19 71 291 362 4 12 16 85 449 534
45,022 297 794 1,091 132 456 588 5,922 13,762 19,684 4,979 10,634 15,613 221 682 903 228 761 989 114 478 592 3,802 7,709 11,511 189 419 608 5,650 14,647 20,297
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 8 8 8 8 187 187 104 104 17 17 18 18 8 8 72 72 11 11 186 186
379 8 8 8 8 187 187 104 104 17 17 18 18 8 8 72 72 11 11 186 186
POLL BOOK TOTALS Audra Driscoll
(UST)
Bridgette Abraham-Guzman
(NLP)
Carl Meyers
(REP)
Denise Ilitch
(DEM)
James Lewis Hudler
(LIB)
John Jascob
(LIB)
Latham Redding
(GRN)
Laurence B. Deitch
(DEM)
Richard A. Hewer
(UST)
Ron Weiser
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 2 18 20 1 12 13 12 86 98 137 431 568 0 13 13 2 8 10 1 18 19 128 411 539 3 13 16 10 84 94
02 1,012 3 20 23 3 19 22 67 253 320 115 353 468 4 27 31 5 25 30 4 27 31 99 278 377 0 11 11 64 269 333
03 1,559 15 45 60 5 42 47 96 368 464 137 609 746 3 45 48 2 45 47 1 60 61 107 525 632 5 19 24 91 404 495
04 780 3 27 30 1 12 13 51 174 225 78 299 377 1 21 22 3 20 23 3 18 21 65 238 303 5 8 13 49 180 229
05 792 8 11 19 6 11 17 33 71 104 165 439 604 7 14 21 8 12 20 1 12 13 151 420 571 2 7 9 31 69 100
