Race List | Race Summary | Race Details | Race Details (Printer Friendly)
337 of 337 (100.0%) precincts reporting* | ||||
Democratic | DEM | 98,102 | 49.7% | ![]() |
Republican | REP | 93,430 | 47.3% | ![]() |
Libertarian | LIB | 2,387 | 1.2% | ![]() |
Working Class | WRK | 1,792 | 0.9% | ![]() |
Green | GRN | 1,237 | 0.6% | ![]() |
U.S. Taxpayers | UST | 490 | 0.2% | ![]() |
Natural Law | NLP | 119 | 0.1% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |