Macomb County, Michigan Election Results

Straight Party Ticket

Official results, updated November 22, 3:02 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,770 49 85 134 1 6 7 2 8 10 0 0 0 91 295 386 1 1 2 1 9 10
02 1,177 37 62 99 0 4 4 0 3 3 0 0 0 61 231 292 0 0 0 0 6 6
2,947 86 147 233 1 10 11 2 11 13 0 0 0 152 526 678 1 1 2 1 15 16
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,001 35 110 145 0 2 2 3 7 10 0 0 0 63 163 226 0 1 1 0 3 3
02 1,848 49 103 152 2 2 4 0 4 4 0 1 1 159 394 553 0 0 0 0 4 4
03 1,060 35 79 114 0 3 3 3 1 4 0 2 2 87 190 277 0 1 1 0 5 5
04 1,282 37 79 116 0 0 0 1 3 4 0 0 0 98 257 355 0 2 2 0 1 1
5,191 156 371 527 2 7 9 7 15 22 0 3 3 407 1,004 1,411 0 4 4 0 13 13
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 859 39 155 194 0 3 3 0 0 0 0 0 0 37 138 175 1 1 2 0 3 3
02 685 121 164 285 1 2 3 1 4 5 0 0 0 35 62 97 0 0 0 0 5 5
03 1,098 75 389 464 0 8 8 0 5 5 0 1 1 30 147 177 0 0 0 0 11 11
04 533 24 136 160 0 2 2 0 2 2 0 1 1 16 67 83 0 0 0 1 2 3
05 530 26 137 163 0 2 2 0 3 3 0 0 0 14 101 115 1 1 2 0 1 1
3,705 285 981 1,266 1 17 18 1 14 15 0 2 2 132 515 647 2 2 4 1 22 23
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,392 95 163 258 0 0 0 2 8 10 1 0 1 93 218 311 0 2 2 0 6 6
02 1,418 52 151 203 0 3 3 0 7 7 0 1 1 98 265 363 0 1 1 4 2 6
03 1,809 70 211 281 0 2 2 1 5 6 0 0 0 98 294 392 0 1 1 1 9 10
04 1,646 79 148 227 0 8 8 2 6 8 0 1 1 122 314 436 2 5 7 0 7 7
05 1,296 54 97 151 0 5 5 3 8 11 0 1 1 103 172 275 0 1 1 0 5 5
06 1,762 72 355 427 0 8 8 1 4 5 0 0 0 77 287 364 0 2 2 2 9 11
07 1,546 53 138 191 0 6 6 1 7 8 0 0 0 82 271 353 0 1 1 0 4 4
08 1,568 78 136 214 0 10 10 3 6 9 0 0 0 102 289 391 0 1 1 1 5 6
09 1,517 67 127 194 1 7 8 3 11 14 0 0 0 89 243 332 1 0 1 0 7 7
10 1,631 75 75 150 0 3 3 1 8 9 0 0 0 195 245 440 2 0 2 0 1 1
11 1,834 121 175 296 0 2 2 1 17 18 0 0 0 117 310 427 0 1 1 1 7 8
12 1,291 43 235 278 1 3 4 1 8 9 0 0 0 42 229 271 0 2 2 0 9 9
13 1,827 112 194 306 0 3 3 1 5 6 0 0 0 130 310 440 0 1 1 4 8 12
14 1,980 66 209 275 1 3 4 1 14 15 0 0 0 121 330 451 0 1 1 1 3 4
22,517 1,037 2,414 3,451 3 63 66 21 114 135 1 3 4 1,469 3,777 5,246 5 19 24 14 82 96
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,069 84 124 208 1 1 2 2 3 5 0 0 0 106 138 244 0 1 1 0 1 1
02 460 25 52 77 0 3 3 4 0 4 0 0 0 21 77 98 0 1 1 0 7 7
03 1,227 72 302 374 0 5 5 1 8 9 0 0 0 47 176 223 0 1 1 1 12 13
04 303 32 57 89 0 1 1 0 0 0 0 0 0 29 34 63 0 0 0 0 3 3
05 969 96 597 693 0 3 3 0 2 2 0 0 0 4 21 25 0 2 2 0 5 5
06 1,263 108 408 516 0 1 1 0 4 4 0 0 0 56 100 156 0 1 1 1 11 12
07 574 33 91 124 0 2 2 0 6 6 0 0 0 32 77 109 0 0 0 0 4 4
08 995 67 234 301 1 3 4 1 4 5 2 0 2 53 133 186 2 0 2 1 4 5
09 634 46 102 148 0 2 2 0 5 5 0 0 0 28 107 135 1 1 2 0 3 3
10 916 41 61 102 0 1 1 0 5 5 0 1 1 89 131 220 0 0 0 0 3 3
11 1,167 58 407 465 0 2 2 1 5 6 0 1 1 36 134 170 0 1 1 2 3 5
12 600 32 146 178 1 2 3 0 2 2 0 0 0 17 78 95 1 0 1 0 2 2
13 1,251 64 308 372 1 2 3 0 13 13 0 0 0 45 206 251 0 3 3 1 12 13
14 494 22 46 68 0 5 5 0 3 3 0 0 0 31 98 129 0 0 0 0 3 3
15 894 51 159 210 1 4 5 0 2 2 0 0 0 47 129 176 0 3 3 0 7 7
16 1,171 112 192 304 0 2 2 4 3 7 0 0 0 134 150 284 1 0 1 2 2 4
17 929 48 144 192 0 6 6 1 4 5 0 0 0 64 176 240 2 1 3 0 5 5
18 955 57 91 148 0 1 1 1 3 4 0 1 1 82 135 217 2 0 2 1 3 4
19 992 68 66 134 0 1 1 2 0 2 0 0 0 103 109 212 0 0 0 0 0 0
20 336 11 188 199 0 1 1 0 2 2 0 0 0 4 24 28 0 0 0 0 2 2
21 592 57 126 183 0 1 1 1 2 3 0 0 0 27 67 94 0 0 0 1 1 2
22 1,388 126 469 595 0 11 11 0 7 7 0 0 0 69 153 222 0 1 1 0 8 8
23 1,457 69 162 231 0 1 1 1 6 7 0 1 1 107 200 307 0 1 1 0 5 5
24 865 54 80 134 0 1 1 3 5 8 0 1 1 65 123 188 0 0 0 0 3 3
25 1,062 73 203 276 0 7 7 1 8 9 0 0 0 72 141 213 1 0 1 0 9 9
26 1,211 64 179 243 0 5 5 1 5 6 0 0 0 96 165 261 0 0 0 0 1 1
27 1,031 65 70 135 0 3 3 1 7 8 0 0 0 94 133 227 13 0 13 0 1 1
28 1,216 112 538 650 0 7 7 2 10 12 1 0 1 40 126 166 0 2 2 0 12 12
29 1,387 73 122 195 0 5 5 1 9 10 0 0 0 108 191 299 1 0 1 0 5 5
30 1,095 74 238 312 0 3 3 0 8 8 0 3 3 65 152 217 0 2 2 0 4 4
31 1,340 67 228 295 0 8 8 0 14 14 0 0 0 43 186 229 1 0 1 0 2 2
32 753 35 99 134 0 0 0 2 2 4 0 0 0 76 104 180 1 0 1 1 3 4
33 1,731 103 363 466 0 4 4 1 6 7 0 1 1 84 266 350 0 2 2 0 8 8
34 1,400 96 495 591 0 2 2 1 15 16 0 0 0 34 199 233 1 1 2 1 4 5
35 1,733 174 147 321 1 3 4 5 8 13 1 0 1 186 179 365 3 2 5 0 2 2
36 1,316 102 295 397 0 4 4 3 8 11 0 0 0 100 152 252 3 2 5 0 4 4
37 1,582 138 193 331 0 2 2 5 9 14 0 0 0 150 200 350 0 2 2 0 8 8
38 986 34 107 141 0 1 1 0 5 5 0 0 0 85 161 246 1 0 1 0 1 1
39 936 63 69 132 0 1 1 1 4 5 0 0 0 79 124 203 3 1 4 0 3 3
40 1,419 58 171 229 0 1 1 3 7 10 0 0 0 99 211 310 0 0 0 1 6 7
41 1,194 95 144 239 0 3 3 2 6 8 0 1 1 74 163 237 0 1 1 1 2 3
42 1,551 124 388 512 1 3 4 0 14 14 0 1 1 84 212 296 1 0 1 1 7 8
43 595 37 35 72 0 1 1 1 1 2 0 0 0 53 103 156 0 0 0 0 1 1
44 1,729 109 154 263 0 3 3 1 7 8 0 1 1 144 224 368 2 0 2 2 4 6
45 1,218 71 85 156 1 1 2 1 1 2 0 0 0 106 208 314 0 1 1 0 5 5
46 1,741 183 241 424 1 2 3 2 8 10 0 1 1 223 183 406 1 0 1 2 6 8
49,727 3,383 9,176 12,559 9 131 140 56 256 312 4 13 17 3,391 6,559 9,950 41 33 74 19 207 226
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,190 108 575 683 0 5 5 0 5 5 0 0 0 29 82 111 0 2 2 0 9 9
02 1,322 136 476 612 0 1 1 2 8 10 0 0 0 62 120 182 0 0 0 1 9 10
03 1,253 82 402 484 2 7 9 0 10 10 0 0 0 48 123 171 0 2 2 2 9 11
04 1,193 97 363 460 3 4 7 0 4 4 0 0 0 49 151 200 0 1 1 0 5 5
05 1,234 78 459 537 0 2 2 2 10 12 0 0 0 27 145 172 0 4 4 1 5 6
06 1,377 110 592 702 0 9 9 1 6 7 0 1 1 39 120 159 0 2 2 1 10 11
07 1,414 200 759 959 2 2 4 3 4 7 0 0 0 24 28 52 0 1 1 0 3 3
08 1,149 147 599 746 1 1 2 1 3 4 0 0 0 28 42 70 0 2 2 0 1 1
09 1,390 114 640 754 1 4 5 0 5 5 1 0 1 41 93 134 0 0 0 2 8 10
10 1,110 100 465 565 0 2 2 1 8 9 0 1 1 30 95 125 0 2 2 0 4 4
11 1,561 130 536 666 0 4 4 2 2 4 0 1 1 83 168 251 0 5 5 3 8 11
12 1,637 254 644 898 0 4 4 2 3 5 0 0 0 74 86 160 0 4 4 1 2 3
15,830 1,556 6,510 8,066 9 45 54 14 68 82 1 3 4 534 1,253 1,787 0 25 25 11 73 84
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 926 34 129 163 0 1 1 0 10 10 0 0 0 25 182 207 0 2 2 1 5 6
02 1,316 49 184 233 0 5 5 0 4 4 0 0 0 82 228 310 1 2 3 1 8 9
03 1,569 120 250 370 0 7 7 1 11 12 0 0 0 72 222 294 2 1 3 2 3 5
04 1,234 68 236 304 0 2 2 2 3 5 0 0 0 56 239 295 0 2 2 0 5 5
05 478 29 83 112 0 2 2 0 4 4 0 0 0 14 79 93 0 1 1 0 4 4
06 1,474 71 162 233 0 2 2 0 7 7 0 0 0 90 249 339 0 1 1 1 7 8
07 872 69 201 270 1 3 4 1 2 3 0 0 0 45 116 161 0 1 1 0 2 2
7,869 440 1,245 1,685 1 22 23 4 41 45 0 0 0 384 1,315 1,699 3 10 13 5 34 39
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,378 88 254 342 0 2 2 3 10 13 0 0 0 94 197 291 0 2 2 0 7 7
02 1,547 128 263 391 1 1 2 0 8 8 0 0 0 129 187 316 0 0 0 1 12 13
03 1,017 51 97 148 0 2 2 0 2 2 0 2 2 71 179 250 0 0 0 0 7 7
04 1,924 102 239 341 1 8 9 0 9 9 0 1 1 126 255 381 0 0 0 1 2 3
05 1,462 52 63 115 1 5 6 0 4 4 0 1 1 133 226 359 1 1 2 0 3 3
06 1,788 88 267 355 1 10 11 3 7 10 0 0 0 108 207 315 0 0 0 2 4 6
07 1,431 70 91 161 0 5 5 1 4 5 0 1 1 118 198 316 1 0 1 1 5 6
08 1,138 106 336 442 2 1 3 0 5 5 0 1 1 63 122 185 0 1 1 0 3 3
09 1,324 67 123 190 0 4 4 3 9 12 0 0 0 130 162 292 0 1 1 0 6 6
10 944 31 86 117 0 4 4 0 8 8 0 0 0 47 151 198 0 1 1 2 3 5
13,953 783 1,819 2,602 6 42 48 10 66 76 0 6 6 1,019 1,884 2,903 2 6 8 7 52 59
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 962 37 51 88 0 0 0 1 8 9 0 1 1 65 174 239 0 2 2 0 1 1
02 1,323 62 122 184 0 4 4 0 7 7 0 0 0 81 281 362 0 4 4 0 13 13
03 1,317 111 275 386 3 6 9 1 7 8 0 1 1 29 207 236 0 2 2 0 7 7
04 656 30 113 143 0 3 3 0 4 4 0 0 0 13 127 140 0 1 1 0 9 9
4,258 240 561 801 3 13 16 2 26 28 0 2 2 188 789 977 0 9 9 0 30 30
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,135 51 91 142 1 1 2 2 9 11 0 0 0 92 211 303 2 0 2 1 1 2
02 1,236 61 103 164 1 4 5 2 6 8 0 0 0 99 177 276 1 1 2 0 3 3
03 1,273 41 118 159 0 3 3 0 7 7 0 0 0 67 215 282 0 1 1 0 0 0
04 1,266 62 137 199 0 4 4 1 4 5 0 0 0 77 209 286 0 1 1 0 2 2
05 1,522 82 161 243 0 2 2 2 5 7 0 1 1 113 276 389 0 0 0 0 2 2
06 1,149 84 123 207 1 1 2 1 4 5 0 0 0 124 181 305 0 0 0 1 6 7
07 1,115 41 94 135 1 0 1 2 3 5 0 0 0 81 167 248 0 1 1 0 3 3
08 1,196 89 106 195 0 3 3 0 2 2 0 0 0 97 163 260 0 0 0 1 4 5
09 1,870 52 209 261 0 2 2 0 5 5 0 1 1 139 345 484 0 0 0 0 3 3
10 970 58 206 264 0 4 4 2 6 8 0 1 1 49 154 203 0 1 1 2 7 9
11 1,485 59 155 214 0 1 1 1 3 4 0 0 0 75 231 306 0 2 2 0 1 1
12 1,387 106 165 271 1 2 3 0 4 4 0 0 0 91 216 307 0 1 1 1 3 4
13 1,381 39 129 168 0 7 7 0 8 8 0 0 0 63 261 324 0 0 0 0 1 1
14 1,449 52 122 174 2 1 3 2 2 4 0 0 0 101 227 328 0 1 1 0 3 3
15 1,408 93 114 207 0 2 2 0 2 2 0 0 0 137 244 381 0 2 2 0 2 2
16 2,301 99 155 254 0 2 2 0 6 6 0 0 0 118 403 521 0 0 0 1 3 4
17 1,737 53 228 281 0 3 3 3 4 7 0 0 0 83 288 371 0 0 0 0 2 2
18 936 84 198 282 0 1 1 0 7 7 0 0 0 56 137 193 0 3 3 0 5 5
19 767 47 195 242 0 7 7 0 6 6 0 0 0 29 140 169 0 5 5 0 4 4
20 1,359 63 130 193 0 1 1 0 7 7 0 0 0 86 243 329 0 0 0 1 3 4
21 1,652 123 139 262 0 2 2 1 7 8 0 0 0 154 259 413 0 0 0 0 1 1
22 1,382 108 111 219 0 2 2 4 2 6 0 0 0 146 200 346 0 0 0 0 1 1
23 1,236 68 73 141 2 1 3 0 3 3 0 0 0 182 140 322 0 0 0 2 1 3
24 1,781 127 111 238 0 6 6 2 6 8 0 1 1 206 209 415 3 0 3 0 8 8
25 1,102 23 139 162 0 1 1 1 3 4 0 0 0 36 203 239 0 0 0 0 2 2
26 940 41 91 132 0 1 1 0 4 4 0 0 0 69 160 229 2 0 2 0 3 3
27 954 44 87 131 0 1 1 0 1 1 0 0 0 74 178 252 0 0 0 0 2 2
28 969 37 122 159 0 2 2 0 2 2 0 0 0 57 145 202 0 0 0 0 2 2
29 1,210 45 168 213 0 3 3 0 1 1 0 0 0 59 210 269 0 0 0 1 0 1
30 1,301 59 126 185 0 0 0 1 4 5 0 0 0 87 213 300 0 0 0 0 4 4
31 877 42 77 119 0 1 1 0 2 2 0 0 0 75 145 220 0 0 0 0 3 3
32 1,268 39 114 153 0 1 1 2 5 7 0 0 0 75 238 313 0 0 0 0 1 1
33 971 62 135 197 1 1 2 3 8 11 0 1 1 69 147 216 2 1 3 0 1 1
34 1,204 58 116 174 0 2 2 1 3 4 0 1 1 59 223 282 0 0 0 0 2 2
35 1,233 42 165 207 1 3 4 0 5 5 0 0 0 49 201 250 0 0 0 0 2 2
45,022 2,234 4,713 6,947 11 78 89 33 156 189 0 6 6 3,174 7,359 10,533 10 20 30 11 91 102
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 379 51 51 1 1 8 8 0 0 115 115 1 1 5 5
379 51 51 1 1 8 8 0 0 115 115 1 1 5 5
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 774 110 360 470 0 3 3 0 4 4 0 0 0 9 47 56 0 3 3 0 6 6
02 1,012 64 171 235 0 6 6 1 8 9 0 0 0 33 153 186 1 0 1 0 3 3
03 1,559 71 368 439 1 10 11 1 15 16 0 0 0 48 234 282 0 3 3 1 14 15
04 780 47 180 227 0 6 6 0 7 7 0 1 1 24 104 128 0 0 0 0 3 3
05 792 133 381 514 0 3 3 4 4 8 0 1 1 24 51 75 0 2 2 0 5 5
06 828 56 253 309 0 2 2 1 3 4 0 0 0 24 101 125 0 2 2 0 7 7
09 1,231 72 132 204 1 5 6 1 7 8 0 0 0 62 187 249 1 0 1 1 10 11
6,976 553 1,845 2,398 2 35 37 8 48 56 0 2 2 224 877 1,101 2 10 12 2 48 50
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 965 47 90 137 0 2 2 0 3 3 0 0 0 68 183 251 0 0 0 0 3 3
02 752 40 63 103 0 0 0 2 8 10 0 0 0 31 159 190 0 1 1 0 2 2
03 1,805 70 174 244 0 5 5 1 6 7 0 2 2 93 337 430 0 0 0 1 3 4
04 1,414 88 164 252 1 2 3 2 7 9 0 1 1 96 275 371 0 1 1 0 5 5
05 1,386 59 117 176 0 1 1 0 6 6 0 0 0 69 232 301 0 1 1 0 2 2
6,322 304 608 912 1 10 11 5 30 35 0 3 3 357 1,186 1,543 0 3 3 1 15 16
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 928 22 28 50 0 1 1 1 6 7 0 0 0 73 168 241 0 0 0 0 4 4
02 1,244 34 59 93 0 0 0 0 6 6 0 0 0 83 244 327 1 0 1 0 8 8
2,172 56 87 143 0 1 1 1 12 13 0 0 0 156 412 568 1 0 1 0 12 12
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 941 58 58 5 5 5 5 0 0 213 213 0 0 2 2
02 1,054 89 89 1 1 4 4 0 0 311 311 0 0 2 2
1,995 147 147 6 6 9 9 0 0 524 524 0 0 4 4
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,635 92 128 220 1 3 4 1 7 8 0 0 0 112 276 388 0 2 2 0 10 10
02 1,365 62 136 198 0 1 1 2 11 13 0 0 0 83 263 346 0 1 1 0 6 6
3,000 154 264 418 1 4 5 3 18 21 0 0 0 195 539 734 0 3 3 0 16 16
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,422 68 348 416 1 8 9 1 12 13 0 1 1 59 224 283 0 1 1 0 8 8
02 1,917 143 502 645 0 3 3 1 10 11 0 0 0 79 247 326 0 5 5 0 9 9
03 1,275 125 426 551 1 3 4 0 6 6 0 0 0 54 149 203 0 4 4 3 8 11
04 818 94 187 281 0 4 4 5 3 8 0 1 1 28 107 135 0 0 0 0 7 7
05 1,401 93 411 504 1 9 10 1 16 17 0 0 0 45 191 236 2 1 3 0 13 13
06 1,783 111 392 503 0 10 10 2 18 20 0 2 2 74 280 354 0 3 3 1 19 20
07 1,814 159 460 619 0 8 8 1 15 16 0 3 3 70 246 316 2 2 4 3 12 15
08 1,601 171 314 485 3 4 7 0 13 13 0 0 0 67 247 314 0 1 1 3 18 21
09 1,777 118 349 467 0 4 4 0 9 9 0 0 0 104 261 365 0 5 5 0 10 10
10 1,010 59 206 265 0 5 5 1 8 9 0 0 0 38 194 232 0 4 4 1 11 12
11 1,376 79 267 346 0 8 8 1 6 7 0 0 0 75 226 301 0 3 3 2 4 6
12 1,143 106 350 456 0 5 5 2 5 7 0 1 1 84 117 201 0 0 0 1 5 6
13 706 58 148 206 0 7 7 0 4 4 0 3 3 28 103 131 1 0 1 1 2 3
14 1,089 81 259 340 0 3 3 1 5 6 0 0 0 54 139 193 0 2 2 2 10 12
15 1,605 157 503 660 0 5 5 2 10 12 0 1 1 68 149 217 0 1 1 1 7 8
20,737 1,622 5,122 6,744 6 86 92 18 140 158 0 12 12 927 2,880 3,807 5 32 37 18 143 161
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
(LIB)
Natural Law
(NLP)
Republican
(REP)
U.S. Taxpayers
(UST)
Working Class
(WRK)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,075 96 126 222 0 6 6 3 5 8 0 0 0 175 404 579 0 3 3 1 3 4
02 1,566 55 154 209 0 7 7 0 2 2 0 0 0 155 310 465 0 1 1 1 6 7
03 834 17 94 111 2 1 3 0 14 14 0 0 0 47 188 235 0 0 0 0 5 5
04 1,350 56 94 150 0 2 2 1 2 3 0 0 0 139 235 374 0 1 1 0 6 6
05 2,198 126 301 427 0 1 1 2 9 11 0 1 1 195 413 608 2 1 3 0 4 4
06 1,165 29 190 219 1 4 5 1 8 9 0 0 0 55 255 310 0 1 1 0 5 5
07 1,406 81 93 174 1 4 5 0 7 7 0 0 0 154 213 367 0 0 0 0 4 4
08 723 21 61 82 0 2 2 1 1 2 0 1 1 55 144 199 0 0 0 0 1 1
09 998 38 220 258 0 2 2 0 12 12 0 0 0 56 184 240 0 0 0 1 10 11
10 1,097 69 74 143 0 1 1 0 3 3 0 0 0 76 254 330 0 1 1 0 10 10
11 1,448 78 165 243 0 9 9 1 13 14 0 1 1 108 295 403 0 1 1 2 11 13
12 984 28 65 93 0 3 3 3 4 7 1 0 1 95 167 262 0 0 0 1 0 1
13 739 24 59 83 1 0 1 2 5 7 0 0 0 55 121 176 0 0 0 0 0 0
14 1,608 58 161 219 0 3 3 0 5 5 0 0 0 135 312 447 2 2 4 0 6 6
15 1,630 52 133 185 1 4 5 5 8 13 0 0 0 128 321 449 1 0 1 0 5 5
16 1,980 76 110 186 2 2 4 2 4 6 0 2 2 235 325 560 1 1 2 0 0 0
17 1,738 66 176 242 1 1 2 2 6 8 0 0 0 135 415 550 0 0 0 0 1 1
18 1,199 85 126 211 0 1 1 1 7 8 0 0 0 122 211 333 0 1 1 1 3 4
19 1,146 35 125 160 1 1 2 1 9 10 0 0 0 133 230 363 0 1 1 0 1 1
20 1,030 62 120 182 0 0 0 1 5 6 0 0 0 81 204 285 0 1 1 2 5 7
21 925 50 289 339 0 2 2 0 7 7 0 0 0 32 164 196 0 3 3 0 8 8
22 2,056 106 126 232 0 1 1 6 5 11 0 0 0 230 389 619 0 1 1 0 1 1
23 1,880 38 145 183 2 0 2 2 6 8 0 0 0 218 345 563 0 1 1 1 6 7
24 2,134 73 120 193 0 1 1 3 11 14 0 1 1 216 370 586 1 1 2 0 1 1
25 1,558 56 149 205 0 2 2 1 4 5 0 0 0 163 248 411 1 0 1 0 3 3
26 1,277 96 140 236 2 7 9 1 7 8 0 0 0 126 191 317 2 2 4 2 7 9
27 1,494 119 243 362 1 1 2 3 9 12 0 0 0 115 251 366 0 0 0 1 2 3
28 1,564 140 120 260 0 2 2 2 2 4 0 1 1 213 198 411 2 0 2 0 1 1
29 1,019 57 130 187 0 1 1 2 2 4 0 0 0 59 252 311 0 0 0 0 2 2
40,821 1,887 4,109 5,996 15 71 86 46 182 228 1 7 8 3,706 7,609 11,315 12 23 35 13 117 130
POLL BOOK TOTALS Democratic
(DEM)
Green
(GRN)
Libertarian
