
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Republican Party | ||||
| 43 of 43 (100.0%) precincts reporting* | ||||
| Phil Rode | REP | 3,856 | 100.0% | |
| Democratic Party | ||||
| 43 of 43 (100.0%) precincts reporting* | ||||
| Marilyn Lane | DEM | 3,803 | 69.8% | |
| Kathy Blanke | DEM | 1,004 | 18.4% | |
| Juliana Goldwater | DEM | 643 | 11.8% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |