Macomb County, Michigan Election Results

State Representative - District 31
One 2-year term

Official results, updated August 12, 11:09 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Phil Rode
(REP)
Juliana Goldwater
(DEM)
Kathy Blanke
(DEM)
Marilyn Lane
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
02 131 32 22 54 3 3 6 6 8 14 16 14 30
03 225 24 27 51 5 10 15 6 14 20 49 47 96
05 133 2 7 9 4 8 12 7 18 25 15 45 60
06 306 41 50 91 1 9 10 18 10 28 48 47 95
07 185 33 25 58 5 10 15 8 4 12 30 27 57
08 239 36 65 101 4 9 13 4 14 18 28 26 54
09 183 29 41 70 3 4 7 4 6 10 30 25 55
11 243 25 49 74 12 15 27 5 15 20 26 43 69
12 134 12 27 39 0 4 4 4 4 8 23 15 38
13 229 22 51 73 2 16 18 10 9 19 27 44 71
14 126 21 22 43 5 1 6 4 4 8 20 17 37
15 264 45 55 100 2 7 9 9 7 16 36 37 73
16 338 62 67 129 7 4 11 7 8 15 66 44 110
17 232 31 56 87 3 8 11 5 8 13 35 34 69
18 308 59 59 118 2 10 12 14 9 23 57 39 96
19 441 100 62 162 14 5 19 17 7 24 64 37 101
20 21 1 4 5 1 7 8 1 0 1 0 2 2
21 187 25 16 41 3 3 6 9 7 16 40 28 68
22 276 32 32 64 5 11 16 14 19 33 60 45 105
23 480 107 88 195 11 19 30 16 11 27 62 44 106
24 291 56 57 113 3 4 7 8 5 13 57 24 81
25 237 33 42 75 8 3 11 18 15 33 29 38 67
26 400 83 76 159 9 14 23 6 12 18 41 51 92
30 262 36 46 82 3 8 11 6 11 17 37 44 81
31 234 25 35 60 5 11 16 13 14 27 27 47 74
32 277 54 44 98 7 6 13 9 7 16 43 18 61
33 421 58 87 145 8 17 25 9 18 27 83 40 123
35 666 158 81 239 23 22 45 47 19 66 98 44 142
43 224 54 53 107 1 5 6 3 7 10 36 23 59
7,693 1,296 1,346 2,642 159 253 412 287 290 577 1,183 989 2,172
POLL BOOK TOTALS Phil Rode
(REP)
Juliana Goldwater
(DEM)
Kathy Blanke
(DEM)
Marilyn Lane
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 205 16 38 54 2 7 9 15 7 22 43 37 80
02 323 48 49 97 4 9 13 10 21 31 55 56 111
03 449 52 67 119 5 10 15 25 18 43 114 72 186
04 246 27 36 63 7 12 19 21 13 34 41 53 94
05 111 12 17 29 2 3 5 8 6 14 25 22 47
06 385 47 91 138 5 14 19 33 19 52 46 78 124
07 192 31 18 49 2 1 3 15 11 26 42 40 82
1,911 233 316 549 27 56 83 127 95 222 366 358 724
POLL BOOK TOTALS Phil Rode
(REP)
Juliana Goldwater
(DEM)
Kathy Blanke
(DEM)
Marilyn Lane
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 241 5 20 25 8 18 26 7 10 17 60 82 142
02 490 35 113 148 2 15 17 6 22 28 53 120 173
03 459 41 101 142 9 22 31 14 37 51 41 88 129
04 246 19 53 72 7 15 22 3 9 12 28 62 90
05 227 18 5 23 9 8 17 15 10 25 62 53 115
06 293 22 59 81 2 9 11 15 25 40 32 60 92
09 518 59 115 174 7 17 24 13 19 32 71 95 166
2,474 199 466 665 44 104 148 73 132 205 347 560 907
TOTALS
12,078 1,728 2,128 3,856 230 413 643 487 517 1,004 1,896 1,907 3,803

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results