
Board of Education One Partial Term Ending 6/30/2013 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Paul Zannetti | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| WARREN | ||||||
| 23Z | 2 | 2 | 0 | 2 | ||
| 24Z, 25 | 100 | 75 | 13 | 88 | ||
| 26 | 26 | 24 | 1 | 25 | ||
| 28, 29 | 146 | 121 | 12 | 133 | ||
| 27, 30 | 185 | 155 | 8 | 163 | ||
| 31, 32 | 308 | 237 | 30 | 267 | ||
| 33 | 150 | 115 | 13 | 128 | ||
| 49Z | 0 | 0 | 0 | 0 | ||
| 917 | 729 | 77 | 806 | |||
| TOTALS | ||||||
| 917 | 729 | 77 | 806 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results