
Board of Education One Partial Term Ending 6/30/2013 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kelly M. Kolassa | Tina R. Mills | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE CITY | |||||||||
| 05 | 95 | 47 | 36 | 83 | 6 | 5 | 11 | ||
| 95 | 47 | 36 | 83 | 6 | 5 | 11 | |||
| WARREN | |||||||||
| 7, 8, 9 | 87 | 26 | 18 | 44 | 27 | 11 | 38 | ||
| 10 | 24 | 6 | 6 | 12 | 9 | 3 | 12 | ||
| 11, 12 | 75 | 26 | 9 | 35 | 25 | 9 | 34 | ||
| 13 | 40 | 16 | 11 | 27 | 6 | 6 | 12 | ||
| 14 | 74 | 38 | 8 | 46 | 19 | 7 | 26 | ||
| 23V | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ||
| 24V | 5 | 4 | 0 | 4 | 1 | 0 | 1 | ||
| 308 | 119 | 52 | 171 | 87 | 36 | 123 | |||
| TOTALS | |||||||||
| 403 | 166 | 88 | 254 | 93 | 41 | 134 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results