
Board of Education Three 6-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Carol J. Kelsey | David C. Cowlbeck | Deron J. Brown | Jim Brinkey | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE CITY | |||||||||||||||
| 05 | 95 | 32 | 21 | 53 | 36 | 24 | 60 | 22 | 15 | 37 | 46 | 23 | 69 | ||
| 95 | 32 | 21 | 53 | 36 | 24 | 60 | 22 | 15 | 37 | 46 | 23 | 69 | |||
| WARREN | |||||||||||||||
| 7, 8, 9 | 87 | 43 | 17 | 60 | 27 | 15 | 42 | 23 | 14 | 37 | 37 | 20 | 57 | ||
| 10 | 24 | 12 | 8 | 20 | 10 | 2 | 12 | 9 | 1 | 10 | 6 | 6 | 12 | ||
| 11, 12 | 75 | 43 | 13 | 56 | 42 | 16 | 58 | 19 | 6 | 25 | 45 | 12 | 57 | ||
| 13 | 40 | 15 | 12 | 27 | 14 | 11 | 25 | 7 | 8 | 15 | 18 | 15 | 33 | ||
| 14 | 74 | 52 | 13 | 65 | 33 | 14 | 47 | 15 | 2 | 17 | 46 | 11 | 57 | ||
| 23V | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| 24V | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | ||
| 308 | 173 | 63 | 236 | 134 | 58 | 192 | 73 | 31 | 104 | 160 | 64 | 224 | |||
| TOTALS | |||||||||||||||
| 403 | 205 | 84 | 289 | 170 | 82 | 252 | 95 | 46 | 141 | 206 | 87 | 293 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results