
Board of Education One Partial Term Ending 6/30/2013 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Matthew McCartney | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ROSEVILLE | ||||||
| 01 | 59 | 45 | 10 | 55 | ||
| 02 | 92 | 66 | 17 | 83 | ||
| 03 | 148 | 107 | 20 | 127 | ||
| 04 | 105 | 80 | 13 | 93 | ||
| 05 | 160 | 112 | 34 | 146 | ||
| 06 | 76 | 51 | 18 | 69 | ||
| 07 | 56 | 36 | 11 | 47 | ||
| 08 | 104 | 73 | 22 | 95 | ||
| 09 | 117 | 84 | 14 | 98 | ||
| 10 | 47 | 35 | 7 | 42 | ||
| 11 | 89 | 72 | 8 | 80 | ||
| 12 | 81 | 62 | 12 | 74 | ||
| 13 | 55 | 41 | 4 | 45 | ||
| 14 | 114 | 86 | 20 | 106 | ||
| 15 | 186 | 135 | 30 | 165 | ||
| 16 | 185 | 120 | 43 | 163 | ||
| 17 | 82 | 53 | 19 | 72 | ||
| 18 | 134 | 88 | 23 | 111 | ||
| 20 | 115 | 79 | 20 | 99 | ||
| 2,005 | 1,425 | 345 | 1,770 | |||
| TOTALS | ||||||
| 2,005 | 1,425 | 345 | 1,770 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results