
Board of Education Two 4-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Eric C. Weaver | Sue A. Simon | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 04N | 2 | 1 | 1 | 0 | 0 | ||||
| 19N | 65 | 58 | 58 | 55 | 55 | ||||
| 67 | 59 | 59 | 55 | 55 | |||||
| LENOX TOWNSHIP | |||||||||
| 1N, 2N | 41 | 32 | 32 | 40 | 40 | ||||
| 3, 4 | 64 | 54 | 54 | 52 | 52 | ||||
| 105 | 86 | 86 | 92 | 92 | |||||
| MACOMB TOWNSHIP | |||||||||
| 9, 11N, 24 | 162 | 114 | 23 | 137 | 128 | 21 | 149 | ||
| 162 | 114 | 23 | 137 | 128 | 21 | 149 | |||
| RAY TOWNSHIP | |||||||||
| 02N | 43 | 33 | 33 | 36 | 36 | ||||
| 43 | 33 | 33 | 36 | 36 | |||||
| TOTALS | |||||||||
| 377 | 114 | 201 | 315 | 128 | 204 | 332 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results