
Board of Education Two 4-Year Terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | G. Rowena Lenhausen | Heather Bade | Rod Morisette | Steve Mittelstadt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||||||||
| 01A | 131 | 30 | 30 | 85 | 85 | 33 | 33 | 90 | 90 | ||||||
| 2, 10 | 334 | 90 | 90 | 209 | 209 | 123 | 123 | 202 | 202 | ||||||
| 05 | 171 | 52 | 52 | 111 | 111 | 43 | 43 | 112 | 112 | ||||||
| 06 | 87 | 18 | 18 | 57 | 57 | 38 | 38 | 52 | 52 | ||||||
| 07, 14 | 192 | 49 | 49 | 122 | 122 | 73 | 73 | 118 | 118 | ||||||
| 17 | 40 | 8 | 8 | 30 | 30 | 11 | 11 | 24 | 24 | ||||||
| 19A | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | ||||||
| 20 | 93 | 23 | 23 | 44 | 44 | 44 | 44 | 56 | 56 | ||||||
| 21, 22 | 71 | 27 | 27 | 42 | 42 | 23 | 23 | 38 | 38 | ||||||
| 1,121 | 297 | 297 | 702 | 702 | 388 | 388 | 694 | 694 | |||||||
| LENOX TOWNSHIP | |||||||||||||||
| 2A | 24 | 8 | 8 | 17 | 17 | 7 | 7 | 16 | 16 | ||||||
| 24 | 8 | 8 | 17 | 17 | 7 | 7 | 16 | 16 | |||||||
| NEW BALTIMORE | |||||||||||||||
| 1, 2 | 211 | 47 | 52 | 99 | 71 | 46 | 117 | 45 | 23 | 68 | 57 | 41 | 98 | ||
| 03 | 163 | 19 | 25 | 44 | 47 | 43 | 90 | 38 | 37 | 75 | 44 | 47 | 91 | ||
| 04 | 121 | 30 | 14 | 44 | 43 | 18 | 61 | 37 | 14 | 51 | 38 | 24 | 62 | ||
| 05 | 171 | 28 | 27 | 55 | 51 | 46 | 97 | 31 | 36 | 67 | 51 | 53 | 104 | ||
| 666 | 124 | 118 | 242 | 212 | 153 | 365 | 151 | 110 | 261 | 190 | 165 | 355 | |||
| TOTALS | |||||||||||||||
| 1,811 | 124 | 423 | 547 | 212 | 872 | 1,084 | 151 | 505 | 656 | 190 | 875 | 1,065 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results