
Headlee Override - Millage Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | |||||||||
| 01 | 533 | 47 | 167 | 214 | 82 | 183 | 265 | ||
| 02 | 772 | 77 | 269 | 346 | 78 | 319 | 397 | ||
| 03 | 553 | 36 | 199 | 235 | 56 | 242 | 298 | ||
| 04 | 499 | 35 | 171 | 206 | 56 | 201 | 257 | ||
| 05 | 517 | 98 | 155 | 253 | 70 | 130 | 200 | ||
| 06 | 563 | 36 | 185 | 221 | 73 | 235 | 308 | ||
| 08 | 423 | 40 | 132 | 172 | 49 | 164 | 213 | ||
| 09 | 859 | 102 | 222 | 324 | 153 | 336 | 489 | ||
| 4,719 | 471 | 1,500 | 1,971 | 617 | 1,810 | 2,427 | |||
| TOTALS | |||||||||
| 4,719 | 471 | 1,500 | 1,971 | 617 | 1,810 | 2,427 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |