
Parks and Recreation Millage |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 01 | 635 | 34 | 249 | 283 | 55 | 264 | 319 | ||
| 02 | 611 | 65 | 249 | 314 | 67 | 209 | 276 | ||
| 03 | 788 | 53 | 319 | 372 | 92 | 288 | 380 | ||
| 04 | 759 | 57 | 285 | 342 | 86 | 312 | 398 | ||
| 05 | 666 | 54 | 276 | 330 | 49 | 266 | 315 | ||
| 07 | 937 | 73 | 368 | 441 | 67 | 356 | 423 | ||
| 08 | 757 | 53 | 270 | 323 | 86 | 286 | 372 | ||
| 09 | 767 | 57 | 327 | 384 | 61 | 276 | 337 | ||
| 10 | 860 | 84 | 290 | 374 | 99 | 325 | 424 | ||
| 11 | 598 | 51 | 218 | 269 | 79 | 211 | 290 | ||
| 12 | 681 | 49 | 258 | 307 | 77 | 269 | 346 | ||
| 13 | 688 | 82 | 229 | 311 | 93 | 247 | 340 | ||
| 14 | 1,156 | 94 | 404 | 498 | 157 | 408 | 565 | ||
| 9,903 | 806 | 3,742 | 4,548 | 1,068 | 3,717 | 4,785 | |||
| TOTALS | |||||||||
| 9,903 | 806 | 3,742 | 4,548 | 1,068 | 3,717 | 4,785 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |