
Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Amy J. DeLoof | Dallas R. Walton | Nancy A. Boxey | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||
| 04B | 277 | 20 | 70 | 90 | 24 | 53 | 77 | 25 | 85 | 110 | ||
| 277 | 20 | 70 | 90 | 24 | 53 | 77 | 25 | 85 | 110 | |||
| TOTALS | ||||||||||||
| 277 | 20 | 70 | 90 | 24 | 53 | 77 | 25 | 85 | 110 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |