
Treasurer One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Douglas Oja | Melinda Rossell | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 743 | 61 | 165 | 226 | 113 | 229 | 342 | ||
| 743 | 61 | 165 | 226 | 113 | 229 | 342 | |||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 678 | 36 | 148 | 184 | 123 | 228 | 351 | ||
| 678 | 36 | 148 | 184 | 123 | 228 | 351 | |||
| TOTALS | |||||||||
| 1,421 | 97 | 313 | 410 | 236 | 457 | 693 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |