
Clerk One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Marian T. McLaughlin | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||
| 01 | 743 | 154 | 348 | 502 | ||
| 743 | 154 | 348 | 502 | |||
| WASHINGTON TOWNSHIP | ||||||
| 01 | 678 | 146 | 323 | 469 | ||
| 678 | 146 | 323 | 469 | |||
| TOTALS | ||||||
| 1,421 | 300 | 671 | 971 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |