
President One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Michael A. Lee | Ronald Rossell | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 743 | 91 | 245 | 336 | 86 | 154 | 240 | ||
| 743 | 91 | 245 | 336 | 86 | 154 | 240 | |||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 678 | 72 | 217 | 289 | 89 | 170 | 259 | ||
| 678 | 72 | 217 | 289 | 89 | 170 | 259 | |||
| TOTALS | |||||||||
| 1,421 | 163 | 462 | 625 | 175 | 324 | 499 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |