
Clerk One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Deborah M. Mack | Greta Jackson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 03 | 862 | 135 | 361 | 496 | 53 | 232 | 285 | ||
| 04 | 336 | 19 | 138 | 157 | 10 | 124 | 134 | ||
| 1,198 | 154 | 499 | 653 | 63 | 356 | 419 | |||
| TOTALS | |||||||||
| 1,198 | 154 | 499 | 653 | 63 | 356 | 419 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |