
President One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Debra Hill | Jammie Kincaid | Martin Maniaci | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||||||||
| 03 | 862 | 38 | 184 | 222 | 134 | 333 | 467 | 18 | 104 | 122 | ||
| 04 | 336 | 8 | 106 | 114 | 19 | 121 | 140 | 2 | 49 | 51 | ||
| 1,198 | 46 | 290 | 336 | 153 | 454 | 607 | 20 | 153 | 173 | |||
| TOTALS | ||||||||||||
| 1,198 | 46 | 290 | 336 | 153 | 454 | 607 | 20 | 153 | 173 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |