
Trustee Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Daniel J. Sutherland | David Coenen | Deanna Kaiser | Harry Awdey | Marvin E. Wolak | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||||||||||||||
| 01 | 666 | 57 | 200 | 257 | 93 | 282 | 375 | 56 | 204 | 260 | 83 | 221 | 304 | 92 | 235 | 327 | ||
| 666 | 57 | 200 | 257 | 93 | 282 | 375 | 56 | 204 | 260 | 83 | 221 | 304 | 92 | 235 | 327 | |||
| TOTALS | ||||||||||||||||||
| 666 | 57 | 200 | 257 | 93 | 282 | 375 | 56 | 204 | 260 | 83 | 221 | 304 | 92 | 235 | 327 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |