
Treasurer One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Jo E. Adair | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||
| 01 | 666 | 123 | 372 | 495 | ||
| 666 | 123 | 372 | 495 | |||
| TOTALS | ||||||
| 666 | 123 | 372 | 495 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |