
President One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kathleen Stork | Sherri Cooper | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 666 | 60 | 218 | 278 | 87 | 274 | 361 | ||
| 666 | 60 | 218 | 278 | 87 | 274 | 361 | |||
| TOTALS | |||||||||
| 666 | 60 | 218 | 278 | 87 | 274 | 361 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |