Macomb County, Michigan Election Results

Judge of District Court
42nd District, Division II - Incumbent Position (Partial Term)
One partial term ending 01/01/2013

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS William Hackel III
AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 914 190 393 583
02 858 108 375 483
03 1,096 121 526 647
04 271 23 130 153
05 854 175 328 503
06 761 91 348 439
07 956 123 445 568
08 902 128 377 505
09 778 88 383 471
10 1,160 314 364 678
11 598 69 281 350
12 443 87 182 269
13 865 79 396 475
14 468 35 226 261
15 252 9 148 157
16 471 76 220 296
17 242 65 82 147
18 711 63 376 439
19 403 102 140 242
20 655 78 315 393
13,658 2,024 6,035 8,059
LENOX TOWNSHIP
01 676 127 193 320
02 830 126 353 479
03 862 151 421 572
04 336 24 200 224
2,704 428 1,167 1,595
NEW BALTIMORE
01 625 67 281 348
02 572 94 240 334
03 1,035 137 458 595
04 834 138 390 528
05 902 124 383 507
3,968 560 1,752 2,312
TOTALS
20,330 3,012 8,954 11,966

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results