
7th District One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Don Brown
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||
| 01 | 1,315 | 234 | 607 | 841 | ||
| 02 | 763 | 116 | 410 | 526 | ||
| 2,078 | 350 | 1,017 | 1,367 | |||
| BRUCE TOWNSHIP | ||||||
| 01 | 743 | 164 | 338 | 502 | ||
| 02 | 1,386 | 314 | 773 | 1,087 | ||
| 03 | 713 | 191 | 360 | 551 | ||
| 04 | 870 | 172 | 476 | 648 | ||
| 3,712 | 841 | 1,947 | 2,788 | |||
| MACOMB TOWNSHIP | ||||||
| 01 | 665 | 90 | 364 | 454 | ||
| 02 | 788 | 133 | 358 | 491 | ||
| 09 | 651 | 88 | 392 | 480 | ||
| 15 | 906 | 211 | 389 | 600 | ||
| 16 | 1,002 | 101 | 589 | 690 | ||
| 21 | 937 | 204 | 416 | 620 | ||
| 22 | 929 | 209 | 406 | 615 | ||
| 23 | 871 | 290 | 341 | 631 | ||
| 24 | 691 | 158 | 297 | 455 | ||
| 25 | 509 | 47 | 292 | 339 | ||
| 26 | 494 | 70 | 257 | 327 | ||
| 27 | 491 | 62 | 285 | 347 | ||
| 31 | 394 | 88 | 190 | 278 | ||
| 32 | 665 | 66 | 379 | 445 | ||
| 34 | 663 | 67 | 376 | 443 | ||
| 10,656 | 1,884 | 5,331 | 7,215 | |||
| MEMPHIS | ||||||
| 01 | 263 | 175 | 175 | |||
| 263 | 175 | 175 | ||||
| RAY TOWNSHIP | ||||||
| 01 | 645 | 123 | 328 | 451 | ||
| 02 | 871 | 177 | 433 | 610 | ||
| 1,516 | 300 | 761 | 1,061 | |||
| RICHMOND TOWNSHIP | ||||||
| 01 | 660 | 462 | 462 | |||
| 02 | 719 | 500 | 500 | |||
| 1,379 | 962 | 962 | ||||
| WASHINGTON TOWNSHIP | ||||||
| 01 | 678 | 138 | 343 | 481 | ||
| 02 | 1,341 | 405 | 573 | 978 | ||
| 03 | 1,099 | 294 | 566 | 860 | ||
| 04 | 820 | 153 | 391 | 544 | ||
| 05 | 1,186 | 313 | 610 | 923 | ||
| 06 | 1,229 | 405 | 542 | 947 | ||
| 07 | 1,196 | 316 | 611 | 927 | ||
| 08 | 1,017 | 287 | 470 | 757 | ||
| 09 | 1,192 | 180 | 694 | 874 | ||
| 9,758 | 2,491 | 4,800 | 7,291 | |||
| TOTALS | ||||||
| 29,362 | 5,866 | 14,993 | 20,859 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |