
4th District One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
David J. Flynn
(DEM) |
Ronald S. Albers
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| STERLING HEIGHTS | |||||||||
| 01 | 717 | 95 | 287 | 382 | 88 | 206 | 294 | ||
| 02 | 922 | 136 | 299 | 435 | 101 | 317 | 418 | ||
| 03 | 960 | 172 | 336 | 508 | 117 | 259 | 376 | ||
| 04 | 1,301 | 166 | 477 | 643 | 139 | 400 | 539 | ||
| 05 | 1,033 | 175 | 306 | 481 | 197 | 280 | 477 | ||
| 06 | 1,036 | 165 | 300 | 465 | 162 | 329 | 491 | ||
| 08 | 414 | 54 | 128 | 182 | 46 | 160 | 206 | ||
| 09 | 857 | 109 | 294 | 403 | 117 | 275 | 392 | ||
| 10 | 886 | 144 | 246 | 390 | 135 | 267 | 402 | ||
| 11 | 998 | 144 | 293 | 437 | 168 | 276 | 444 | ||
| 12 | 673 | 84 | 191 | 275 | 94 | 236 | 330 | ||
| 13 | 311 | 46 | 99 | 145 | 42 | 98 | 140 | ||
| 14 | 290 | 53 | 78 | 131 | 56 | 81 | 137 | ||
| 15 | 703 | 99 | 267 | 366 | 98 | 196 | 294 | ||
| 16 | 615 | 89 | 273 | 362 | 67 | 153 | 220 | ||
| 17 | 654 | 87 | 246 | 333 | 85 | 198 | 283 | ||
| 20 | 1,008 | 136 | 295 | 431 | 156 | 320 | 476 | ||
| 21 | 606 | 90 | 221 | 311 | 84 | 161 | 245 | ||
| 22 | 489 | 67 | 131 | 198 | 40 | 193 | 233 | ||
| 23 | 545 | 59 | 164 | 223 | 49 | 220 | 269 | ||
| 24 | 597 | 60 | 201 | 261 | 64 | 225 | 289 | ||
| 28 | 859 | 142 | 235 | 377 | 119 | 282 | 401 | ||
| 29 | 560 | 57 | 169 | 226 | 48 | 213 | 261 | ||
| 34 | 930 | 114 | 302 | 416 | 115 | 308 | 423 | ||
| 46 | 858 | 111 | 331 | 442 | 112 | 256 | 368 | ||
| 47 | 400 | 45 | 156 | 201 | 45 | 125 | 170 | ||
| 19,222 | 2,699 | 6,325 | 9,024 | 2,544 | 6,034 | 8,578 | |||
| TOTALS | |||||||||
| 19,222 | 2,699 | 6,325 | 9,024 | 2,544 | 6,034 | 8,578 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |