
1st District One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Christe Langdeau
(LIB) |
Daniel Buchholtz
(REP) |
Toni Moceri
(DEM) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | ||||||||||||
| 01 | 628 | 5 | 21 | 26 | 21 | 113 | 134 | 61 | 389 | 450 | ||
| 02 | 375 | 1 | 23 | 24 | 19 | 100 | 119 | 45 | 173 | 218 | ||
| 03 | 799 | 8 | 24 | 32 | 50 | 183 | 233 | 88 | 423 | 511 | ||
| 04 | 656 | 3 | 27 | 30 | 40 | 186 | 226 | 63 | 290 | 353 | ||
| 05 | 545 | 3 | 14 | 17 | 32 | 123 | 155 | 88 | 251 | 339 | ||
| 06 | 819 | 4 | 30 | 34 | 56 | 198 | 254 | 115 | 366 | 481 | ||
| 07A | 427 | 1 | 30 | 31 | 14 | 99 | 113 | 32 | 227 | 259 | ||
| 18 | 226 | 0 | 8 | 8 | 10 | 52 | 62 | 26 | 112 | 138 | ||
| 19 | 653 | 7 | 16 | 23 | 35 | 186 | 221 | 74 | 284 | 358 | ||
| 20 | 963 | 3 | 37 | 40 | 99 | 222 | 321 | 173 | 375 | 548 | ||
| 21A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 491 | 2 | 21 | 23 | 44 | 142 | 186 | 55 | 194 | 249 | ||
| 35 | 942 | 2 | 18 | 20 | 103 | 206 | 309 | 183 | 374 | 557 | ||
| 36 | 501 | 3 | 13 | 16 | 43 | 150 | 193 | 63 | 198 | 261 | ||
| 37 | 901 | 9 | 25 | 34 | 112 | 246 | 358 | 149 | 307 | 456 | ||
| 38 | 364 | 2 | 9 | 11 | 26 | 127 | 153 | 36 | 136 | 172 | ||
| 39 | 350 | 1 | 7 | 8 | 9 | 32 | 41 | 28 | 256 | 284 | ||
| 40 | 543 | 3 | 18 | 21 | 52 | 159 | 211 | 78 | 190 | 268 | ||
| 43 | 575 | 2 | 5 | 7 | 72 | 171 | 243 | 88 | 204 | 292 | ||
| 44 | 753 | 4 | 10 | 14 | 72 | 160 | 232 | 149 | 320 | 469 | ||
| 45 | 689 | 3 | 8 | 11 | 90 | 192 | 282 | 138 | 225 | 363 | ||
| 46 | 657 | 2 | 19 | 21 | 65 | 161 | 226 | 112 | 261 | 373 | ||
| 47 | 605 | 4 | 17 | 21 | 69 | 174 | 243 | 94 | 204 | 298 | ||
| 48 | 983 | 16 | 14 | 30 | 111 | 258 | 369 | 179 | 349 | 528 | ||
| 55 | 979 | 5 | 30 | 35 | 97 | 326 | 423 | 108 | 361 | 469 | ||
| 56 | 498 | 2 | 4 | 6 | 38 | 150 | 188 | 88 | 185 | 273 | ||
| 57 | 855 | 8 | 21 | 29 | 72 | 258 | 330 | 132 | 309 | 441 | ||
| 16,777 | 103 | 469 | 572 | 1,451 | 4,374 | 5,825 | 2,445 | 6,963 | 9,408 | |||
| TOTALS | ||||||||||||
| 16,777 | 103 | 469 | 572 | 1,451 | 4,374 | 5,825 | 2,445 | 6,963 | 9,408 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |