Macomb County, Michigan Election Results

Representative in State Legislature
25th District
One 2-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS James Allison
(LIB)
Jon M. Switalski
(DEM)
Sean Clark
(REP)
Steven T. Revis
(UST)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 717 2 5 7 83 263 346 100 235 335 5 7 12
02 922 1 13 14 130 296 426 110 340 450 1 5 6
03 960 4 3 7 172 347 519 125 267 392 1 8 9
04 1,301 0 7 7 175 523 698 137 397 534 4 11 15
05 1,033 2 12 14 176 323 499 201 271 472 3 14 17
06 1,036 1 16 17 153 302 455 180 333 513 4 12 16
08 414 0 4 4 46 123 169 49 170 219 2 6 8
09 857 3 9 12 103 285 388 126 297 423 3 5 8
10 886 0 9 9 149 269 418 137 258 395 9 18 27
14 290 0 1 1 61 76 137 52 87 139 1 2 3
15 703 2 13 15 91 251 342 106 211 317 3 4 7
16 615 3 6 9 81 270 351 72 156 228 2 3 5
46 858 4 15 19 105 320 425 116 257 373 5 9 14
47 400 1 3 4 48 159 207 42 124 166 0 4 4
10,992 23 116 139 1,573 3,807 5,380 1,553 3,403 4,956 43 108 151
WARREN
29 692 1 7 8 120 270 390 90 170 260 4 6 10
30 481 1 6 7 66 162 228 54 163 217 1 7 8
31 1,170 3 12 15 230 424 654 140 300 440 5 12 17
32 998 3 13 16 164 322 486 134 309 443 4 16 20
33 1,079 3 7 10 178 310 488 164 363 527 3 15 18
41 589 2 8 10 71 232 303 70 166 236 4 11 15
43 575 2 3 5 75 194 269 88 185 273 1 6 7
44 753 1 5 6 149 312 461 76 170 246 4 12 16
45 689 4 9 13 132 223 355 95 196 291 6 5 11
46 657 1 6 7 96 268 364 80 183 263 2 3 5
47 605 2 17 19 82 190 272 80 199 279 2 4 6
48 983 2 7 9 188 329 517 120 294 414 2 11 13
49 1,195 3 23 26 202 403 605 154 358 512 3 11 14
50 982 0 6 6 147 381 528 105 299 404 2 6 8
51 1,260 7 13 20 273 327 600 210 371 581 4 6 10
52 766 1 10 11 113 241 354 106 262 368 3 3 6
53 985 3 9 12 132 301 433 151 339 490 5 8 13
54 900 5 10 15 130 298 428 159 249 408 4 10 14
55 979 0 15 15 101 342 443 105 355 460 9 11 20
56 498 3 3 6 83 179 262 40 157 197 3 9 12
57 855 4 14 18 120 310 430 89 276 365 3 10 13
58 1,258 1 19 20 191 450 641 145 392 537 8 12 20
18,949 52 222 274 3,043 6,468 9,511 2,455 5,756 8,211 82 194 276
TOTALS
29,941 75 338 413 4,616 10,275 14,891 4,008 9,159 13,167 125 302 427

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results