
Tax Limitation Proposal - Operating Millage |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ADDISON TOWNSHIP | |||||||||
| 03 | 630 | 69 | 206 | 275 | 100 | 195 | 295 | ||
| 630 | 69 | 206 | 275 | 100 | 195 | 295 | |||
| ARMADA TOWNSHIP | |||||||||
| 01A | 121 | 8 | 37 | 45 | 21 | 41 | 62 | ||
| 121 | 8 | 37 | 45 | 21 | 41 | 62 | |||
| BRUCE TOWNSHIP | |||||||||
| 01 | 743 | 78 | 274 | 352 | 121 | 206 | 327 | ||
| 02 | 1,386 | 147 | 530 | 677 | 216 | 410 | 626 | ||
| 03 | 713 | 84 | 248 | 332 | 127 | 199 | 326 | ||
| 04A | 577 | 59 | 216 | 275 | 79 | 190 | 269 | ||
| 3,419 | 368 | 1,268 | 1,636 | 543 | 1,005 | 1,548 | |||
| OAKLAND TOWNSHIP | |||||||||
| 02 | 783 | 21 | 68 | 89 | 28 | 74 | 102 | ||
| 783 | 21 | 68 | 89 | 28 | 74 | 102 | |||
| RAY TOWNSHIP | |||||||||
| 01A | 637 | 60 | 198 | 258 | 91 | 219 | 310 | ||
| 637 | 60 | 198 | 258 | 91 | 219 | 310 | |||
| SHELBY TOWNSHIP | |||||||||
| 14R | 887 | 6 | 25 | 31 | 11 | 40 | 51 | ||
| 17R | 1,251 | 9 | 58 | 67 | 15 | 55 | 70 | ||
| 2,138 | 15 | 83 | 98 | 26 | 95 | 121 | |||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 678 | 85 | 250 | 335 | 89 | 195 | 284 | ||
| 02 | 1,341 | 259 | 451 | 710 | 235 | 284 | 519 | ||
| 03 | 1,099 | 129 | 436 | 565 | 185 | 250 | 435 | ||
| 04 | 820 | 88 | 328 | 416 | 105 | 201 | 306 | ||
| 05 | 1,186 | 190 | 415 | 605 | 176 | 315 | 491 | ||
| 06 | 1,229 | 238 | 361 | 599 | 269 | 279 | 548 | ||
| 07A | 261 | 45 | 61 | 106 | 66 | 64 | 130 | ||
| 08 | 1,017 | 154 | 334 | 488 | 202 | 231 | 433 | ||
| 09A | 540 | 51 | 225 | 276 | 63 | 156 | 219 | ||
| 8,171 | 1,239 | 2,861 | 4,100 | 1,390 | 1,975 | 3,365 | |||
| TOTALS | |||||||||
| 15,899 | 1,780 | 4,721 | 6,501 | 2,199 | 3,604 | 5,803 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |