Macomb County, Michigan Election Results

Member of the Macomb Community College Board of Trustees
Two 6-year terms

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Christine Bonkowski Eugene F. Groesbeck James F. Kelly Joseph A. Backus Joshua MacKinnon Kristi Dean Scott Ryan Czasak
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 115 237 352 29 82 111 48 134 182 49 172 221 26 68 94 80 175 255 22 75 97
02 763 47 180 227 18 37 55 24 102 126 22 66 88 15 30 45 36 107 143 10 67 77
2,078 162 417 579 47 119 166 72 236 308 71 238 309 41 98 139 116 282 398 32 142 174
BRUCE TOWNSHIP
01 743 58 107 165 10 53 63 33 76 109 20 60 80 18 27 45 29 108 137 13 51 64
02 1,386 85 243 328 32 73 105 67 165 232 47 112 159 11 50 61 65 185 250 31 75 106
03 713 69 103 172 40 62 102 45 110 155 25 57 82 13 31 44 34 81 115 16 34 50
04 870 51 166 217 17 39 56 46 126 172 25 84 109 15 51 66 26 90 116 6 43 49
3,712 263 619 882 99 227 326 191 477 668 117 313 430 57 159 216 154 464 618 66 203 269
CENTER LINE CITY
01 627 65 183 248 28 52 80 23 71 94 15 81 96 10 26 36 30 102 132 19 47 66
02 420 61 120 181 24 40 64 28 54 82 14 31 45 7 23 30 20 60 80 24 30 54
03 665 66 166 232 26 76 102 27 88 115 5 61 66 4 25 29 26 175 201 9 67 76
04 362 27 104 131 15 51 66 14 61 75 2 35 37 2 20 22 17 64 81 2 14 16
05 384 26 91 117 15 51 66 13 71 84 6 34 40 6 16 22 17 59 76 2 22 24
2,458 245 664 909 108 270 378 105 345 450 42 242 284 29 110 139 110 460 570 56 180 236
CHESTERFIELD TOWNSHIP
01 914 104 203 307 21 46 67 67 95 162 33 116 149 34 71 105 46 135 181 13 40 53
02 858 68 190 258 23 59 82 37 107 144 37 132 169 16 42 58 28 118 146 21 53 74
03 1,096 77 312 389 16 93 109 31 136 167 18 121 139 15 54 69 37 201 238 28 105 133
04 271 7 68 75 7 26 33 7 30 37 4 26 30 4 8 12 11 52 63 7 36 43
05 854 107 144 251 32 81 113 60 108 168 21 49 70 11 26 37 63 131 194 21 48 69
06 761 45 152 197 28 100 128 41 126 167 18 71 89 9 34 43 22 103 125 11 39 50
07 956 62 214 276 20 66 86 51 180 231 22 94 116 21 54 75 29 159 188 11 36 47
08 902 76 170 246 22 45 67 36 83 119 31 119 150 23 82 105 39 112 151 16 43 59
09 778 51 211 262 14 55 69 26 85 111 22 138 160 6 40 46 30 118 148 15 56 71
10 1,160 194 221 415 58 49 107 89 119 208 60 76 136 28 33 61 94 128 222 63 64 127
11 598 35 139 174 13 61 74 15 73 88 11 57 68 4 29 33 26 125 151 8 53 61
12 443 46 80 126 23 49 72 27 53 80 15 32 47 4 22 26 23 88 111 11 22 33
13 865 49 175 224 16 117 133 27 147 174 21 86 107 10 50 60 30 135 165 15 34 49
14 468 20 115 135 7 25 32 15 104 119 2 53 55 6 46 52 16 67 83 3 20 23
15 252 5 70 75 1 24 25 5 36 41 2 39 41 1 27 28 1 68 69 1 17 18
16 471 39 111 150 6 29 35 19 59 78 15 75 90 1 24 25 23 69 92 6 40 46
17 242 46 44 90 7 13 20 16 23 39 10 16 26 3 6 9 23 34 57 9 13 22
18 711 36 166 202 13 64 77 15 114 129 14 53 67 6 36 42 20 195 215 15 78 93
19 403 55 71 126 25 35 60 34 39 73 17 26 43 8 19 27 53 65 118 12 19 31
20 655 52 141 193 19 71 90 26 104 130 12 67 79 9 28 37 15 105 120 5 41 46
13,658 1,174 2,997 4,171 371 1,108 1,479 644 1,821 2,465 385 1,446 1,831 219 731 950 629 2,208 2,837 291 857 1,148
CLINTON TOWNSHIP
01 720 119 130 249 44 47 91 60 87 147 35 46 81 19 25 44 63 103 166 20 25 45
02 327 33 53 86 20 52 72 27 48 75 11 24 35 6 14 20 20 35 55 4 10 14
03 559 35 144 179 15 62 77 40 131 171 10 68 78 10 47 57 22 80 102 3 25 28
04 440 53 102 155 19 30 49 29 52 81 23 50 73 26 37 63 33 69 102 8 18 26
05 566 20 144 164 2 49 51 14 112 126 13 64 77 5 32 37 23 143 166 3 22 25
06 756 88 143 231 22 50 72 60 104 164 32 59 91 13 36 49 40 126 166 21 42 63
07 440 47 80 127 24 18 42 31 37 68 11 34 45 8 83 91 33 53 86 19 49 68
08 586 46 111 157 44 53 97 33 101 134 17 42 59 5 27 32 34 94 128 6 34 40
09 441 30 91 121 16 56 72 21 90 111 13 39 52 6 22 28 16 73 89 6 20 26
10 926 153 128 281 33 47 80 113 123 236 61 47 108 41 36 77 57 73 130 20 26 46
11 543 42 118 160 13 62 75 25 81 106 17 77 94 13 51 64 17 96 113 11 29 40
12 368 39 93 132 6 25 31 24 45 69 11 41 52 5 9 14 14 69 83 9 17 26
13 569 38 162 200 16 64 80 18 80 98 12 59 71 4 31 35 28 103 131 13 61 74
14 306 28 54 82 18 37 55 25 53 78 4 18 22 5 17 22 20 46 66 6 21 27
15 626 59 118 177 28 81 109 40 101 141 10 54 64 12 26 38 32 109 141 11 22 33
16 730 104 133 237 52 65 117 68 106 174 36 53 89 27 28 55 46 71 117 14 18 32
17 696 49 166 215 16 65 81 47 160 207 23 68 91 10 45 55 25 108 133 13 28 41
18 681 80 143 223 26 47 73 39 91 130 36 77 113 25 45 70 45 66 111 17 23 40
19 703 103 125 228 30 47 77 64 75 139 49 75 124 8 26 34 46 64 110 28 34 62
20 487 40 145 185 17 51 68 22 75 97 16 43 59 6 20 26 17 117 134 10 34 44
21 436 57 83 140 19 39 58 30 51 81 17 35 52 7 14 21 53 77 130 20 34 54
22 712 66 127 193 32 70 102 52 126 178 20 65 85 15 41 56 53 144 197 7 19 26
23 1,042 130 193 323 62 99 161 97 150 247 39 75 114 24 51 75 48 106 154 32 51 83
24 612 81 115 196 18 40 58 69 101 170 29 49 78 20 34 54 27 71 98 15 18 33
25 597 66 148 214 18 32 50 41 73 114 34 65 99 12 45 57 29 85 114 14 24 38
26 988 117 222 339 35 76 111 71 122 193 49 120 169 21 49 70 54 143 197 13 52 65
27 722 126 135 261 28 39 67 47 64 111 33 61 94 11 19 30 57 79 136 36 52 88
28 232 10 51 61 7 29 36 10 44 54 7 21 28 2 12 14 14 49 63 4 19 23
29 1,016 119 171 290 43 71 114 70 136 206 25 62 87 16 32 48 69 148 217 23 44 67
30 650 61 124 185 23 64 87 60 110 170 28 43 71 15 36 51 32 93 125 12 19 31
31 742 41 168 209 10 52 62 42 160 202 17 81 98 12 50 62 29 105 134 7 41 48
32 589 72 105 177 19 34 53 46 67 113 47 58 105 24 33 57 48 60 108 10 26 36
33 971 117 206 323 34 93 127 68 116 184 52 111 163 9 33 42 52 149 201 18 36 54
34 421 21 107 128 12 45 57 14 80 94 10 49 59 6 16 22 14 103 117 5 33 38
35 1,260 243 195 438 54 65 119 120 129 249 59 62 121 29 35 64 153 154 307 104 71 175
36 823 76 147 223 36 77 113 58 125 183 14 66 80 13 38 51 66 161 227 11 38 49
37 1,079 164 158 322 63 80 143 111 162 273 45 58 103 39 43 82 64 99 163 37 27 64
38 709 49 116 165 13 42 55 37 118 155 13 65 78 5 42 47 29 90 119 4 29 33
39 678 111 141 252 28 29 57 62 77 139 47 90 137 26 41 67 38 73 111 18 33 51
40 831 89 183 272 31 48 79 52 97 149 37 114 151 14 31 45 42 116 158 16 38 54
41 716 118 161 279 26 44 70 42 78 120 20 51 71 10 14 24 65 88 153 44 49 93
42 856 103 132 235 24 74 98 61 103 164 26 69 95 10 31 41 88 166 254 40 68 108
43 303 42 50 92 20 26 46 32 42 74 11 25 36 6 11 17 18 37 55 4 13 17
44 1,080 168 167 335 75 106 181 116 141 257 49 80 129 16 32 48 55 125 180 20 34 54
45 803 76 171 247 23 44 67 47 141 188 27 93 120 24 45 69 40 109 149 15 34 49
46 912 185 123 308 46 29 75 108 66 174 88 75 163 67 59 126 78 83 161 36 23 59
31,250 3,714 6,082 9,796 1,260 2,455 3,715 2,363 4,431 6,794 1,283 2,781 4,064 707 1,544 2,251 1,946 4,411 6,357 807 1,483 2,290
EASTPOINTE
01 635 41 154 195 8 57 65 30 137 167 7 54 61 3 63 66 16 111 127 2 32 34
02 611 52 162 214 8 50 58 52 106 158 21 90 111 14 59 73 19 92 111 9 36 45
03 788 54 226 280 16 83 99 42 129 171 32 113 145 8 40 48 24 126 150 9 59 68
04 759 59 178 237 19 60 79 44 148 192 4 79 83 9 42 51 28 128 156 27 66 93
05 666 37 147 184 14 63 77 29 151 180 7 48 55 7 21 28 28 149 177 11 72 83
07 937 56 190 246 18 89 107 69 259 328 10 73 83 4 62 66 26 226 252 12 30 42
08 757 51 150 201 25 65 90 56 211 267 11 70 81 12 44 56 21 134 155 10 29 39
09 767 39 192 231 13 65 78 37 189 226 8 71 79 11 62 73 18 135 153 8 31 39
10 860 70 192 262 12 60 72 36 156 192 24 96 120 18 68 86 43 128 171 16 43 59
11 598 60 161 221 11 47 58 47 111 158 31 78 109 5 26 31 21 96 117 12 31 43
12 681 42 193 235 20 54 74 39 149 188 10 66 76 7 22 29 24 130 154 13 49 62
13 688 59 128 187 16 49 65 67 132 199 16 46 62 7 25 32 27 107 134 29 60 89
14 1,156 93 230 323 25 89 114 91 282 373 22 70 92 16 74 90 63 227 290 17 47 64
9,903 713 2,303 3,016 205 831 1,036 639 2,160 2,799 203 954 1,157 121 608 729 358 1,789 2,147 175 585 760
FRASER
01 568 55 115 170 22 88 110 31 99 130 15 46 61 9 27 36 23 73 96 7 23 30
02 924 85 199 284 23 68 91 77 161 238 23 72 95 20 63 83 24 122 146 11 36 47
03 1,088 136 222 358 49 68 117 75 111 186 59 112 171 49 71 120 59 128 187 24 43 67
04 765 73 185 258 28 47 75 45 77 122 24 118 142 14 31 45 27 94 121 11 33 44
05 297 35 69 104 16 32 48 21 29 50 10 21 31 4 9 13 14 34 48 10 17 27
06 1,022 80 199 279 27 68 95 50 127 177 16 76 92 12 36 48 49 147 196 23 67 90
07 528 60 110 170 17 56 73 33 72 105 19 33 52 10 21 31 45 91 136 18 23 41
5,192 524 1,099 1,623 182 427 609 332 676 1,008 166 478 644 118 258 376 241 689 930 104 242 346
HARRISON TOWNSHIP
01 855 87 167 254 22 46 68 56 101 157 45 101 146 14 37 51 54 113 167 24 43 67
02 920 104 227 331 25 61 86 51 117 168 31 94 125 9 42 51 43 128 171 32 63 95
03 676 38 108 146 16 50 66 29 86 115 4 57 61 5 23 28 39 102 141 12 57 69
04 1,235 109 197 306 63 118 181 78 177 255 36 96 132 14 50 64 72 191 263 17 58 75
05 1,050 103 163 266 48 91 139 78 148 226 32 70 102 23 47 70 64 110 174 15 47 62
06 1,083 96 186 282 33 60 93 85 179 264 28 121 149 21 66 87 55 145 200 16 50 66
07 1,120 98 184 282 29 61 90 86 131 217 50 134 184 31 80 111 52 103 155 20 32 52
08 637 74 146 220 16 40 56 45 71 116 30 83 113 8 27 35 31 106 137 13 30 43
09 899 141 149 290 40 43 83 75 93 168 54 57 111 14 28 42 77 103 180 44 53 97
10 696 54 146 200 21 52 73 42 86 128 18 50 68 8 23 31 48 109 157 26 61 87
9,171 904 1,673 2,577 313 622 935 625 1,189 1,814 328 863 1,191 147 423 570 535 1,210 1,745 219 494 713
LENOX TOWNSHIP
01 676 62 106 168 26 37 63 60 87 147 24 49 73 18 35 53 44 68 112 13 26 39
02 830 74 183 257 21 62 83 49 92 141 22 93 115 24 78 102 41 134 175 16 38 54
03 862 70 219 289 17 58 75 41 126 167 29 103 132 7 52 59 47 157 204 12 59 71
04 336 14 100 114 1 34 35 5 48 53 6 35 41 4 26 30 15 73 88 5 41 46
2,704 220 608 828 65 191 256 155 353 508 81 280 361 53 191 244 147 432 579 46 164 210
MACOMB TOWNSHIP
01 665 52 139 191 6 40 46 24 90 114 17 63 80 9 17 26 30 116 146 12 75 87
02 788 58 148 206 50 86 136 42 131 173 17 72 89 11 33 44 61 123 184 9 37 46
03 677 32 159 191 13 101 114 25 137 162 12 102 114 5 38 43 23 119 142 3 25 28
04 839 63 196 259 15 64 79 52 171 223 18 99 117 11 64 75 23 117 140 4 45 49
05 740 78 166 244 14 41 55 38 82 120 27 106 133 18 64 82 37 90 127 12 44 56
06 773 115 180 295 25 43 68 49 75 124 53 103 156 22 34 56 58 91 149 23 49 72
07 742 57 176 233 12 56 68 42 101 143 11 94 105 3 20 23 25 100 125 14 64 78
08 689 63 165 228 17 42 59 29 99 128 11 57 68 10 29 39 40 134 174 22 71 93
09 651 34 124 158 19 74 93 24 99 123 11 69 80 3 34 37 32 125 157 6 44 50
10 545 38 115 153 13 98 111 23 108 131 7 57 64 6 33 39 26 89 115 4 28 32
11 997 58 209 267 19 61 80 43 197 240 15 123 138 24 82 106 29 159 188 18 44 62
12 794 63 167 230 13 46 59 51 97 148 31 113 144 21 56 77 26 103 129 15 47 62
13 804 38 216 254 11 53 64 17 106 123 15 137 152 7 36 43 20 127 147 8 53 61
14 927 68 242 310 14 56 70 39 112 151 11 104 115 7 40 47 46 121 167 17 64 81
15 906 124 159 283 31 44 75 71 91 162 37 65 102 12 28 40 59 144 203 52 84 136
16 1,002 38 196 234 18 102 120 29 137 166 11 77 88 6 40 46 37 215 252 14 48 62
17 801 37 171 208 19 104 123 31 140 171 15 95 110 11 46 57 28 138 166 15 43 58
18 536 27 126 153 13 49 62 33 122 155 17 56 73 9 63 72 21 95 116 7 30 37
19 307 16 75 91 5 24 29 17 38 55 8 49 57 6 41 47 12 64 76 4 20 24
20 779 54 191 245 10 53 63 30 88 118 23 119 142 7 26 33 29 103 132 13 36 49
21 937 139 200 339 29 44 73 68 112 180 39 71 110 8 25 33 70 132 202 36 52 88
22 929 115 148 263 28 65 93 64 83 147 22 63 85 15 23 38 65 127 192 38 70 108
23 871 151 137 288 52 56 108 64 96 160 39 53 92 23 21 44 89 122 211 33 48 81
24 691 65 140 205 47 68 115 66 96 162 16 54 70 8 24 32 39 98 137 20 23 43
25 509 18 122 140 11 35 46 17 108 125 4 57 61 6 43 49 7 74 81 5 20 25
26 494 34 114 148 7 31 38 18 69 87 17 71 88 13 52 65 17 71 88 4 29 33
27 491 42 134 176 6 29 35 13 61 74 17 74 91 4 23 27 13 64 77 5 29 34
28 475 19 107 126 14 24 38 17 59 76 8 55 63 2 30 32 13 86 99 8 36 44
29 669 24 160 184 9 45 54 14 119 133 9 66 75 6 32 38 18 154 172 8 65 73
30 761 50 156 206 18 84 102 47 132 179 18 79 97 9 30 39 32 163 195 12 40 52
31 394 39 66 105 32 46 78 30 58 88 18 26 44 11 16 27 29 50 79 10 9 19
32 665 24 159 183 6 44 50 22 133 155 16 81 97 6 36 42 20 90 110 4 40 44
33 586 65 114 179 18 33 51 41 68 109 34 63 97 19 41 60 28 68 96 12 18 30
34 663 37 165 202 4 37 41 28 86 114 13 102 115 10 22 32 16 109 125 7 38 45
35 504 27 133 160 9 42 51 22 85 107 8 58 66 5 25 30 11 113 124 11 42 53
24,601 1,962 5,375 7,337 627 1,920 2,547 1,240 3,586 4,826 645 2,733 3,378 353 1,267 1,620 1,129 3,894 5,023 485 1,510 1,995
MEMPHIS
01 263 52 52 27 27 69 69 27 27 34 34 40 40 17 17
263 52 52 27 27 69 69 27 27 34 34 40 40 17 17
MOUNT CLEMENS
01 533 57 92 149 25 45 70 52 91 143 9 66 75 14 56 70 34 105 139 8 26 34
02 772 58 176 234 16 81 97 26 111 137 16 90 106 11 40 51 38 103 141 8 45 53
03 553 40 130 170 12 69 81 23 75 98 10 43 53 7 30 37 22 112 134 10 44 54
04 499 31 100 131 20 52 72 21 68 89 5 38 43 4 15 19 26 123 149 13 40 53
05 517 66 80 146 46 49 95 53 86 139 19 30 49 20 32 52 59 90 149 10 18 28
06 563 35 110 145 32 85 117 30 108 138 15 40 55 9 35 44 24 97 121 4 24 28
08 423 29 92 121 12 56 68 32 82 114 14 42 56 5 35 40 17 58 75 2 14 16
09 859 82 157 239 35 89 124 53 96 149 41 90 131 32 67 99 52 95 147 11 31 42
4,719 398 937 1,335 198 526 724 290 717 1,007 129 439 568 102 310 412 272 783 1,055 66 242 308
NEW BALTIMORE
01 625 33 154 187 13 44 57 25 78 103 17 91 108 5 32 37 24 92 116 7 24 31
02 572 54 136 190 9 47 56 33 58 91 16 48 64 6 19 25 26 88 114 10 42 52
03 1,035 64 194 258 26 80 106 45 153 198 16 90 106 10 27 37 47 165 212 35 106 141
04 834 64 147 211 35 97 132 49 109 158 26 82 108 14 40 54 56 150 206 13 39 52
05 902 72 180 252 22 106 128 62 167 229 15 92 107 15 41 56 35 111 146 10 45 55
3,968 287 811 1,098 105 374 479 214 565 779 90 403 493 50 159 209 188 606 794 75 256 331
RAY TOWNSHIP
01 645 39 89 128 18 47 65 21 68 89 21 44 65 4 19 23 27 83 110 15 38 53
02 871 63 126 189 38 85 123 46 105 151 31 60 91 14 40 54 42 134 176 19 43 62
1,516 102 215 317 56 132 188 67 173 240 52 104 156 18 59 77 69 217 286 34 81 115
RICHMOND TOWNSHIP
01 660 145 145 91 91 136 136 72 72 41 41 102 102 27 27
02 719 173 173 63 63 153 153 78 78 76 76 101 101 39 39
1,379 318 318 154 154 289 289 150 150 117 117 203 203 66 66
RICHMOND CITY
01 1,140 97 205 302 24 78 102 84 214 298 39 106 145 30 83 113 60 144 204 11 44 55
02 826 46 163 209 18 41 59 40 120 160 24 107 131 30 79 109 30 112 142 17 40 57
1,966 143 368 511 42 119 161 124 334 458 63 213 276 60 162 222 90 256 346 28 84 112
ROSEVILLE
01 373 35 107 142 9 30 39 17 40 57 18 69 87 4 20 24 12 73 85 11 22 33
02 495 49 134 183 12 40 52 20 76 96 15 45 60 4 25 29 28 68 96 13 48 61
03 746 78 169 247 23 68 91 47 140 187 11 62 73 14 32 46 51 144 195 30 79 109
04 546 65 96 161 11 60 71 46 91 137 10 46 56 8 23 31 32 96 128 14 28 42
05 858 104 176 280 25 120 145 66 191 257 13 50 63 18 51 69 48 110 158 8 34 42
06 612 45 153 198 16 60 76 31 156 187 9 76 85 8 71 79 22 95 117 5 33 38
07 372 27 91 118 2 45 47 18 58 76 12 53 65 10 43 53 9 61 70 4 20 24
08 652 60 181 241 22 76 98 21 88 109 19 104 123 8 38 46 34 99 133 9 28 37
09 619 71 189 260 28 69 97 35 82 117 15 49 64 12 24 36 36 97 133 26 43 69
10 370 34 104 138 12 45 57 26 57 83 9 41 50 8 18 26 17 78 95 8 47 55
11 432 40 85 125 23 61 84 33 65 98 10 43 53 8 21 29 29 69 98 14 24 38
12 461 39 103 142 16 63 79 39 91 130 6 43 49 14 22 36 20 69 89 7 25 32
13 396 27 97 124 7 39 46 27 78 105 15 43 58 9 34 43 16 53 69 6 14 20
14 682 60 161 221 16 55 71 41 95 136 33 86 119 31 66 97 27 98 125 7 34 41
15 992 139 238 377 39 89 128 66 141 207 47 106 153 17 38 55 47 139 186 21 42 63
16 986 113 251 364 37 112 149 51 144 195 23 90 113 18 48 66 61 133 194 30 81 111
17 572 37 146 183 19 58 77 25 90 115 11 52 63 6 36 42 30 110 140 9 47 56
18 735 66 134 200 40 85 125 46 104 150 13 48 61 18 48 66 45 122 167 14 28 42
19 472 43 134 177 21 64 85 24 98 122 4 44 48 5 21 26 15 67 82 4 27 31
20 558 60 121 181 14 61 75 38 109 147 17 53 70 16 37 53 27 76 103 13 20 33
21 752 83 182 265 25 74 99 44 125 169 24 109 133 18 96 114 33 120 153 12 29 41
12,681 1,275 3,052 4,327 417 1,374 1,791 761 2,119 2,880 334 1,312 1,646 254 812 1,066 639 1,977 2,616 265 753 1,018
SHELBY TOWNSHIP
01 1,294 111 196 307 51 84 135 80 145 225 38 126 164 15 43 58 74 196 270 29 52 81
02 1,008 103 179 282 42 88 130 67 150 217 33 113 146 21 30 51 53 145 198 17 46 63
03 495 35 93 128 14 24 38 34 92 126 16 61 77 10 36 46 19 68 87 8 21 29
04 891 84 167 251 27 40 67 57 92 149 36 115 151 17 65 82 41 102 143 30 43 73
05 1,219 146 227 373 40 46 86 86 111 197 84 127 211 30 39 69 75 149 224 29 52 81
06 618 21 154 175 9 46 55 14 83 97 9 84 93 5 43 48 18 134 152 8 53 61
07 1,062 134 176 310 39 48 87 94 114 208 49 79 128 16 21 37 74 144 218 53 70 123
08 533 55 83 138 26 42 68 38 71 109 21 37 58 10 17 27 37 81 118 7 21 28
09 523 26 111 137 8 54 62 19 93 112 10 56 66 3 23 26 14 104 118 5 25 30
10 717 64 107 171 15 33 48 44 105 149 39 70 109 15 42 57 38 79 117 7 28 35
11 757 57 123 180 19 26 45 42 85 127 37 97 134 22 61 83 37 100 137 14 35 49
12 741 85 134 219 16 27 43 38 76 114 19 78 97 17 37 54 35 91 126 25 43 68
13 545 64 94 158 17 17 34 34 59 93 29 41 70 12 15 27 37 62 99 22 29 51
14 887 77 151 228 24 54 78 38 109 147 22 106 128 10 25 35 45 152 197 32 81 113
15 549 47 86 133 6 42 48 39 73 112 14 43 57 8 19 27 33 71 104 16 25 41
16 1,331 148 197 345 71 76 147 105 166 271 47 93 140 27 33 60 74 130 204 37 47 84
17 1,251 103 239 342 18 49 67 65 210 275 36 131 167 22 84 106 50 163 213 17 58 75
18 646 92 107 199 15 29 44 53 69 122 35 74 109 19 47 66 51 79 130 15 29 44
19 688 68 132 200 11 37 48 30 84 114 32 91 123 14 25 39 24 101 125 21 38 59
20 545 74 144 218 16 35 51 40 66 106 28 55 83 8 35 43 38 89 127 19 38 57
21 420 14 78 92 8 32 40 15 61 76 11 37 48 2 27 29 20 109 129 13 37 50
22 1,442 138 256 394 53 102 155 108 156 264 55 108 163 23 44 67 94 209 303 28 72 100
23 1,222 100 195 295 52 100 152 84 157 241 51 118 169 22 39 61 58 155 213 26 53 79
24 1,464 184 254 438 30 72 102 135 212 347 74 125 199 27 79 106 71 138 209 35 43 78
25 1,022 131 163 294 36 51 87 75 97 172 60 123 183 41 43 84 65 93 158 29 38 67
26 824 171 126 297 49 29 78 78 76 154 85 72 157 33 31 64 106 72 178 33 33 66
27 914 125 209 334 27 46 73 52 114 166 19 62 81 11 36 47 74 140 214 38 64 102
28 1,217 239 197 436 59 45 104 154 108 262 68 57 125 25 26 51 129 145 274 70 62 132
29 599 27 132 159 12 45 57 18 101 119 6 68 74 4 25 29 9 98 107 5 37 42
25,424 2,723 4,510 7,233 810 1,419 2,229 1,736 3,135 4,871 1,063 2,447 3,510 489 1,090 1,579 1,493 3,399 4,892 688 1,273 1,961
ST. CLAIR SHORES
01 1,571 211 245 456 36 62 98 123 144 267 128 177 305 27 41 68 95 151 246 38 53 91
02 955 93 189 282 23 49 72 55 88 143 35 86 121 14 35 49 49 144 193 28 67 95
03 994 79 172 251 23 57 80 65 96 161 30 90 120 22 28 50 51 141 192 45 59 104
04 753 50 119 169 24 63 87 51 120 171 51 70 121 23 25 48 41 121 162 16 30 46
05 1,228 89 199 288 26 130 156 72 199 271 30 145 175 10 55 65 41 152 193 15 61 76
06 1,170 97 211 308 27 52 79 103 207 310 47 129 176 30 84 114 49 156 205 18 43 61
07 721 46 149 195 14 31 45 32 98 130 48 139 187 13 57 70 31 112 143 6 39 45
08 1,095 114 232 346 21 52 73 60 120 180 39 124 163 18 36 54 66 140 206 19 57 76
09 726 100 126 226 18 53 71 59 82 141 32 43 75 16 34 50 50 85 135 30 32 62
10 1,227 131 207 338 34 89 123 86 162 248 39 108 147 15 33 48 65 186 251 48 104 152
11 560 58 87 145 26 52 78 31 73 104 21 41 62 10 20 30 33 86 119 16 17 33
12 1,329 140 245 385 48 118 166 119 193 312 40 129 169 18 51 69 76 173 249 34 46 80
13 1,629 181 270 451 35 84 119 158 249 407 79 142 221 45 70 115 82 156 238 32 52 84
14 544 48 102 150 8 32 40 27 65 92 25 70 95 15 40 55 26 68 94 6 24 30
15 1,279 115 272 387 32 76 108 69 144 213 59 174 233 14 57 71 61 149 210 27 63 90
16 1,227 145 281 426 47 76 123 111 146 257 51 100 151 21 40 61 80 159 239 40 77 117
17 1,345 119 228 347 51 74 125 98 173 271 46 98 144 15 39 54 102 209 311 41 111 152
18 994 102 148 250 52 66 118 94 120 214 36 68 104 19 39 58 70 167 237 31 45 76
19 909 106 138 244 43 84 127 71 144 215 32 81 113 17 35 52 55 117 172 10 23 33
20 647 73 136 209 15 41 56 58 98 156 31 75 106 14 39 53 33 86 119 13 27 40
21 918 88 168 256 23 61 84 71 124 195 48 122 170 30 60 90 38 119 157 11 33 44
22 779 75 157 232 12 48 60 35 77 112 36 121 157 7 31 38 40 93 133 15 40 55
23 1,089 119 241 360 35 72 107 68 135 203 35 97 132 14 33 47 57 149 206 31 76 107
24 1,383 158 183 341 50 67 117 124 138 262 56 87 143 38 34 72 144 185 329 57 79 136
25,072 2,537 4,505 7,042 723 1,589 2,312 1,840 3,195 5,035 1,074 2,516 3,590 465 1,016 1,481 1,435 3,304 4,739 627 1,258 1,885
STERLING HEIGHTS
01 717 86 192 278 12 38 50 37 86 123 29 104 133 12 35 47 37 136 173 19 57 76
02 922 110 212 322 31 64 95 49 114 163 35 72 107 16 33 49 45 133 178 36 91 127
03 960 122 196 318 37 77 114 65 135 200 32 64 96 14 40 54 75 177 252 57 86 143
04 1,301 120 238 358 55 124 179 72 178 250 36 88 124 15 43 58 77 224 301 28 68 96
05 1,033 162 189 351 65 82 147 86 149 235 28 71 99 23 49 72 65 121 186 42 43 85
06 1,036 131 196 327 30 46 76 89 147 236 50 98 148 39 63 102 46 130 176 23 43 66
08 414 43 90 133 8 15 23 15 52 67 16 43 59 10 38 48 15 61 76 11 19 30
09 857 94 213 307 28 29 57 44 95 139 45 134 179 12 40 52 37 106 143 31 61 92
10 886 115 200 315 28 55 83 60 105 165 43 80 123 14 38 52 57 129 186 33 55 88
11 998 147 192 339 35 73 108 61 109 170 24 58 82 14 17 31 71 128 199 51 74 125
12 673 79 148 227 24 53 77 49 103 152 18 46 64 10 25 35 47 89 136 22 37 59
13 311 36 71 107 15 31 46 25 54 79 13 19 32 11 17 28 20 40 60 11 16 27
14 290 45 53 98 9 13 22 36 49 85 17 31 48 14 18 32 13 29 42 9 15 24
15 703 100 156 256 17 37 54 26 99 125 41 107 148 22 64 86 40 100 140 13 44 57
16 615 70 145 215 10 28 38 37 77 114 23 79 102 12 31 43 28 78 106 14 52 66
17 654 68 159 227 17 35 52 31 70 101 29 60 89 6 31 37 25 82 107 18 63 81
18 703 63 150 213 9 46 55 33 78 111 18 64 82 9 21 30 54 149 203 25 82 107
19 733 75 145 220 29 44 73 46 91 137 23 50 73 8 22 30 40 128 168 29 40 69
20 1,008 114 200 314 42 90 132 85 145 230 65 99 164 15 50 65 46 131 177 38 50 88
21 606 86 133 219 25 37 62 63 121 184 24 62 86 10 36 46 34 88 122 6 21 27
22 489 55 103 158 9 31 40 18 59 77 16 79 95 15 38 53 25 54 79 7 32 39
23 545 47 136 183 8 28 36 31 57 88 31 100 131 5 21 26 20 102 122 9 37 46
24 597 51 132 183 12 44 56 21 75 96 20 75 95 6 28 34 19 103 122 15 53 68
25 773 54 155 209 13 42 55 26 102 128 22 74 96 16 35 51 44 130 174 16 86 102
26 756 91 134 225 20 72 92 51 100 151 18 71 89 10 38 48 41 114 155 29 44 73
27 747 50 161 211 13 84 97 33 145 178 15 85 100 6 39 45 17 118 135 11 51 62
28 859 118 166 284 26 47 73 76 138 214 39 90 129 23 55 78 50 99 149 15 41 56
