
Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Joan Ziolkowski | Joseph Fortuna | Sara L. Murray | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ADDISON TOWNSHIP | ||||||||||||
| 03 | 630 | 66 | 148 | 214 | 69 | 159 | 228 | 67 | 155 | 222 | ||
| 630 | 66 | 148 | 214 | 69 | 159 | 228 | 67 | 155 | 222 | |||
| ARMADA TOWNSHIP | ||||||||||||
| 01A | 121 | 6 | 23 | 29 | 11 | 29 | 40 | 8 | 37 | 45 | ||
| 121 | 6 | 23 | 29 | 11 | 29 | 40 | 8 | 37 | 45 | |||
| BRUCE TOWNSHIP | ||||||||||||
| 01 | 743 | 85 | 160 | 245 | 89 | 201 | 290 | 78 | 239 | 317 | ||
| 02 | 1,386 | 140 | 334 | 474 | 186 | 425 | 611 | 115 | 381 | 496 | ||
| 03 | 713 | 76 | 148 | 224 | 107 | 194 | 301 | 90 | 192 | 282 | ||
| 04A | 577 | 39 | 124 | 163 | 52 | 164 | 216 | 48 | 155 | 203 | ||
| 3,419 | 340 | 766 | 1,106 | 434 | 984 | 1,418 | 331 | 967 | 1,298 | |||
| OAKLAND TOWNSHIP | ||||||||||||
| 02 | 783 | 22 | 47 | 69 | 24 | 48 | 72 | 25 | 49 | 74 | ||
| 783 | 22 | 47 | 69 | 24 | 48 | 72 | 25 | 49 | 74 | |||
| RAY TOWNSHIP | ||||||||||||
| 01A | 637 | 50 | 115 | 165 | 60 | 146 | 206 | 56 | 180 | 236 | ||
| 637 | 50 | 115 | 165 | 60 | 146 | 206 | 56 | 180 | 236 | |||
| SHELBY TOWNSHIP | ||||||||||||
| 14R | 887 | 5 | 11 | 16 | 1 | 19 | 20 | 8 | 21 | 29 | ||
| 17R | 1,251 | 5 | 48 | 53 | 9 | 37 | 46 | 9 | 59 | 68 | ||
| 2,138 | 10 | 59 | 69 | 10 | 56 | 66 | 17 | 80 | 97 | |||
| WASHINGTON TOWNSHIP | ||||||||||||
| 01 | 678 | 55 | 166 | 221 | 89 | 190 | 279 | 88 | 203 | 291 | ||
| 02 | 1,341 | 177 | 216 | 393 | 236 | 325 | 561 | 224 | 325 | 549 | ||
| 03 | 1,099 | 126 | 222 | 348 | 150 | 267 | 417 | 144 | 281 | 425 | ||
| 04 | 820 | 71 | 152 | 223 | 71 | 189 | 260 | 111 | 247 | 358 | ||
| 05 | 1,186 | 116 | 263 | 379 | 169 | 293 | 462 | 176 | 301 | 477 | ||
| 06 | 1,229 | 158 | 221 | 379 | 208 | 289 | 497 | 221 | 260 | 481 | ||
| 07A | 261 | 26 | 35 | 61 | 49 | 48 | 97 | 44 | 42 | 86 | ||
| 08 | 1,017 | 109 | 155 | 264 | 131 | 239 | 370 | 159 | 231 | 390 | ||
| 09A | 540 | 40 | 106 | 146 | 51 | 159 | 210 | 54 | 148 | 202 | ||
| 8,171 | 878 | 1,536 | 2,414 | 1,154 | 1,999 | 3,153 | 1,221 | 2,038 | 3,259 | |||
| TOTALS | ||||||||||||
| 15,899 | 1,372 | 2,694 | 4,066 | 1,762 | 3,421 | 5,183 | 1,725 | 3,506 | 5,231 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |