
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Lois Cardenas | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| EASTPOINTE | ||||||
| 14 | 1,156 | 165 | 537 | 702 | ||
| 1,156 | 165 | 537 | 702 | |||
| ST. CLAIR SHORES | ||||||
| 01 | 1,571 | 369 | 499 | 868 | ||
| 02 | 955 | 177 | 367 | 544 | ||
| 03 | 994 | 175 | 357 | 532 | ||
| 04 | 753 | 145 | 307 | 452 | ||
| 05 | 1,228 | 162 | 518 | 680 | ||
| 06 | 1,170 | 196 | 494 | 690 | ||
| 07 | 721 | 107 | 326 | 433 | ||
| 7,392 | 1,331 | 2,868 | 4,199 | |||
| VILLAGE OF GROSSE POINTE SHORES | ||||||
| 03 | 34 | 22 | 22 | |||
| 34 | 22 | 22 | ||||
| TOTALS | ||||||
| 8,582 | 1,496 | 3,427 | 4,923 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |