Macomb County, Michigan Election Results

Judge of District Court
41A District - Incumbent Position
One 6-year term

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Stephen S. Sierawski Thomas J. Gagne
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 665 80 213 293 15 113 128
02 788 113 267 380 32 102 134
03 677 48 265 313 24 142 166
04 839 93 337 430 20 115 135
05 740 99 270 369 47 97 144
06 773 152 254 406 38 82 120
07 742 77 258 335 27 113 140
08 689 98 268 366 23 81 104
09 651 53 243 296 24 102 126
10 545 49 227 276 20 77 97
11 997 99 350 449 39 168 207
12 794 114 279 393 34 110 144
13 804 67 323 390 11 120 131
14 927 102 356 458 28 105 133
15 906 188 248 436 54 116 170
16 1,002 82 400 482 22 126 148
17 801 71 301 372 29 134 163
18 536 57 212 269 27 89 116
19 307 29 122 151 6 63 69
20 779 80 287 367 24 93 117
21 937 167 259 426 53 125 178
22 929 169 284 453 51 95 146
23 871 215 211 426 88 104 192
24 691 120 200 320 39 93 132
25 509 28 187 215 15 90 105
26 494 60 184 244 18 65 83
27 491 48 164 212 17 79 96
28 475 41 182 223 16 68 84
29 669 44 266 310 14 113 127
30 761 78 314 392 25 90 115
31 394 58 103 161 40 57 97
32 665 52 273 325 16 86 102
33 586 108 175 283 20 76 96
34 663 58 233 291 19 83 102
35 504 37 197 234 16 87 103
24,601 3,034 8,712 11,746 991 3,459 4,450
SHELBY TOWNSHIP
01 1,294 207 448 655 67 165 232
02 1,008 180 337 517 50 137 187
03 495 47 159 206 32 89 121
04 891 155 310 465 50 100 150
05 1,219 226 366 592 84 137 221
06 618 41 237 278 20 127 147
07 1,062 202 319 521 92 124 216
08 533 96 161 257 35 71 106
09 523 40 177 217 17 108 125
10 717 116 210 326 38 87 125
11 757 98 211 309 49 127 176
12 741 126 225 351 37 81 118
13 545 108 143 251 39 66 105
14 887 134 340 474 35 89 124
15 549 82 175 257 37 72 109
16 1,331 270 415 685 65 101 166
17 1,251 144 411 555 51 188 239
18 646 132 205 337 32 69 101
19 688 102 200 302 36 108 144
20 545 98 196 294 36 73 109
21 420 35 147 182 14 70 84
22 1,442 265 473 738 93 130 223
23 1,222 183 375 558 85 180 265
24 1,464 290 515 805 87 128 215
25 1,022 182 308 490 79 109 188
26 824 249 201 450 83 80 163
27 914 158 298 456 51 113 164
28 1,217 378 292 670 98 98 196
29 599 39 203 242 13 105 118
25,424 4,383 8,057 12,440 1,505 3,132 4,637
STERLING HEIGHTS
01 717 114 262 376 40 117 157
02 922 148 322 470 45 119 164
03 960 180 316 496 57 136 193
04 1,301 206 448 654 52 148 200
05 1,033 228 304 532 71 116 187
06 1,036 232 344 576 42 115 157
08 414 60 146 206 14 61 75
09 857 156 308 464 37 103 140
10 886 170 265 435 56 140 196
11 998 227 319 546 38 88 126
12 673 134 229 363 21 91 112
13 311 60 124 184 15 32 47
14 290 73 87 160 17 34 51
15 703 130 263 393 27 85 112
16 615 93 206 299 29 81 110
17 654 115 226 341 22 76 98
18 703 112 266 378 31 100 131
19 733 146 221 367 21 88 109
20 1,008 214 334 548 40 143 183
21 606 114 212 326 33 72 105
22 489 89 175 264 11 70 81
23 545 78 233 311 16 68 84
24 597 86 219 305 17 91 108
25 773 102 286 388 20 92 112
26 756 145 283 428 31 94 125
27 747 64 328 392 26 93 119
28 859 169 295 464 54 99 153
29 560 77 236 313 10 73 83
30 892 123 332 455 39 119 158
31 862 118 351 469 31 92 123
32 1,150 168 444 612 48 160 208
33 853 142 305 447 36 106 142
34 930 152 385 537 38 116 154
35 510 69 196 265 14 57 71
36 329 41 103 144 17 73 90
37 749 151 274 425 38 62 100
38 969 148 341 489 31 120 151
39 558 54 226 280 8 100 108
40 1,103 229 356 585 55 128 183
41 1,199 167 464 631 53 142 195
42 430 98 107 205 32 41 73
43 818 109 344 453 37 103 140
44 483 50 171 221 11 86 97
45 649 83 257 340 24 74 98
46 858 142 284 426 40 141 181
47 400 69 153 222 8 57 65
48 684 118 221 339 42 96 138
49 856 193 293 486 36 92 128
50 1,564 326 424 750 109 176 285
51 837 168 258 426 62 80 142
52 944 132 332 464 60 130 190
39,373 6,772 13,878 20,650 1,762 4,976 6,738
UTICA
01 272 33 106 139 12 34 46
02 666 97 222 319 30 89 119
03 614 86 215 301 29 66 95
1,552 216 543 759 71 189 260
TOTALS
90,950 14,405 31,190 45,595 4,329 11,756 16,085

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results