Macomb County, Michigan Election Results

Judge of Circuit Court
16th Circuit - Non-Incumbent Position
One 6-year term

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Kathy Viviano Michael E. Servitto
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 156 366 522 106 273 379
02 763 73 245 318 50 163 213
2,078 229 611 840 156 436 592
BRUCE TOWNSHIP
01 743 104 218 322 43 122 165
02 1,386 182 408 590 82 273 355
03 713 112 220 332 53 113 166
04 870 89 255 344 59 172 231
3,712 487 1,101 1,588 237 680 917
CENTER LINE CITY
01 627 74 230 304 46 127 173
02 420 67 140 207 38 89 127
03 665 78 276 354 25 154 179
04 362 36 154 190 16 82 98
05 384 45 130 175 22 100 122
2,458 300 930 1,230 147 552 699
CHESTERFIELD TOWNSHIP
01 914 139 299 438 76 183 259
02 858 78 293 371 77 193 270
03 1,096 81 399 480 58 266 324
04 271 23 101 124 8 75 83
05 854 141 224 365 77 187 264
06 761 66 236 302 44 192 236
07 956 97 358 455 58 198 256
08 902 101 268 369 58 203 261
09 778 59 297 356 49 160 209
10 1,160 221 287 508 174 196 370
11 598 45 224 269 33 145 178
12 443 70 142 212 44 92 136
13 865 73 307 380 49 198 247
14 468 21 162 183 30 137 167
15 252 4 111 115 5 65 70
16 471 55 172 227 33 96 129
17 242 51 66 117 35 34 69
18 711 48 279 327 36 191 227
19 403 82 120 202 42 77 119
20 655 50 210 260 38 175 213
13,658 1,505 4,555 6,060 1,024 3,063 4,087
CLINTON TOWNSHIP
01 720 155 171 326 93 146 239
02 327 51 108 159 30 65 95
03 559 56 221 277 35 150 185
04 440 77 147 224 45 90 135
05 566 35 260 295 19 113 132
06 756 118 240 358 77 146 223
07 440 66 168 234 49 90 139
08 586 78 209 287 57 129 186
09 441 48 149 197 37 100 137
10 926 212 235 447 154 149 303
11 543 66 224 290 39 108 147
12 368 39 118 157 33 91 124
13 569 38 213 251 38 148 186
14 306 42 90 132 29 72 101
15 626 67 197 264 63 162 225
16 730 147 227 374 83 119 202
17 696 62 246 308 66 158 224
18 681 100 191 291 83 145 228
19 703 155 242 397 105 109 214
20 487 47 165 212 31 126 157
21 436 72 116 188 64 94 158
22 712 102 218 320 83 165 248
23 1,042 185 300 485 133 245 378
24 612 99 185 284 68 126 194
25 597 74 187 261 72 129 201
26 988 165 329 494 126 222 348
27 722 141 186 327 108 138 246
28 232 18 89 107 16 61 77
29 1,016 151 325 476 124 190 314
30 650 90 213 303 72 133 205
31 742 72 290 362 37 170 207
32 589 115 174 289 70 94 164
33 971 146 320 466 96 213 309
34 421 31 179 210 21 99 120
35 1,260 301 283 584 212 233 445
36 823 130 296 426 65 169 234
37 1,079 195 261 456 167 210 377
38 709 86 285 371 46 137 183
39 678 140 186 326 92 145 237
40 831 119 260 379 72 199 271
41 716 129 195 324 73 160 233
42 856 144 263 407 83 159 242
43 303 35 113 148 56 55 111
44 1,080 244 300 544 145 197 342
45 803 100 273 373 92 186 278
46 912 261 200 461 157 127 284
31,250 5,004 9,847 14,851 3,516 6,472 9,988
EASTPOINTE
01 635 45 225 270 28 168 196
02 611 61 208 269 47 172 219
03 788 67 295 362 55 216 271
04 759 69 282 351 54 199 253
05 666 53 273 326 39 167 206
07 937 75 349 424 48 212 260
08 757 78 270 348 40 161 201
09 767 57 298 355 30 192 222
10 860 86 319 405 62 175 237
11 598 61 213 274 52 146 198
12 681 64 281 345 39 146 185
13 688 76 253 329 77 148 225
14 1,156 134 497 631 78 192 270
9,903 926 3,763 4,689 649 2,294 2,943
FRASER
01 568 77 195 272 38 129 167
02 924 102 301 403 77 198 275
03 1,088 176 302 478 141 244 385
04 765 96 247 343 67 156 223
05 297 34 86 120 35 63 98
06 1,022 118 303 421 63 224 287
07 528 91 152 243 40 113 153
5,192 694 1,586 2,280 461 1,127 1,588
HARRISON TOWNSHIP
01 855 144 255 399 76 198 274
02 920 123 313 436 84 192 276
03 676 70 199 269 51 147 198
04 1,235 177 374 551 114 273 387
05 1,050 169 290 459 130 195 325
06 1,083 134 373 507 103 245 348
07 1,120 188 296 484 106 248 354
08 637 94 199 293 63 151 214
09 899 163 231 394 140 169 309
10 696 93 228 321 55 161 216
9,171 1,355 2,758 4,113 922 1,979 2,901
LENOX TOWNSHIP
01 676 107 195 302 62 104 166
02 830 94 261 355 66 186 252
03 862 92 306 398 62 196 258
04 336 20 151 171 9 93 102
2,704 313 913 1,226 199 579 778
MACOMB TOWNSHIP
01 665 63 203 266 44 159 203
02 788 111 243 354 62 182 244
03 677 46 242 288 35 210 245
04 839 64 262 326 60 256 316
05 740 90 239 329 58 185 243
06 773 122 188 310 85 196 281
07 742 86 218 304 42 194 236
08 689 69 207 276 63 191 254
09 651 50 233 283 32 154 186
10 545 41 181 222 36 148 184
11 997 95 363 458 61 239 300
12 794 94 249 343 71 202 273
13 804 43 324 367 39 193 232
14 927 70 274 344 76 260 336
15 906 157 253 410 107 165 272
16 1,002 67 334 401 43 254 297
17 801 51 263 314 53 227 280
18 536 47 188 235 42 139 181
19 307 28 108 136 14 85 99
20 779 51 230 281 68 216 284
21 937 138 268 406 108 185 293
22 929 132 244 376 113 200 313
23 871 227 221 448 114 148 262
24 691 112 185 297 71 150 221
25 509 30 182 212 21 133 154
26 494 44 162 206 36 120 156
27 491 33 176 209 38 97 135
28 475 27 159 186 30 123 153
29 669 25 252 277 38 181 219
30 761 64 253 317 57 208 265
31 394 79 127 206 33 61 94
32 665 44 224 268 28 178 206
33 586 85 168 253 56 120 176
34 663 44 211 255 46 170 216
35 504 30 184 214 37 135 172
24,601 2,559 7,818 10,377 1,917 6,064 7,981
MEMPHIS
01 263 102 102 75 75
263 102 102 75 75
MOUNT CLEMENS
01 533 79 189 268 45 127 172
02 772 76 264 340 64 207 271
03 553 45 208 253 38 154 192
04 499 37 179 216 39 134 173
05 517 90 133 223 75 113 188
06 563 50 202 252 49 173 222
08 423 35 155 190 40 100 140
09 859 118 235 353 108 208 316
4,719 530 1,565 2,095 458 1,216 1,674
NEW BALTIMORE
01 625 51 221 272 35 144 179
02 572 65 208 273 47 115 162
03 1,035 88 337 425 73 241 314
04 834 115 259 374 53 185 238
05 902 83 295 378 68 201 269
3,968 402 1,320 1,722 276 886 1,162
RAY TOWNSHIP
01 645 69 189 258 48 120 168
02 871 122 300 422 72 126 198
1,516 191 489 680 120 246 366
RICHMOND TOWNSHIP
01 660 263 263 174 174
02 719 332 332 178 178
1,379 595 595 352 352
RICHMOND CITY
01 1,140 140 333 473 105 262 367
02 826 98 303 401 54 160 214
1,966 238 636 874 159 422 581
ROSEVILLE
01 373 41 129 170 32 99 131
02 495 60 159 219 42 135 177
03 746 101 312 413 72 143 215
04 546 78 195 273 59 109 168
05 858 107 279 386 79 201 280
06 612 45 267 312 42 150 192
07 372 23 121 144 34 105 139
08 652 69 255 324 52 136 188
09 619 93 213 306 62 140 202
10 370 49 128 177 29 106 135
11 432 62 129 191 36 100 136
12 461 60 169 229 35 105 140
13 396 44 148 192 36 94 130
14 682 88 225 313 57 173 230
15 992 143 318 461 117 197 314
16 986 129 371 500 84 200 284
17 572 54 217 271 32 139 171
18 735 101 218 319 83 172 255
19 472 49 154 203 30 131 161
20 558 68 187 255 47 141 188
21 752 85 242 327 67 201 268
12,681 1,549 4,436 5,985 1,127 2,977 4,104
SHELBY TOWNSHIP
01 1,294 169 369 538 135 301 436
02 1,008 138 292 430 102 222 324
03 495 58 149 207 34 117 151
04 891 116 255 371 99 189 288
05 1,219 189 315 504 141 240 381
06 618 36 254 290 26 129 155
07 1,062 186 310 496 127 188 315
08 533 81 155 236 57 97 154
09 523 40 190 230 25 119 144
10 717 94 227 321 74 120 194
11 757 90 198 288 74 171 245
12 741 116 191 307 78 153 231
13 545 102 143 245 63 87 150
14 887 122 310 432 61 183 244
15 549 75 157 232 53 116 169
16 1,331 235 427 662 137 185 322
17 1,251 125 418 543 91 263 354
18 646 101 209 310 77 96 173
19 688 83 217 300 74 135 209
20 545 107 169 276 44 126 170
21 420 32 149 181 24 89 113
22 1,442 248 451 699 147 251 398
23 1,222 170 375 545 128 248 376
24 1,464 232 404 636 178 284 462
25 1,022 163 268 431 134 196 330
26 824 217 170 387 152 131 283
27 914 143 256 399 86 193 279
28 1,217 304 278 582 203 169 372
29 599 38 199 237 23 145 168
25,424 3,810 7,505 11,315 2,647 4,943 7,590
ST. CLAIR SHORES
01 1,571 309 421 730 211 255 466
02 955 163 300 463 78 180 258
03 994 155 305 460 93 181 274
04 753 121 266 387 75 135 210
05 1,228 103 432 535 87 280 367
06 1,170 196 393 589 89 237 326
07 721 72 276 348 62 168 230
08 1,095 164 315 479 101 232 333
09 726 144 177 321 87 170 257
10 1,227 204 403 607 130 254 384
11 560 99 157 256 55 127 182
12 1,329 239 412 651 122 301 423
13 1,629 277 500 777 195 292 487
14 544 50 192 242 55 123 178
15 1,279 159 360 519 128 304 432
16 1,227 216 406 622 153 201 354
17 1,345 218 412 630 138 287 425
18 994 199 323 522 105 148 253
19 909 146 335 481 91 157 248
20 647 122 245 367 65 112 177
21 918 126 315 441 95 184 279
22 779 115 293 408 70 149 219
23 1,089 191 368 559 95 232 327
24 1,383 304 385 689 190 229 419
25,072 4,092 7,991 12,083 2,570 4,938 7,508
STERLING HEIGHTS
01 717 82 229 311 76 163 239
02 922 111 263 374 91 218 309
03 960 149 249 398 118 258 376
04 1,301 140 376 516 137 316 453
05 1,033 199 251 450 137 201 338
06 1,036 144 256 400 146 247 393
08 414 51 154 205 33 83 116
09 857 88 270 358 110 194 304
10 886 127 255 382 123 184 307
11 998 179 231 410 114 242 356
12 673 76 218 294 83 137 220
13 311 37 96 133 38 70 108
14 290 58 76 134 39 54 93
15 703 80 227 307 87 158 245
16 615 80 190 270 52 138 190
17 654 77 208 285 72 140 212
18 703 96 252 348 52 154 206
19 733 96 228 324 84 135 219
20 1,008 164 314 478 104 210 314
21 606 94 178 272 64 132 196
22 489 58 170 228 50 100 150
23 545 55 170 225 41 153 194
24 597 61 209 270 49 139 188
25 773 76 228 304 62 197 259
26 756 120 248 368 66 169 235
27 747 44 159 203 52 194 246
28 859 145 227 372 92 187 279
29 560 41 192 233 49 127 176
30 892 94 283 377 81 213 294
31 862 95 305 400 71 193 264
32 1,150 118 418 536 103 250 353
33 853 105 267 372 83 182 265
34 930 117 286 403 83 213 296
35 510 55 134 189 34 139 173
36 329 34 112 146 26 79 105
37 749 120 231 351 68 141 209
38 969 102 297 399 95 215 310
39 558 37 214 251 23 134 157
40 1,103 173 351 524 128 173 301
41 1,199 134 416 550 107 263 370
42 430 96 107 203 54 61 115
43 818 72 292 364 71 191 262
44 483 39 176 215 27 104 131
45 649 62 208 270 64 144 208
46 858 119 279 398 75 188 263
47 400 47 122 169 30 111 141
48 684 117 239 356 56 108 164
49 856 127 241 368 109 184 293
50 1,564 312 411 723 189 267 456
51 837 165 225 390 100 144 244
52 944 123 316 439 86 188 274
39,373 5,191 12,054 17,245 3,984 8,585 12,569
UTICA
01 272 29 85 114 19 66 85
02 666 87 200 287 48 149 197
03 614 73 172 245 49 131 180
1,552 189 457 646 116 346 462
VILLAGE OF GROSSE POINTE SHORES
03 34 15 15 11 11
34 15 15 11 11
WARREN
01 628 40 233 273 31 152 183
02 375 30 125 155 30 105 135
03 799 73 310 383 61 177 238
04 656 48 222 270 41 160 201
05 545 63 176 239 42 122 164
06 819 95 262 357 61 195 256
07 428 28 178 206 16 115 131
08 216 15 93 108 11 52 63
09 352 21 129 150 31 87 118
10 472 17 173 190 22 132 154
11 420 22 158 180 33 107 140
12 336 27 108 135 21 82 103
13 386 39 138 177 19 108 127
14 659 60 248 308 42 156 198
15 470 39 149 188 19 150 169
16 381 38 129 167 30 101 131
17 738 55 218 273 50 232 282
18 226 19 63 82 15 64 79
19 653 54 210 264 54 195 249
20 963 143 280 423 103 191 294
21 83 10 26 36 4 23 27
22 976 95 289 384 91 229 320
23 878 136 270 406 92 208 300
24 320 50 99 149 22 74 96
25 550 60 189 249 46 143 189
26 392 27 139 166 12 95 107
27 1,058 160 307 467 128 206 334
28 502 66 150 216 77 98 175
29 692 100 200 300 66 153 219
30 481 62 143 205 52 115 167
31 1,170 173 360 533 136 215 351
32 998 134 284 418 127 219 346
33 1,079 179 310 489 122 232 354
34 491 47 152 199 49 122 171
35 942 145 301 446 104 173 277
36 501 59 162 221 37 141 178
37 901 149 255 404 70 219 289
38 364 38 111 149 15 95 110
39 350 15 133 148 14 68 82
40 543 63 168 231 55 123 178
41 589 69 166 235 61 136 197
42 509 70 132 202 87 103 190
43 575 75 164 239 68 122 190
44 753 119 206 325 77 172 249
45 689 129 209 338 78 144 222
46 657 85 180 265 67 153 220
47 605 80 201 281 59 109 168
48 983 167 264 431 103 188 291
49 1,195 195 358 553 134 257 391
50 982 124 293 417 102 231 333
51 1,260 242 407 649 193 201 394
52 766 88 281 369 110 152 262
53 985 144 272 416 111 245 356
54 900 128 232 360 130 244 374
55 979 107 328 435 71 215 286
56 498 72 154 226 44 127 171
57 855 106 285 391 83 164 247
58 1,258 168 373 541 136 310 446
38,831 4,862 12,155 17,017 3,765 8,907 12,672
WASHINGTON TOWNSHIP
01 678 101 173 274 42 133 175
02 1,341 265 390 655 154 205 359
03 1,099 154 291 445 99 184 283
04 820 102 248 350 60 159 219
05 1,186 181 309 490 113 214 327
06 1,229 275 337 612 138 176 314
07 1,196 192 347 539 101 203 304
08 1,017 170 269 439 110 160 270
09 1,192 105 378 483 76 257 333
9,758 1,545 2,742 4,287 893 1,691 2,584
TOTALS
271,263 35,971 85,944 121,915 25,343 58,841 84,184

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results