Macomb County, Michigan Election Results

Judge of Circuit Court
16th Circuit - Incumbent Position
Two 6-year terms

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Mary A. Chrzanowski Richard L. Caretti
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 193 440 633 160 401 561
02 763 84 286 370 81 257 338
2,078 277 726 1,003 241 658 899
BRUCE TOWNSHIP
01 743 96 229 325 102 228 330
02 1,386 175 431 606 173 412 585
03 713 121 226 347 122 211 333
04 870 94 313 407 90 292 382
3,712 486 1,199 1,685 487 1,143 1,630
CENTER LINE CITY
01 627 94 264 358 86 221 307
02 420 82 170 252 72 146 218
03 665 76 305 381 69 249 318
04 362 40 171 211 27 133 160
05 384 46 163 209 36 119 155
2,458 338 1,073 1,411 290 868 1,158
CHESTERFIELD TOWNSHIP
01 914 159 326 485 159 313 472
02 858 104 334 438 109 304 413
03 1,096 110 462 572 100 437 537
04 271 20 117 137 22 110 132
05 854 165 277 442 156 257 413
06 761 83 309 392 83 277 360
07 956 109 369 478 107 349 456
08 902 113 323 436 111 287 398
09 778 75 332 407 78 299 377
10 1,160 280 327 607 273 298 571
11 598 57 246 303 55 236 291
12 443 74 155 229 68 142 210
13 865 82 335 417 73 304 377
14 468 30 190 220 24 193 217
15 252 7 120 127 7 110 117
16 471 67 185 252 62 179 241
17 242 58 68 126 51 64 115
18 711 67 321 388 58 290 348
19 403 93 125 218 92 107 199
20 655 69 265 334 67 247 314
13,658 1,822 5,186 7,008 1,755 4,803 6,558
CLINTON TOWNSHIP
01 720 177 223 400 159 184 343
02 327 55 116 171 55 101 156
03 559 66 247 313 68 218 286
04 440 99 175 274 85 145 230
05 566 36 244 280 38 198 236
06 756 132 241 373 135 227 362
07 440 99 170 269 92 169 261
08 586 98 220 318 109 191 300
09 441 61 171 232 57 159 216
10 926 238 238 476 252 229 481
11 543 65 227 292 64 185 249
12 368 46 136 182 48 119 167
13 569 52 257 309 49 226 275
14 306 49 105 154 49 93 142
15 626 99 242 341 89 207 296
16 730 165 239 404 158 199 357
17 696 79 277 356 84 256 340
18 681 139 226 365 134 218 352
19 703 161 198 359 178 224 402
20 487 67 225 292 59 180 239
21 436 102 156 258 97 130 227
22 712 125 264 389 122 220 342
23 1,042 211 346 557 206 332 538
24 612 117 202 319 123 205 328
25 597 110 230 340 112 193 305
26 988 199 359 558 206 341 547
27 722 172 214 386 159 200 359
28 232 22 102 124 25 78 103
29 1,016 176 329 505 182 296 478
30 650 114 235 349 99 198 297
31 742 71 284 355 74 281 355
32 589 121 176 297 124 192 316
33 971 177 338 515 165 306 471
34 421 39 187 226 36 173 209
35 1,260 368 316 684 351 316 667
36 823 133 315 448 131 297 428
37 1,079 252 323 575 242 272 514
38 709 78 253 331 89 248 337
39 678 170 223 393 161 193 354
40 831 129 288 417 130 251 381
41 716 153 229 382 142 217 359
42 856 167 306 473 156 284 440
43 303 59 92 151 66 114 180
44 1,080 238 324 562 249 303 552
45 803 132 284 416 127 287 414
46 912 297 219 516 294 200 494
31,250 5,915 10,771 16,686 5,830 9,855 15,685
EASTPOINTE
01 635 50 269 319 52 235 287
02 611 84 248 332 80 245 325
03 788 92 353 445 85 316 401
04 759 85 329 414 76 299 375
05 666 73 288 361 59 277 336
07 937 92 396 488 87 352 439
08 757 80 291 371 87 266 353
09 767 61 342 403 52 306 358
10 860 112 339 451 101 307 408
11 598 105 260 365 84 215 299
12 681 75 304 379 78 264 342
13 688 100 261 361 101 235 336
14 1,156 159 436 595 145 431 576
9,903 1,168 4,116 5,284 1,087 3,748 4,835
FRASER
01 568 79 210 289 76 203 279
02 924 136 351 487 119 294 413
03 1,088 207 366 573 211 317 528
04 765 119 267 386 113 231 344
05 297 55 96 151 45 90 135
06 1,022 132 337 469 140 333 473
07 528 91 181 272 92 172 264
5,192 819 1,808 2,627 796 1,640 2,436
HARRISON TOWNSHIP
01 855 157 282 439 148 250 398
02 920 147 345 492 135 316 451
03 676 83 248 331 72 220 292
04 1,235 207 434 641 192 391 583
05 1,050 189 343 532 198 288 486
06 1,083 173 396 569 166 397 563
07 1,120 190 360 550 171 318 489
08 637 110 237 347 103 214 317
09 899 226 262 488 202 243 445
10 696 111 257 368 103 216 319
9,171 1,593 3,164 4,757 1,490 2,853 4,343
LENOX TOWNSHIP
01 676 128 190 318 114 169 283
02 830 111 306 417 112 298 410
03 862 113 367 480 111 323 434
04 336 25 176 201 23 147 170
2,704 377 1,039 1,416 360 937 1,297
MACOMB TOWNSHIP
01 665 84 251 335 80 242 322
02 788 132 289 421 129 271 400
03 677 59 304 363 56 305 361
04 839 90 349 439 82 339 421
05 740 123 278 401 110 279 389
06 773 158 259 417 146 253 399
07 742 91 304 395 90 271 361
08 689 85 275 360 87 248 335
09 651 52 276 328 64 271 335
10 545 57 247 304 58 221 279
11 997 107 417 524 103 402 505
12 794 121 303 424 118 273 391
13 804 53 367 420 60 333 393
14 927 98 369 467 88 348 436
15 906 180 298 478 194 267 461
16 1,002 75 404 479 77 384 461
17 801 80 319 399 71 330 401
18 536 66 244 310 61 213 274
19 307 28 147 175 28 133 161
20 779 82 301 383 81 292 373
21 937 182 313 495 183 282 465
22 929 179 282 461 170 278 448
23 871 212 241 453 226 242 468
24 691 134 226 360 124 218 342
25 509 33 230 263 37 223 260
26 494 60 197 257 58 188 246
27 491 43 186 229 41 195 236
28 475 41 188 229 45 193 238
29 669 48 316 364 48 290 338
30 761 84 319 403 84 301 385
31 394 83 132 215 84 138 222
32 665 42 286 328 53 275 328
33 586 101 200 301 101 173 274
34 663 53 252 305 63 237 300
35 504 48 225 273 53 224 277
24,601 3,164 9,594 12,758 3,153 9,132 12,285
MEMPHIS
01 263 136 136 119 119
263 136 136 119 119
MOUNT CLEMENS
01 533 91 206 297 85 182 267
02 772 79 309 388 83 265 348
03 553 61 218 279 49 207 256
04 499 55 211 266 53 181 234
05 517 126 173 299 97 127 224
06 563 71 239 310 60 207 267
08 423 67 162 229 53 169 222
09 859 168 294 462 157 272 429
4,719 718 1,812 2,530 637 1,610 2,247
NEW BALTIMORE
01 625 64 241 305 58 227 285
02 572 77 223 300 71 203 274
03 1,035 118 389 507 122 393 515
04 834 119 322 441 114 303 417
05 902 109 354 463 111 345 456
3,968 487 1,529 2,016 476 1,471 1,947
RAY TOWNSHIP
01 645 83 179 262 68 186 254
02 871 123 270 393 135 271 406
1,516 206 449 655 203 457 660
RICHMOND TOWNSHIP
01 660 288 288 283 283
02 719 347 347 330 330
1,379 635 635 613 613
RICHMOND CITY
01 1,140 186 424 610 187 369 556
02 826 101 323 424 103 310 413
1,966 287 747 1,034 290 679 969
ROSEVILLE
01 373 52 158 210 46 135 181
02 495 75 192 267 66 180 246
03 746 129 299 428 115 245 360
04 546 101 212 313 91 178 269
05 858 164 325 489 137 310 447
06 612 66 282 348 60 265 325
07 372 47 171 218 41 152 193
08 652 100 295 395 82 238 320
09 619 107 243 350 101 219 320
10 370 57 163 220 44 159 203
11 432 82 156 238 72 148 220
12 461 75 176 251 71 164 235
13 396 57 177 234 45 161 206
14 682 106 271 377 101 234 335
15 992 185 363 548 163 304 467
16 986 172 394 566 158 342 500
17 572 62 246 308 62 216 278
18 735 115 249 364 115 237 352
19 472 56 198 254 57 167 224
20 558 103 225 328 90 199 289
21 752 123 323 446 111 287 398
12,681 2,034 5,118 7,152 1,828 4,540 6,368
SHELBY TOWNSHIP
01 1,294 202 379 581 217 415 632
02 1,008 165 333 498 155 323 478
03 495 65 185 250 61 164 225
04 891 139 295 434 148 276 424
05 1,219 235 360 595 232 348 580
06 618 48 276 324 48 255 303
07 1,062 210 302 512 210 316 526
08 533 86 161 247 91 166 257
09 523 41 212 253 31 193 224
10 717 108 227 335 107 200 307
11 757 115 249 364 112 246 358
12 741 126 223 349 130 217 347
13 545 116 139 255 112 133 245
14 887 116 302 418 120 310 430
15 549 83 187 270 77 163 240
16 1,331 243 386 629 259 381 640
17 1,251 159 440 599 163 445 608
18 646 132 191 323 141 188 329
19 688 99 221 320 98 239 337
20 545 104 209 313 97 194 291
21 420 41 159 200 43 158 201
22 1,442 270 443 713 270 431 701
23 1,222 171 381 552 199 360 559
24 1,464 276 452 728 294 470 764
25 1,022 201 271 472 214 296 510
26 824 276 196 472 247 188 435
27 914 171 311 482 165 292 457
28 1,217 359 298 657 346 279 625
29 599 47 221 268 44 231 275
25,424 4,404 8,009 12,413 4,431 7,877 12,308
ST. CLAIR SHORES
01 1,571 344 425 769 361 436 797
02 955 163 305 468 150 298 448
03 994 156 304 460 164 282 446
04 753 135 255 390 129 232 361
05 1,228 130 439 569 141 399 540
06 1,170 176 395 571 173 395 568
07 721 101 285 386 93 262 355
08 1,095 187 365 552 179 341 520
09 726 160 204 364 143 210 353
10 1,227 232 416 648 220 404 624
11 560 102 184 286 87 174 261
12 1,329 248 446 694 236 421 657
13 1,629 276 492 768 281 466 747
14 544 65 190 255 66 172 238
15 1,279 212 425 637 210 420 630
16 1,227 249 423 672 240 373 613
17 1,345 249 436 685 234 407 641
18 994 214 305 519 190 289 479
19 909 160 288 448 143 285 428
20 647 117 230 347 116 216 332
21 918 150 310 460 153 305 458
22 779 112 260 372 119 266 385
23 1,089 176 379 555 178 359 537
24 1,383 329 383 712 326 334 660
25,072 4,443 8,144 12,587 4,332 7,746 12,078
STERLING HEIGHTS
01 717 128 283 411 117 248 365
02 922 150 323 473 152 285 437
03 960 198 355 553 187 313 500
04 1,301 203 445 648 198 413 611
05 1,033 241 322 563 212 291 503
06 1,036 211 345 556 191 320 511
08 414 57 158 215 53 136 189
09 857 148 312 460 138 276 414
10 886 173 290 463 165 268 433
11 998 218 308 526 197 286 483
12 673 128 244 372 113 213 326
13 311 59 108 167 56 108 164
14 290 76 91 167 69 89 158
15 703 117 268 385 107 251 358
16 615 100 229 329 99 202 301
17 654 98 231 329 96 209 305
18 703 116 274 390 97 246 343
19 733 130 251 381 119 207 326
20 1,008 194 354 548 190 310 500
21 606 120 218 338 104 204 308
22 489 81 189 270 69 158 227
23 545 67 237 304 72 191 263
24 597 78 207 285 81 211 292
25 773 103 288 391 100 277 377
26 756 152 283 435 140 267 407
27 747 64 320 384 65 291 356
28 859 174 298 472 158 252 410
29 560 68 233 301 65 197 262
30 892 117 320 437 128 306 434
31 862 111 335 446 114 300 414
32 1,150 164 444 608 160 421 581
33 853 140 301 441 134 279 413
34 930 132 338 470 126 324 450
35 510 70 182 252 66 162 228
36 329 46 133 179 47 128 175
37 749 136 261 397 126 228 354
38 969 142 354 496 135 313 448
39 558 49 241 290 42 213 255
40 1,103 219 358 577 225 341 566
41 1,199 167 426 593 152 409 561
42 430 102 114 216 92 98 190
43 818 119 330 449 96 292 388
44 483 47 189 236 43 174 217
45 649 90 234 324 83 211 294
46 858 149 320 469 133 292 425
47 400 60 163 223 57 160 217
48 684 123 238 361 125 233 358
49 856 163 265 428 165 251 416
50 1,564 349 448 797 342 438 780
51 837 194 248 442 180 231 411
52 944 146 333 479 146 322 468
39,373 6,687 14,039 20,726 6,327 12,845 19,172
UTICA
01 272 30 98 128 30 87 117
02 666 87 231 318 98 209 307
03 614 93 226 319 95 188 283
1,552 210 555 765 223 484 707
VILLAGE OF GROSSE POINTE SHORES
03 34 19 19 20 20
34 19 19 20 20
WARREN
01 628 62 278 340 47 218 265
02 375 50 176 226 34 147 181
03 799 98 343 441 100 269 369
04 656 75 298 373 58 193 251
05 545 82 216 298 62 184 246
06 819 132 318 450 106 260 366
07 428 27 204 231 25 181 206
08 216 16 106 122 19 89 108
09 352 34 146 180 29 126 155
10 472 33 231 264 21 169 190
11 420 47 190 237 39 153 192
12 336 38 145 183 34 93 127
13 386 41 190 231 37 132 169
14 659 82 283 365 72 256 328
15 470 53 211 264 42 163 205
16 381 57 168 225 44 130 174
17 738 81 317 398 69 229 298
18 226 29 102 131 27 72 99
19 653 83 291 374 71 237 308
20 963 181 339 520 140 289 429
21 83 6 39 45 9 20 29
22 976 136 377 513 113 281 394
23 878 181 339 520 150 275 425
24 320 61 128 189 47 113 160
25 550 81 229 310 76 194 270
26 392 30 171 201 19 150 169
27 1,058 201 346 547 181 290 471
28 502 100 166 266 97 132 229
29 692 130 246 376 115 214 329
30 481 87 185 272 77 144 221
31 1,170 230 399 629 213 338 551
32 998 182 374 556 165 305 470
33 1,079 240 373 613 221 320 541
34 491 76 214 290 69 165 234
35 942 191 344 535 169 285 454
36 501 66 216 282 59 180 239
37 901 168 345 513 137 275 412
38 364 41 141 182 35 109 144
39 350 24 140 164 20 102 122
40 543 86 214 300 73 171 244
41 589 97 221 318 93 171 264
42 509 115 160 275 101 132 233
43 575 105 192 297 94 165 259
44 753 145 268 413 112 236 348
45 689 161 255 416 158 228 386
46 657 114 255 369 105 212 317
47 605 95 223 318 90 187 277
48 983 190 310 500 165 265 430
49 1,195 262 438 700 228 368 596
50 982 173 365 538 147 326 473
51 1,260 317 390 707 290 312 602
52 766 149 282 431 133 241 374
53 985 182 352 534 158 298 456
54 900 168 325 493 156 287 443
55 979 140 364 504 121 311 432
56 498 86 195 281 72 173 245
57 855 142 338 480 131 268 399
58 1,258 220 505 725 197 417 614
38,831 6,479 14,976 21,455 5,672 12,250 17,922
WASHINGTON TOWNSHIP
01 678 100 202 302 93 195 288
02 1,341 311 371 682 312 383 695
03 1,099 194 316 510 193 297 490
04 820 122 275 397 125 240 365
05 1,186 192 324 516 193 339 532
06 1,229 287 329 616 293 343 636
07 1,196 176 366 542 192 351 543
08 1,017 197 287 484 193 275 468
09 1,192 123 392 515 120 417 537
9,758 1,702 2,862 4,564 1,714 2,840 4,554
TOTALS
271,263 43,616 97,706 141,322 41,622 89,188 130,810

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results