Macomb County, Michigan Election Results

Judge of Court of Appeals
2nd District - Incumbent Position
One 6-year term

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Pat Donofrio
AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 180 465 645
02 763 91 302 393
2,078 271 767 1,038
BRUCE TOWNSHIP
01 743 116 259 375
02 1,386 189 485 674
03 713 131 239 370
04 870 103 318 421
3,712 539 1,301 1,840
CENTER LINE CITY
01 627 101 279 380
02 420 85 179 264
03 665 85 324 409
04 362 39 179 218
05 384 47 169 216
2,458 357 1,130 1,487
CHESTERFIELD TOWNSHIP
01 914 177 369 546
02 858 113 351 464
03 1,096 107 522 629
04 271 21 126 147
05 854 169 308 477
06 761 90 332 422
07 956 118 422 540
08 902 126 338 464
09 778 84 367 451
10 1,160 300 352 652
11 598 64 278 342
12 443 80 168 248
13 865 82 391 473
14 468 32 213 245
15 252 7 148 155
16 471 68 209 277
17 242 62 77 139
18 711 63 363 426
19 403 102 134 236
20 655 77 306 383
13,658 1,942 5,774 7,716
CLINTON TOWNSHIP
01 720 187 240 427
02 327 55 116 171
03 559 77 279 356
04 440 102 186 288
05 566 38 270 308
06 756 144 274 418
07 440 96 193 289
08 586 104 230 334
09 441 58 191 249
10 926 265 255 520
11 543 72 244 316
12 368 48 148 196
13 569 59 282 341
14 306 56 111 167
15 626 105 261 366
16 730 174 255 429
17 696 93 313 406
18 681 139 251 390
19 703 190 239 429
20 487 69 227 296
21 436 108 161 269
22 712 144 293 437
23 1,042 234 387 621
24 612 127 237 364
25 597 119 237 356
26 988 217 404 621
27 722 176 247 423
28 232 28 108 136
29 1,016 194 352 546
30 650 118 252 370
31 742 79 334 413
32 589 136 201 337
33 971 176 388 564
34 421 43 226 269
35 1,260 414 350 764
36 823 151 346 497
37 1,079 268 341 609
38 709 87 273 360
39 678 175 243 418
40 831 142 324 466
41 716 162 263 425
42 856 178 335 513
43 303 70 118 188
44 1,080 267 363 630
45 803 145 315 460
46 912 318 247 565
31,250 6,407 11,910 18,317
EASTPOINTE
01 635 58 289 347
02 611 93 291 384
03 788 99 401 500
04 759 87 362 449
05 666 75 327 402
07 937 106 443 549
08 757 87 329 416
09 767 57 366 423
10 860 113 368 481
11 598 98 276 374
12 681 84 329 413
13 688 114 272 386
14 1,156 174 503 677
9,903 1,245 4,556 5,801
FRASER
01 568 91 229 320
02 924 146 366 512
03 1,088 239 368 607
04 765 128 281 409
05 297 52 102 154
06 1,022 143 356 499
07 528 99 202 301
5,192 898 1,904 2,802
HARRISON TOWNSHIP
01 855 158 313 471
02 920 152 381 533
03 676 82 255 337
04 1,235 218 478 696
05 1,050 213 367 580
06 1,083 182 457 639
07 1,120 191 398 589
08 637 123 259 382
09 899 237 285 522
10 696 116 264 380
9,171 1,672 3,457 5,129
LENOX TOWNSHIP
01 676 124 199 323
02 830 125 350 475
03 862 128 394 522
04 336 22 195 217
2,704 399 1,138 1,537
MACOMB TOWNSHIP
01 665 80 279 359
02 788 130 316 446
03 677 56 346 402
04 839 94 390 484
05 740 120 308 428
06 773 162 301 463
07 742 88 324 412
08 689 89 289 378
09 651 67 315 382
10 545 66 274 340
11 997 129 477 606
12 794 132 332 464
13 804 63 397 460
14 927 103 399 502
15 906 205 316 521
16 1,002 81 431 512
17 801 81 358 439
18 536 70 277 347
19 307 34 164 198
20 779 93 337 430
21 937 200 343 543
22 929 191 310 501
23 871 236 271 507
24 691 133 256 389
25 509 39 251 290
26 494 61 226 287
27 491 47 213 260
28 475 45 214 259
29 669 53 342 395
30 761 93 363 456
31 394 89 149 238
32 665 52 300 352
33 586 109 209 318
34 663 57 267 324
35 504 53 248 301
24,601 3,401 10,592 13,993
MEMPHIS
01 263 144 144
263 144 144
MOUNT CLEMENS
01 533 95 221 316
02 772 99 335 434
03 553 60 254 314
04 499 56 217 273
05 517 133 169 302
06 563 72 240 312
08 423 64 200 264
09 859 167 311 478
4,719 746 1,947 2,693
NEW BALTIMORE
01 625 59 264 323
02 572 81 244 325
03 1,035 127 430 557
04 834 125 369 494
05 902 113 388 501
3,968 505 1,695 2,200
RAY TOWNSHIP
01 645 82 205 287
02 871 133 298 431
1,516 215 503 718
RICHMOND TOWNSHIP
01 660 322 322
02 719 370 370
1,379 692 692
RICHMOND CITY
01 1,140 200 453 653
02 826 113 359 472
1,966 313 812 1,125
ROSEVILLE
01 373 59 172 231
02 495 76 215 291
03 746 134 344 478
04 546 104 236 340
05 858 154 364 518
06 612 63 316 379
07 372 48 176 224
08 652 93 299 392
09 619 117 281 398
10 370 54 187 241
11 432 86 176 262
12 461 83 204 287
13 396 60 189 249
14 682 114 304 418
15 992 192 385 577
16 986 179 415 594
17 572 71 257 328
18 735 127 277 404
19 472 63 221 284
20 558 94 249 343
21 752 125 362 487
12,681 2,096 5,629 7,725
SHELBY TOWNSHIP
01 1,294 224 453 677
02 1,008 171 374 545
03 495 63 191 254
04 891 146 328 474
05 1,219 245 420 665
06 618 52 306 358
07 1,062 226 366 592
08 533 98 185 283
09 523 46 227 273
10 717 119 241 360
11 757 127 286 413
12 741 125 247 372
13 545 117 157 274
14 887 129 349 478
15 549 89 187 276
16 1,331 266 422 688
17 1,251 174 491 665
18 646 143 222 365
19 688 101 271 372
20 545 112 240 352
21 420 44 195 239
22 1,442 284 499 783
23 1,222 204 431 635
24 1,464 298 502 800
25 1,022 215 312 527
26 824 288 231 519
27 914 176 353 529
28 1,217 387 317 704
29 599 48 248 296
25,424 4,717 9,051 13,768
ST. CLAIR SHORES
01 1,571 380 486 866
02 955 176 348 524
03 994 178 340 518
04 753 137 302 439
05 1,228 150 489 639
06 1,170 199 466 665
07 721 108 318 426
08 1,095 206 387 593
09 726 161 242 403
10 1,227 238 457 695
11 560 99 209 308
12 1,329 258 490 748
13 1,629 306 542 848
14 544 72 207 279
15 1,279 223 483 706
16 1,227 269 471 740
17 1,345 266 477 743
18 994 214 347 561
19 909 170 334 504
20 647 130 262 392
21 918 168 366 534
22 779 135 325 460
23 1,089 190 421 611
24 1,383 353 421 774
25,072 4,786 9,190 13,976
STERLING HEIGHTS
01 717 131 309 440
02 922 167 346 513
03 960 210 382 592
04 1,301 215 482 697
05 1,033 239 347 586
06 1,036 202 374 576
08 414 60 171 231
09 857 156 323 479
10 886 189 329 518
11 998 234 337 571
12 673 124 251 375
13 311 65 127 192
14 290 80 97 177
15 703 123 305 428
16 615 107 252 359
17 654 106 242 348
18 703 112 311 423
19 733 136 254 390
20 1,008 199 378 577
21 606 124 245 369
22 489 81 196 277
23 545 77 248 325
24 597 83 244 327
25 773 113 321 434
26 756 145 304 449
27 747 65 339 404
28 859 178 316 494
29 560 68 235 303
30 892 131 380 511
31 862 117 343 460
32 1,150 170 480 650
33 853 145 324 469
34 930 146 383 529
35 510 68 205 273
36 329 52 152 204
37 749 140 270 410
38 969 142 376 518
39 558 53 267 320
40 1,103 239 408 647
41 1,199 172 463 635
42 430 114 127 241
43 818 112 355 467
44 483 52 203 255
45 649 89 259 348
46 858 154 365 519
47 400 59 179 238
48 684 133 259 392
49 856 183 291 474
50 1,564 380 496 876
51 837 206 261 467
52 944 156 372 528
39,373 7,002 15,283 22,285
UTICA
01 272 37 114 151
02 666 106 249 355
03 614 105 249 354
1,552 248 612 860
VILLAGE OF GROSSE POINTE SHORES
03 34 22 22
34 22 22
WARREN
01 628 62 290 352
02 375 48 189 237
03 799 103 369 472
04 656 74 276 350
05 545 81 239 320
06 819 119 341 460
07 428 30 229 259
08 216 21 115 136
09 352 36 147 183
10 472 34 234 268
11 420 42 205 247
12 336 33 135 168
13 386 44 182 226
14 659 86 310 396
15 470 52 215 267
16 381 55 172 227
17 738 82 324 406
18 226 33 104 137
19 653 85 281 366
20 963 178 340 518
21 83 10 34 44
22 976 137 353 490
23 878 181 367 548
24 320 62 137 199
25 550 87 236 323
26 392 29 194 223
27 1,058 218 364 582
28 502 110 171 281
29 692 138 263 401
30 481 83 179 262
31 1,170 246 414 660
32 998 195 369 564
33 1,079 235 377 612
34 491 83 212 295
35 942 196 346 542
36 501 71 215 286
37 901 163 344 507
38 364 44 145 189
39 350 25 148 173
40 543 86 216 302
41 589 98 206 304
42 509 108 162 270
43 575 107 203 310
44 753 140 297 437
45 689 174 264 438
46 657 115 262 377
47 605 98 218 316
48 983 180 322 502
49 1,195 259 445 704
50 982 164 389 553
51 1,260 314 399 713
52 766 152 286 438
53 985 178 351 529
54 900 176 323 499
55 979 139 377 516
56 498 89 197 286
57 855 146 331 477
58 1,258 228 503 731
38,831 6,562 15,316 21,878
WASHINGTON TOWNSHIP
01 678 107 230 337
02 1,341 329 418 747
03 1,099 208 349 557
04 820 132 291 423
05 1,186 203 370 573
06 1,229 316 379 695
07 1,196 210 400 610
08 1,017 212 317 529
09 1,192 135 443 578
9,758 1,852 3,197 5,049
TOTALS
271,263 46,173 106,622 152,795

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results