Macomb County, Michigan Election Results

Justice of Supreme Court
Two 8-year terms

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Alton Thomas Davis Bob Roddis Bob Young Denise Langford Morris Mary Beth Kelly
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 98 259 357 24 69 93 145 338 483 69 151 220 184 449 633
02 763 33 120 153 15 46 61 90 220 310 24 123 147 90 282 372
2,078 131 379 510 39 115 154 235 558 793 93 274 367 274 731 1,005
BRUCE TOWNSHIP
01 743 54 104 158 15 40 55 103 213 316 46 129 175 95 223 318
02 1,386 82 200 282 40 87 127 191 479 670 42 124 166 197 475 672
03 713 62 127 189 8 38 46 123 209 332 38 66 104 121 208 329
04 870 47 162 209 13 49 62 105 256 361 28 112 140 121 325 446
3,712 245 593 838 76 214 290 522 1,157 1,679 154 431 585 534 1,231 1,765
CENTER LINE CITY
01 627 51 150 201 7 54 61 61 138 199 27 114 141 74 206 280
02 420 38 77 115 15 31 46 50 110 160 31 78 109 55 149 204
03 665 40 133 173 11 69 80 54 183 237 30 169 199 62 217 279
04 362 16 73 89 10 38 48 27 114 141 9 67 76 30 131 161
05 384 15 86 101 3 23 26 34 98 132 12 70 82 40 127 167
2,458 160 519 679 46 215 261 226 643 869 109 498 607 261 830 1,091
CHESTERFIELD TOWNSHIP
01 914 64 148 212 33 65 98 113 241 354 63 161 224 124 321 445
02 858 48 144 192 24 80 104 72 234 306 63 160 223 95 255 350
03 1,096 65 230 295 17 108 125 81 386 467 33 171 204 79 379 458
04 271 12 76 88 3 18 21 18 95 113 5 47 52 24 100 124
05 854 86 176 262 20 62 82 101 191 292 70 114 184 143 263 406
06 761 38 139 177 18 70 88 63 213 276 30 139 169 71 271 342
07 956 36 157 193 22 101 123 91 265 356 34 210 244 97 316 413
08 902 66 145 211 32 85 117 73 247 320 52 118 170 82 300 382
09 778 33 173 206 13 47 60 60 265 325 24 131 155 64 260 324
10 1,160 139 198 337 47 61 108 204 224 428 108 141 249 258 297 555
11 598 23 116 139 7 58 65 41 159 200 24 134 158 55 226 281
12 443 30 66 96 24 35 59 50 106 156 31 84 115 66 122 188
13 865 53 162 215 9 71 80 59 284 343 34 146 180 67 312 379
14 468 17 116 133 6 39 45 27 172 199 21 73 94 23 166 189
15 252 8 77 85 3 15 18 3 58 61 5 70 75 3 86 89
16 471 34 86 120 4 35 39 40 138 178 29 98 127 63 171 234
17 242 32 36 68 9 17 26 36 44 80 30 34 64 42 55 97
18 711 18 160 178 14 89 103 44 258 302 18 120 138 55 251 306
19 403 52 69 121 7 23 30 73 110 183 36 50 86 74 135 209
20 655 39 144 183 12 62 74 39 186 225 33 113 146 52 228 280
13,658 893 2,618 3,511 324 1,141 1,465 1,288 3,876 5,164 743 2,314 3,057 1,537 4,514 6,051
CLINTON TOWNSHIP
01 720 70 114 184 23 29 52 121 163 284 62 88 150 152 186 338
02 327 27 56 83 8 22 30 44 68 112 18 41 59 46 105 151
03 559 32 105 137 10 45 55 49 133 182 31 149 180 51 208 259
04 440 26 74 100 11 35 46 71 105 176 44 98 142 79 118 197
05 566 20 152 172 7 21 28 29 155 184 18 165 183 22 122 144
06 756 78 160 238 12 26 38 111 196 307 60 125 185 107 219 326
07 440 44 102 146 15 29 44 55 107 162 30 68 98 62 151 213
08 586 41 83 124 11 53 64 77 123 200 37 114 151 86 198 284
09 441 30 85 115 14 44 58 46 124 170 20 106 126 41 123 164
10 926 117 129 246 49 54 103 211 203 414 64 94 158 202 224 426
11 543 38 108 146 9 40 49 52 161 213 21 100 121 66 160 226
12 368 25 69 94 8 21 29 44 103 147 15 56 71 52 136 188
13 569 13 98 111 7 62 69 32 154 186 30 138 168 51 220 271
14 306 22 48 70 11 38 49 32 77 109 29 63 92 41 85 126
15 626 50 95 145 21 56 77 69 188 257 33 92 125 76 214 290
16 730 79 107 186 15 38 53 150 180 330 45 100 145 142 224 366
17 696 53 185 238 20 41 61 58 133 191 33 157 190 80 214 294
18 681 51 84 135 19 43 62 87 164 251 56 107 163 118 225 343
19 703 70 73 143 28 45 73 144 180 324 71 98 169 129 188 317
20 487 27 109 136 10 56 66 51 125 176 20 112 132 40 159 199
21 436 57 93 150 8 22 30 72 109 181 47 60 107 75 116 191
22 712 86 165 251 13 37 50 77 155 232 64 156 220 88 205 293
23 1,042 96 152 248 42 79 121 181 240 421 81 168 249 189 341 530
24 612 52 78 130 19 50 69 111 155 266 46 93 139 99 183 282
25 597 45 106 151 17 38 55 78 169 247 35 90 125 89 209 298
26 988 110 171 281 21 50 71 170 312 482 59 147 206 162 312 474
27 722 97 134 231 23 37 60 119 158 277 49 94 143 143 187 330
28 232 14 36 50 5 15 20 15 59 74 17 68 85 14 75 89
29 1,016 75 145 220 35 77 112 144 248 392 81 179 260 162 291 453
30 650 54 110 164 21 41 62 80 183 263 46 96 142 94 192 286
31 742 34 147 181 13 46 59 53 231 284 33 171 204 65 234 299
32 589 68 97 165 14 27 41 91 141 232 34 88 122 116 180 296
33 971 83 136 219 22 69 91 125 229 354 74 176 250 145 310 455
34 421 15 84 99 8 33 41 25 97 122 23 126 149 28 108 136
35 1,260 167 152 319 62 72 134 257 251 508 112 112 224 277 293 570
36 823 77 168 245 14 35 49 118 262 380 49 139 188 120 271 391
37 1,079 128 198 326 32 57 89 187 195 382 66 142 208 219 245 464
38 709 46 119 165 8 37 45 83 217 300 28 112 140 90 257 347
39 678 82 102 184 18 47 65 102 177 279 67 106 173 111 178 289
40 831 64 141 205 27 61 88 94 234 328 40 121 161 95 275 370
41 716 61 134 195 15 26 41 109 206 315 52 94 146 106 201 307
42 856 91 176 267 17 41 58 112 198 310 61 161 222 134 235 369
43 303 36 44 80 4 25 29 55 76 131 26 51 77 60 102 162
44 1,080 113 143 256 36 57 93 184 258 442 114 165 279 192 266 458
45 803 53 143 196 31 56 87 112 246 358 40 103 143 116 254 370
46 912 155 119 274 32 27 59 233 166 399 95 94 189 244 177 421
31,250 2,872 5,329 8,201 865 1,960 2,825 4,520 7,814 12,334 2,176 5,183 7,359 4,876 9,176 14,052
EASTPOINTE
01 635 34 201 235 4 52 56 30 154 184 33 175 208 39 189 228
02 611 36 137 173 12 41 53 54 164 218 40 142 182 69 237 306
03 788 39 175 214 12 89 101 65 235 300 38 184 222 73 260 333
04 759 47 180 227 15 71 86 65 227 292 28 126 154 57 272 329
05 666 38 169 207 9 54 63 51 218 269 24 133 157 48 234 282
07 937 66 274 340 5 52 57 66 188 254 40 347 387 58 269 327
08 757 35 188 223 14 38 52 61 165 226 45 283 328 71 210 281
09 767 40 178 218 16 78 94 42 216 258 29 211 240 44 231 275
10 860 58 186 244 13 68 81 76 246 322 28 178 206 74 252 326
11 598 57 167 224 15 25 40 61 176 237 31 128 159 54 162 216
12 681 43 197 240 11 50 61 53 169 222 23 178 201 59 222 281
13 688 41 116 157 18 50 68 83 163 246 38 162 200 93 262 355
14 1,156 74 262 336 32 58 90 108 267 375 76 350 426 116 311 427
9,903 608 2,430 3,038 176 726 902 815 2,588 3,403 473 2,597 3,070 855 3,111 3,966
FRASER
01 568 44 107 151 19 52 71 64 152 216 25 94 119 63 175 238
02 924 70 204 274 21 47 68 104 273 377 40 141 181 101 293 394
03 1,088 132 222 354 24 65 89 163 268 431 80 143 223 169 310 479
04 765 57 124 181 12 57 69 88 170 258 49 128 177 99 257 356
05 297 32 45 77 5 20 25 32 82 114 16 58 74 33 87 120
06 1,022 57 172 229 24 99 123 106 300 406 33 116 149 103 329 432
07 528 53 119 172 11 36 47 81 144 225 31 68 99 78 138 216
5,192 445 993 1,438 116 376 492 638 1,389 2,027 274 748 1,022 646 1,589 2,235
HARRISON TOWNSHIP
01 855 84 172 256 18 57 75 125 201 326 40 140 180 149 279 428
02 920 72 171 243 18 48 66 101 213 314 65 190 255 116 294 410
03 676 30 105 135 12 71 83 63 157 220 27 134 161 74 190 264
04 1,235 100 233 333 52 89 141 160 325 485 69 178 247 182 341 523
05 1,050 99 181 280 34 69 103 177 264 441 77 138 215 186 281 467
06 1,083 101 270 371 16 63 79 104 262 366 70 173 243 140 348 488
07 1,120 92 174 266 39 83 122 169 243 412 81 200 281 191 354 545
08 637 65 106 171 8 39 47 86 144 230 59 124 183 86 167 253
09 899 105 121 226 48 76 124 181 183 364 75 107 182 177 226 403
10 696 52 141 193 15 31 46 91 204 295 36 102 138 85 197 282
9,171 800 1,674 2,474 260 626 886 1,257 2,196 3,453 599 1,486 2,085 1,386 2,677 4,063
LENOX TOWNSHIP
01 676 41 83 124 17 59 76 110 169 279 44 79 123 128 223 351
02 830 40 145 185 38 86 124 83 210 293 53 165 218 108 267 375
03 862 57 183 240 16 61 77 79 268 347 48 168 216 88 256 344
04 336 11 87 98 2 23 25 12 136 148 11 65 76 17 130 147
2,704 149 498 647 73 229 302 284 783 1,067 156 477 633 341 876 1,217
MACOMB TOWNSHIP
01 665 57 149 206 8 49 57 73 181 254 25 95 120 61 218 279
02 788 51 131 182 17 54 71 79 208 287 53 129 182 110 280 390
03 677 32 146 178 16 62 78 51 249 300 25 140 165 41 258 299
04 839 52 168 220 12 78 90 76 293 369 30 116 146 78 300 378
05 740 45 147 192 13 54 67 105 246 351 31 94 125 86 238 324
06 773 93 170 263 10 44 54 106 199 305 57 103 160 118 235 353
07 742 30 124 154 8 63 71 76 196 272 33 137 170 87 277 364
08 689 54 130 184 24 45 69 71 201 272 43 140 183 60 217 277
09 651 28 139 167 7 55 62 56 231 287 17 93 110 52 208 260
10 545 21 133 154 5 40 45 60 183 243 14 100 114 61 169 230
11 997 54 261 315 16 66 82 94 281 375 43 173 216 105 378 483
12 794 41 144 185 11 55 66 102 201 303 45 175 220 113 261 374
13 804 29 177 206 10 67 77 45 269 314 21 168 189 48 275 323
14 927 43 181 224 17 61 78 78 318 396 36 115 151 87 317 404
15 906 93 158 251 11 39 50 172 262 434 55 99 154 154 221 375
16 1,002 52 243 295 8 55 63 69 297 366 22 142 164 71 365 436
17 801 23 156 179 8 65 73 62 266 328 31 171 202 79 302 381
18 536 28 101 129 15 43 58 49 153 202 23 153 176 54 163 217
19 307 14 73 87 8 23 31 24 106 130 6 57 63 23 99 122
20 779 38 182 220 8 33 41 74 276 350 21 108 129 79 254 333
21 937 96 185 281 17 40 57 153 208 361 49 135 184 143 268 411
22 929 59 140 199 22 50 72 143 212 355 72 138 210 162 294 456
23 871 92 101 193 40 47 87 196 185 381 80 121 201 205 207 412
24 691 60 106 166 30 57 87 111 201 312 34 80 114 121 210 331
25 509 20 130 150 6 23 29 32 190 222 7 84 91 34 180 214
26 494 30 105 135 7 27 34 51 159 210 17 89 106 55 179 234
27 491 17 88 105 11 38 49 45 139 184 17 64 81 54 178 232
28 475 15 76 91 10 50 60 31 152 183 24 92 116 37 149 186
29 669 13 159 172 3 42 45 43 251 294 13 103 116 46 234 280
30 761 48 183 231 8 43 51 71 280 351 39 110 149 73 267 340
31 394 38 75 113 10 24 34 73 91 164 18 33 51 78 121 199
32 665 16 114 130 9 44 53 47 207 254 12 113 125 55 265 320
33 586 62 74 136 15 43 58 81 163 244 43 94 137 66 170 236
34 663 38 114 152 10 51 61 48 231 279 24 86 110 40 222 262
35 504 30 152 182 6 28 34 42 179 221 9 93 102 40 156 196
24,601 1,512 4,915 6,427 436 1,658 2,094 2,689 7,464 10,153 1,089 3,943 5,032 2,776 8,135 10,911
MEMPHIS
01 263 57 57 25 25 114 114 49 49 136 136
263 57 57 25 25 114 114 49 49 136 136
MOUNT CLEMENS
01 533 53 135 188 4 23 27 50 120 170 64 166 230 42 118 160
02 772 58 183 241 8 53 61 60 220 280 49 135 184 81 252 333
03 553 26 170 196 10 44 54 36 173 209 18 117 135 44 175 219
04 499 39 130 169 4 34 38 31 118 149 27 129 156 45 170 215
05 517 58 88 146 18 24 42 79 87 166 61 111 172 88 105 193
06 563 45 129 174 10 45 55 42 142 184 37 143 180 39 148 187
08 423 28 77 105 13 40 53 31 118 149 24 82 106 34 131 165
09 859 97 145 242 16 36 52 111 234 345 70 127 197 125 277 402
4,719 404 1,057 1,461 83 299 382 440 1,212 1,652 350 1,010 1,360 498 1,376 1,874
NEW BALTIMORE
01 625 31 151 182 11 50 61 47 151 198 19 101 120 58 237 295
02 572 38 92 130 19 46 65 54 163 217 37 99 136 77 219 296
03 1,035 52 174 226 30 87 117 74 325 399 61 195 256 94 340 434
04 834 52 168 220 24 78 102 105 272 377 29 104 133 114 275 389
05 902 50 203 253 16 75 91 89 264 353 44 126 170 106 299 405
3,968 223 788 1,011 100 336 436 369 1,175 1,544 190 625 815 449 1,370 1,819
RAY TOWNSHIP
01 645 31 113 144 10 35 45 81 164 245 20 76 96 94 213 307
02 871 56 109 165 16 57 73 133 212 345 36 115 151 143 309 452
1,516 87 222 309 26 92 118 214 376 590 56 191 247 237 522 759
RICHMOND TOWNSHIP
01 660 122 122 62 62 278 278 123 123 289 289
02 719 135 135 91 91 324 324 93 93 348 348
1,379 257 257 153 153 602 602 216 216 637 637
RICHMOND CITY
01 1,140 98 248 346 23 78 101 140 277 417 70 173 243 154 387 541
02 826 50 161 211 17 72 89 74 231 305 50 142 192 95 292 387
1,966 148 409 557 40 150 190 214 508 722 120 315 435 249 679 928
ROSEVILLE
01 373 27 83 110 6 39 45 46 98 144 18 66 84 39 118 157
02 495 24 105 129 22 46 68 46 137 183 23 80 103 60 139 199
03 746 59 155 214 21 39 60 89 201 290 32 151 183 90 223 313
04 546 55 124 179 9 26 35 69 139 208 23 75 98 79 176 255
05 858 69 164 233 22 64 86 88 212 300 55 181 236 113 243 356
06 612 27 140 167 13 76 89 53 177 230 33 134 167 41 200 241
07 372 26 85 111 6 42 48 38 119 157 13 61 74 27 118 145
08 652 49 166 215 13 45 58 62 202 264 40 123 163 71 198 269
09 619 57 146 203 12 40 52 69 142 211 47 114 161 86 201 287
10 370 25 80 105 6 34 40 35 106 141 16 73 89 39 130 169
11 432 23 85 108 19 40 59 55 112 167 25 83 108 64 110 174
12 461 38 84 122 20 45 65 49 124 173 27 74 101 56 145 201
13 396 17 94 111 9 26 35 36 111 147 16 67 83 40 132 172
14 682 67 178 245 11 48 59 71 138 209 36 150 186 82 203 285
15 992 89 177 266 21 60 81 135 203 338 77 214 291 141 280 421
16 986 79 190 269 28 92 120 109 250 359 63 192 255 113 279 392
17 572 39 139 178 13 54 67 50 160 210 21 112 133 38 163 201
18 735 64 154 218 18 44 62 100 173 273 40 142 182 85 183 268
19 472 34 110 144 3 41 44 41 118 159 12 84 96 44 187 231
20 558 34 90 124 13 46 59 62 152 214 41 109 150 69 187 256
21 752 49 166 215 21 69 90 79 211 290 43 168 211 87 212 299
12,681 951 2,715 3,666 306 1,016 1,322 1,382 3,285 4,667 701 2,453 3,154 1,464 3,827 5,291
SHELBY TOWNSHIP
01 1,294 125 220 345 29 78 107 156 350 506 62 162 224 186 439 625
02 1,008 62 133 195 25 79 104 151 280 431 56 155 211 173 356 529
03 495 24 86 110 18 43 61 44 156 200 33 84 117 52 147 199
04 891 63 135 198 27 77 104 147 261 408 36 93 129 147 270 417
05 1,219 139 206 345 27 54 81 226 324 550 89 145 234 169 319 488
06 618 31 152 183 5 61 66 33 185 218 15 123 138 36 224 260
07 1,062 111 128 239 29 65 94 170 257 427 90 133 223 191 341 532
08 533 38 69 107 22 39 61 84 143 227 38 78 116 77 173 250
09 523 26 95 121 13 58 71 38 158 196 20 84 104 38 181 219
10 717 58 125 183 13 42 55 97 201 298 42 87 129 99 211 310
11 757 72 165 237 18 39 57 87 197 284 45 120 165 89 252 341
12 741 47 109 156 19 42 61 118 192 310 43 100 143 142 254 396
13 545 51 83 134 19 32 51 93 125 218 53 80 133 102 139 241
14 887 54 155 209 30 68 98 106 268 374 37 115 152 111 268 379
15 549 50 96 146 13 34 47 75 154 229 38 70 108 72 163 235
16 1,331 144 231 375 42 54 96 218 311 529 88 155 243 246 403 649
17 1,251 56 193 249 22 90 112 121 361 482 69 196 265 150 437 587
18 646 65 77 142 18 48 66 97 168 265 51 85 136 91 195 286
19 688 39 123 162 25 67 92 101 192 293 22 88 110 102 201 303
20 545 32 110 142 15 30 45 92 161 253 34 77 111 99 153 252
21 420 19 96 115 9 26 35 31 106 137 7 84 91 36 131 167
22 1,442 108 208 316 40 87 127 226 379 605 118 182 300 286 484 770
23 1,222 85 153 238 36 92 128 183 363 546 96 186 282 175 385 560
24 1,464 120 194 314 60 93 153 246 409 655 75 129 204 262 444 706
25 1,022 102 140 242 29 30 59 181 285 466 71 90 161 191 296 487
26 824 118 118 236 24 42 66 190 117 307 84 82 166 234 164 398
27 914 68 128 196 16 62 78 126 236 362 52 150 202 160 304 464
28 1,217 179 132 311 62 63 125 290 235 525 140 147 287 270 260 530
29 599 15 112 127 6 50 56 39 195 234 11 75 86 40 198 238
25,424 2,101 3,972 6,073 711 1,645 2,356 3,766 6,769 10,535 1,615 3,355 4,970 4,026 7,792 11,818
ST. CLAIR SHORES
01 1,571 226 291 517 37 68 105 285 312 597 102 203 305 343 404 747
02 955 78 168 246 17 70 87 141 232 373 67 165 232 146 300 446
03 994 85 148 233 35 81 116 115 220 335 79 174 253 133 288 421
04 753 66 114 180 27 80 107 124 211 335 25 91 116 113 220 333
05 1,228 67 258 325 13 59 72 119 371 490 41 204 245 121 397 518
06 1,170 112 271 383 14 54 68 121 247 368 78 212 290 163 369 532
07 721 47 148 195 12 71 83 60 179 239 41 157 198 74 238 312
08 1,095 92 180 272 24 90 114 157 275 432 64 209 273 146 316 462
09 726 78 107 185 26 63 89 132 146 278 50 99 149 126 175 301
10 1,227 120 241 361 26 68 94 174 345 519 101 141 242 180 330 510
11 560 59 131 190 20 29 49 64 104 168 31 83 114 86 146 232
12 1,329 103 211 314 35 76 111 192 349 541 100 205 305 237 443 680
13 1,629 140 243 383 73 101 174 240 392 632 130 266 396 269 438 707
14 544 39 104 143 17 53 70 53 159 212 29 80 109 55 176 231
15 1,279 115 281 396 29 72 101 177 324 501 54 191 245 168 336 504
16 1,227 137 235 372 37 79 116 186 230 416 80 156 236 218 359 577
17 1,345 92 204 296 48 114 162 160 316 476 87 231 318 209 419 628
18 994 89 149 238 40 78 118 156 211 367 76 148 224 153 266 419
19 909 68 143 211 30 87 117 118 238 356 48 112 160 134 262 396
20 647 53 120 173 20 33 53 104 180 284 38 87 125 128 206 334
21 918 83 217 300 27 58 85 111 173 284 53 143 196 108 268 376
22 779 46 104 150 20 54 74 83 204 287 53 142 195 107 270 377
23 1,089 80 178 258 42 93 135 143 285 428 74 188 262 154 305 459
24 1,383 170 198 368 60 101 161 250 283 533 98 169 267 251 293 544
25,072 2,245 4,444 6,689 729 1,732 2,461 3,465 5,986 9,451 1,599 3,856 5,455 3,822 7,224 11,046
STERLING HEIGHTS
01 717 54 136 190 20 58 78 84 209 293 45 102 147 98 249 347
02 922 78 195 273 23 59 82 117 263 380 45 141 186 131 283 414
03 960 89 204 293 30 67 97 142 212 354 66 166 232 154 275 429
04 1,301 87 236 323 27 83 110 154 329 483 78 246 324 181 383 564
05 1,033 101 176 277 38 66 104 181 231 412 82 189 271 194 251 445
06 1,036 101 161 262 41 72 113 162 290 452 70 124 194 166 319 485
08 414 28 92 120 5 19 24 55 127 182 23 61 84 54 140 194
09 857 95 188 283 17 62 79 100 258 358 53 124 177 126 284 410
10 886 72 133 205 32 54 86 136 229 365 64 142 206 165 282 447
11 998 94 152 246 24 94 118 165 213 378 77 165 242 179 244 423
12 673 44 132 176 17 49 66 95 186 281 33 87 120 103 204 307
13 311 24 69 93 9 19 28 48 84 132 17 50 67 47 86 133
14 290 48 53 101 7 17 24 54 68 122 18 31 49 60 83 143
15 703 59 134 193 20 63 83 98 190 288 41 131 172 109 219 328
16 615 53 129 182 20 43 63 72 167 239 43 130 173 73 158 231
17 654 57 138 195 13 53 66 84 184 268 33 94 127 82 191 273
18 703 50 164 214 10 44 54 97 214 311 40 108 148 95 231 326
19 733 73 150 223 15 50 65 102 169 271 41 101 142 105 221 326
20 1,008 89 182 271 30 65 95 163 209 372 55 194 249 154 321 475
21 606 46 107 153 22 54 76 79 151 230 41 106 147 90 164 254
22 489 43 86 129 15 50 65 50 132 182 28 77 105 56 146 202
23 545 43 126 169 3 26 29 55 186 241 27 81 108 53 201 254
24 597 46 143 189 15 47 62 58 146 204 21 104 125 68 200 268
25 773 41 124 165 10 57 67 88 211 299 38 151 189 101 273 374
26 756 74 130 204 16 46 62 108 236 344 54 108 162 103 228 331
27 747 37 127 164 15 79 94 61 264 325 8 114 122 56 268 324
28 859 111 158 269 17 53 70 119 243 362 64 109 173 129 238 367
29 560 39 132 171 7 45 52 48 152 200 28 92 120 58 178 236
30 892 59 151 210 19 79 98 107 260 367 37 136 173 104 335 439
31 862 51 156 207 16 80 96 99 221 320 43 147 190 103 277 380
32 1,150 76 227 303 31 95 126 139 366 505 42 169 211 136 380 516
33 853 57 144 201 24 63 87 144 253 397 32 120 152 119 281 400
34 930 79 216 295 22 65 87 101 254 355 63 144 207 113 293 406
35 510 23 93 116 8 39 47 41 164 205 30 92 122 46 187 233
36 329 14 61 75 13 39 52 29 76 105 26 78 104 30 90 120
37 749 74 125 199 26 48 74 116 207 323 44 82 126 119 247 366
38 969 71 192 263 19 55 74 127 327 454 46 124 170 119 318 437
39 558 17 132 149 4 55 59 33 176 209 20 105 125 47 209 256
40 1,103 106 141 247 27 77 104 165 280 445 95 162 257 186 369 555
41 1,199 76 222 298 22 91 113 135 351 486 68 225 293 142 360 502
42 430 52 66 118 16 24 40 90 72 162 30 62 92 80 95 175
43 818 65 170 235 11 58 69 84 281 365 34 113 147 84 247 331
44 483 27 114 141 4 39 43 35 125 160 15 91 106 40 157 197
45 649 37 99 136 14 58 72 61 184 245 57 110 167 77 243 320
46 858 52 159 211 22 74 96 127 218 345 45 192 237 140 238 378
47 400 23 89 112 10 26 36 50 121 171 22 65 87 53 131 184
48 684 55 122 177 11 41 52 106 213 319 35 107 142 126 192 318
49 856 113 170 283 20 64 84 122 202 324 57 116 173 141 262 403
50 1,564 132 207 339 41 88 129 310 372 682 105 184 289 360 455 815
51 837 83 124 207 36 60 96 165 194 359 67 100 167 154 197 351
52 944 67 163 230 27 65 92 145 286 431 38 155 193 129 273 402
39,373 3,185 7,300 10,485 961 2,877 3,838 5,306 10,756 16,062 2,284 6,207 8,491 5,638 12,156 17,794
UTICA
01 272 18 59 77 4 19 23 33 66 99 12 49 61 29 70 99
02 666 44 140 184 12 40 52 81 182 263 31 90 121 99 229 328
03 614 45 99 144 14 44 58 65 158 223 32 121 153 84 201 285
1,552 107 298 405 30 103 133 179 406 585 75 260 335 212 500 712
VILLAGE OF GROSSE POINTE SHORES
03 34 12 12 2 2 12 12 6 6 21 21
34 12 12 2 2 12 12 6 6 21 21
WARREN
01 628 19 196 215 10 54 64 36 131 167 29 228 257 46 149 195
02 375 20 89 109 8 30 38 28 108 136 10 93 103 33 113 146
03 799 56 209 265 17 58 75 62 211 273 37 161 198 59 257 316
04 656 30 200 230 10 55 65 54 126 180 23 167 190 61 193 254
05 545 38 130 168 11 48 59 48 122 170 36 153 189 64 162 226
06 819 62 168 230 25 89 114 85 173 258 55 216 271 62 194 256
07 428 20 126 146 4 48 52 22 110 132 12 121 133 17 142 159
08 216 11 67 78 2 18 20 14 61 75 5 60 65 13 74 87
09 352 21 92 113 2 24 26 24 77 101 12 94 106 24 99 123
10 472 16 130 146 5 45 50 17 110 127 10 162 172 25 147 172
11 420 16 146 162 10 34 44 27 89 116 17 168 185 25 97 122
12 336 18 118 136 5 30 35 28 69 97 11 112 123 23 93 116
13 386 21 102 123 5 31 36 29 123 152 20 67 87 35 114 149
14 659 46 235 281 10 34 44 48 135 183 33 244 277 54 189 243
15 470 12 118 130 12 35 47 36 95 131 15 142 157 41 162 203
16 381 24 97 121 8 30 38 28 96 124 30 100 130 33 108 141
17 738 37 158 195 15 67 82 50 211 261 30 122 152 52 261 313
18 226 17 60 77 6 19 25 22 58 80 9 49 58 14 54 68
19 653 52 149 201 13 49 62 52 156 208 33 128 161 50 240 290
20 963 75 156 231 23 69 92 112 206 318 88 195 283 132 294 426
21 83 3 12 15 4 17 21 7 18 25 5 19 24 7 27 34
22 976 75 172 247 18 87 105 104 276 380 40 145 185 91 313 404
23 878 94 161 255 14 48 62 126 235 361 59 143 202 121 252 373
24 320 28 76 104 8 26 34 29 78 107 21 54 75 41 113 154
25 550 34 101 135 14 45 59 51 170 221 32 93 125 65 230 295
26 392 14 120 134 6 30 36 24 78 102 9 144 153 24 78 102
27 1,058 99 169 268 35 85 120 164 286 450 53 119 172 151 293 444
28 502 60 96 156 11 24 35 83 134 217 30 77 107 74 140 214
29 692 72 114 186 13 42 55 85 155 240 49 128 177 96 209 305
30 481 38 87 125 12 34 46 63 116 179 28 60 88 60 168 228
31 1,170 120 186 306 34 89 123 164 267 431 91 197 288 145 316 461
32 998 105 159 264 39 67 106 146 275 421 56 140 196 118 292 410
33 1,079 122 172 294 20 69 89 198 318 516 51 132 183 161 316 477
34 491 44 118 162 12 40 52 54 124 178 20 95 115 47 145 192
35 942 90 169 259 31 60 91 116 181 297 86 201 287 134 278 412
36 501 34 108 142 12 47 59 52 139 191 21 118 139 44 158 202
37 901 87 186 273 19 54 73 128 234 362 48 138 186 129 267 396
38 364 17 70 87 8 18 26 30 107 137 13 57 70 36 123 159
39 350 9 86 95 7 14 21 16 66 82 9 101 110 15 96 111
40 543 41 88 129 13 28 41 59 138 197 41 108 149 64 181 245
41 589 56 107 163 15 53 68 57 132 189 43 131 174 57 148 205
42 509 52 102 154 18 28 46 70 109 179 45 86 131 84 110 194
43 575 57 123 180 5 21 26 92 157 249 31 73 104 79 161 240
44 753 73 151 224 20 42 62 93 172 265 41 149 190 128 198 326
45 689 63 115 178 18 42 60 120 176 296 61 122 183 132 219 351
46 657 56 137 193 20 54 74 84 162 246 51 125 176 70 165 235
47 605 55 95 150 11 64 75 84 172 256 36 76 112 74 197 271
48 983 118 173 291 15 24 39 153 264 417 71 143 214 145 309 454
49 1,195 147 232 379 30 63 93 173 273 446 74 185 259 188 331 519
50 982 69 159 228 23 74 97 115 261 376 54 191 245 136 338 474
51 1,260 148 157 305 67 82 149 209 291 500 144 200 344 194 325 519
52 766 83 140 223 23 65 88 113 215 328 40 97 137 97 248 345
53 985 102 197 299 19 57 76 140 275 415 60 127 187 146 294 440
54 900 122 172 294 25 33 58 130 193 323 63 144 207 133 283 416
55 979 57 171 228 17 74 91 110 267 377 41 210 251 93 349 442
56 498 39 83 122 15 43 58 56 141 197 36 100 136 62 159 221
57 855 67 173 240 32 76 108 107 241 348 41 119 160 105 265 370
58 1,258 121 261 382 21 70 91 196 356 552 62 183 245 156 352 508
38,831 3,282 7,944 11,226 925 2,756 3,681 4,623 9,719 14,342 2,271 7,512 9,783 4,565 11,588 16,153
WASHINGTON TOWNSHIP
01 678 55 136 191 4 23 27 96 199 295 37 92 129 100 191 291
02 1,341 167 253 420 38 71 109 261 304 565 80 167 247 298 356 654
03 1,099 75 119 194 28 60 88 180 314 494 63 140 203 208 385 593
04 820 40 112 152 15 75 90 96 211 307 63 140 203 112 251 363
05 1,186 102 169 271 26 68 94 213 352 565 64 110 174 202 358 560
06 1,229 133 184 317 33 50 83 260 324 584 94 114 208 274 307 581
