
13th District One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Jeffery Sprys
(DEM) |
Joe Sabatini
(REP) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 04 | 440 | 65 | 141 | 206 | 63 | 124 | 187 | ||
| 26B | 988 | 48 | 113 | 161 | 66 | 147 | 213 | ||
| 28 | 232 | 21 | 149 | 170 | 13 | 39 | 52 | ||
| 29 | 1,016 | 113 | 195 | 308 | 190 | 417 | 607 | ||
| 33A | 971 | 138 | 287 | 425 | 120 | 313 | 433 | ||
| 34 | 421 | 38 | 212 | 250 | 26 | 125 | 151 | ||
| 38 | 709 | 46 | 158 | 204 | 99 | 340 | 439 | ||
| 44 | 1,080 | 165 | 196 | 361 | 230 | 379 | 609 | ||
| 45 | 803 | 73 | 163 | 236 | 131 | 369 | 500 | ||
| 6,660 | 707 | 1,614 | 2,321 | 938 | 2,253 | 3,191 | |||
| MACOMB TOWNSHIP | |||||||||
| 03 | 677 | 32 | 148 | 180 | 56 | 400 | 456 | ||
| 04 | 839 | 70 | 227 | 297 | 72 | 414 | 486 | ||
| 05 | 740 | 68 | 182 | 250 | 104 | 340 | 444 | ||
| 06 | 773 | 104 | 168 | 272 | 135 | 314 | 449 | ||
| 07 | 742 | 51 | 179 | 230 | 102 | 350 | 452 | ||
| 08 | 689 | 65 | 179 | 244 | 88 | 298 | 386 | ||
| 10 | 545 | 46 | 187 | 233 | 53 | 229 | 282 | ||
| 11 | 997 | 60 | 250 | 310 | 125 | 510 | 635 | ||
| 12 | 794 | 64 | 206 | 270 | 137 | 335 | 472 | ||
| 13 | 804 | 32 | 234 | 266 | 68 | 400 | 468 | ||
| 14 | 927 | 58 | 181 | 239 | 105 | 500 | 605 | ||
| 17 | 801 | 35 | 211 | 246 | 88 | 411 | 499 | ||
| 18 | 536 | 51 | 207 | 258 | 62 | 191 | 253 | ||
| 19 | 307 | 25 | 117 | 142 | 22 | 127 | 149 | ||
| 20 | 779 | 51 | 170 | 221 | 86 | 415 | 501 | ||
| 28 | 475 | 23 | 126 | 149 | 44 | 251 | 295 | ||
| 29 | 669 | 23 | 210 | 233 | 48 | 340 | 388 | ||
| 30 | 761 | 52 | 169 | 221 | 90 | 398 | 488 | ||
| 33 | 586 | 81 | 142 | 223 | 86 | 232 | 318 | ||
| 35 | 504 | 27 | 153 | 180 | 45 | 249 | 294 | ||
| 13,945 | 1,018 | 3,646 | 4,664 | 1,616 | 6,704 | 8,320 | |||
| SHELBY TOWNSHIP | |||||||||
| 04 | 891 | 62 | 167 | 229 | 179 | 379 | 558 | ||
| 27 | 914 | 104 | 223 | 327 | 161 | 348 | 509 | ||
| 1,805 | 166 | 390 | 556 | 340 | 727 | 1,067 | |||
| UTICA | |||||||||
| 01 | 272 | 21 | 87 | 108 | 37 | 102 | 139 | ||
| 02 | 666 | 60 | 172 | 232 | 97 | 264 | 361 | ||
| 03 | 614 | 55 | 187 | 242 | 84 | 223 | 307 | ||
| 1,552 | 136 | 446 | 582 | 218 | 589 | 807 | |||
| TOTALS | |||||||||
| 23,962 | 2,027 | 6,096 | 8,123 | 3,112 | 10,273 | 13,385 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |