
10th District One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Roland R. Fraschetti
(REP) |
William Anthony Crouchman
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||
| 01 | 1,571 | 371 | 485 | 856 | 237 | 356 | 593 | ||
| 02 | 955 | 129 | 311 | 440 | 126 | 309 | 435 | ||
| 03 | 994 | 149 | 321 | 470 | 125 | 299 | 424 | ||
| 04 | 753 | 117 | 244 | 361 | 96 | 249 | 345 | ||
| 05 | 1,228 | 104 | 425 | 529 | 130 | 457 | 587 | ||
| 06 | 1,170 | 132 | 286 | 418 | 181 | 478 | 659 | ||
| 07 | 721 | 73 | 274 | 347 | 80 | 245 | 325 | ||
| 08 | 1,095 | 146 | 381 | 527 | 151 | 300 | 451 | ||
| 09 | 726 | 131 | 195 | 326 | 133 | 215 | 348 | ||
| 10 | 1,227 | 194 | 410 | 604 | 177 | 351 | 528 | ||
| 11 | 560 | 98 | 183 | 281 | 72 | 159 | 231 | ||
| 12 | 1,329 | 215 | 428 | 643 | 194 | 396 | 590 | ||
| 13 | 1,629 | 309 | 573 | 882 | 205 | 401 | 606 | ||
| 14 | 544 | 71 | 203 | 274 | 51 | 172 | 223 | ||
| 15 | 1,279 | 178 | 422 | 600 | 152 | 408 | 560 | ||
| 16 | 1,227 | 223 | 386 | 609 | 183 | 305 | 488 | ||
| 17 | 1,345 | 197 | 478 | 675 | 169 | 368 | 537 | ||
| 18 | 994 | 158 | 300 | 458 | 159 | 272 | 431 | ||
| 19 | 909 | 127 | 330 | 457 | 124 | 252 | 376 | ||
| 20 | 647 | 108 | 227 | 335 | 86 | 166 | 252 | ||
| 21 | 918 | 122 | 299 | 421 | 109 | 290 | 399 | ||
| 22 | 779 | 112 | 286 | 398 | 73 | 226 | 299 | ||
| 23 | 1,089 | 149 | 387 | 536 | 149 | 305 | 454 | ||
| 24 | 1,383 | 295 | 342 | 637 | 243 | 368 | 611 | ||
| 25,072 | 3,908 | 8,176 | 12,084 | 3,405 | 7,347 | 10,752 | |||
| VILLAGE OF GROSSE POINTE SHORES | |||||||||
| 03 | 34 | 23 | 23 | 9 | 9 | ||||
| 34 | 23 | 23 | 9 | 9 | |||||
| TOTALS | |||||||||
| 25,106 | 3,908 | 8,199 | 12,107 | 3,405 | 7,356 | 10,761 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |