Macomb County, Michigan Election Results

County Executive
One 4-year term

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Erin A. Stahl
(LIB)
Mark A. Hackel
(DEM)
Randell J. Shafer
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 7 31 38 231 571 802 115 317 432
02 763 8 20 28 105 347 452 49 218 267
2,078 15 51 66 336 918 1,254 164 535 699
BRUCE TOWNSHIP
01 743 6 14 20 125 332 457 78 156 234
02 1,386 13 24 37 191 555 746 171 395 566
03 713 14 15 29 141 293 434 80 155 235
04 870 6 14 20 119 357 476 95 256 351
3,712 39 67 106 576 1,537 2,113 424 962 1,386
CENTER LINE CITY
01 627 1 18 19 121 319 440 19 133 152
02 420 5 14 19 98 197 295 25 70 95
03 665 1 17 18 112 380 492 18 124 142
04 362 2 15 17 42 209 251 11 72 83
05 384 6 11 17 57 210 267 13 81 94
2,458 15 75 90 430 1,315 1,745 86 480 566
CHESTERFIELD TOWNSHIP
01 914 8 25 33 190 398 588 62 216 278
02 858 6 28 34 110 393 503 79 217 296
03 1,096 5 31 36 114 533 647 59 322 381
04 271 0 5 5 24 137 161 14 84 98
05 854 8 22 30 176 363 539 74 185 259
06 761 7 18 25 93 355 448 43 226 269
07 956 6 21 27 123 461 584 66 252 318
08 902 5 21 26 136 435 571 63 220 283
09 778 8 16 24 80 405 485 48 207 255
10 1,160 10 15 25 281 392 673 196 246 442
11 598 2 22 24 71 319 390 28 141 169
12 443 11 10 21 83 192 275 37 99 136
13 865 7 22 29 100 447 547 39 222 261
14 468 1 9 10 43 228 271 19 157 176
15 252 0 8 8 12 190 202 1 35 36
16 471 1 10 11 87 230 317 31 105 136
17 242 4 7 11 74 86 160 24 42 66
18 711 2 28 30 62 402 464 25 179 204
19 403 4 8 12 99 140 239 42 104 146
20 655 2 19 21 76 333 409 33 179 212
13,658 97 345 442 2,034 6,439 8,473 983 3,438 4,421
CLINTON TOWNSHIP
01 720 5 13 18 200 278 478 89 124 213
02 327 4 10 14 68 128 196 23 84 107
03 559 3 18 21 81 315 396 27 106 133
04 440 5 11 16 103 211 314 36 67 103
05 566 1 15 16 60 445 505 6 33 39
06 756 3 22 25 169 372 541 56 116 172
07 440 3 19 22 92 192 284 33 93 126
08 586 6 19 25 109 272 381 42 125 167
09 441 1 12 13 68 221 289 30 96 126
10 926 13 17 30 268 304 572 127 172 299
11 543 6 22 28 91 295 386 26 93 119
12 368 6 5 11 64 181 245 18 84 102
13 569 3 24 27 47 306 353 33 142 175
14 306 2 7 9 60 125 185 23 82 105
15 626 4 24 28 93 284 377 61 146 207
16 730 6 13 19 194 263 457 87 153 240
17 696 3 13 16 112 391 503 45 117 162
18 681 9 14 23 153 295 448 57 139 196
19 703 5 11 16 184 237 421 97 154 251
20 487 2 13 15 73 288 361 22 82 104
21 436 5 15 20 121 189 310 39 61 100
22 712 9 10 19 153 362 515 51 112 163
23 1,042 13 16 29 235 439 674 111 211 322
24 612 1 6 7 147 256 403 48 138 186
25 597 3 16 19 122 268 390 53 119 172
26 988 7 16 23 232 383 615 97 240 337
27 722 2 9 11 193 286 479 83 139 222
28 232 2 7 9 26 164 190 9 24 33
29 1,016 5 17 22 201 422 623 119 235 354
30 650 8 19 27 117 291 408 65 132 197
31 742 4 20 24 84 413 497 41 168 209
32 589 7 6 13 146 221 367 63 136 199
33 971 3 19 22 222 424 646 67 209 276
34 421 2 9 11 49 261 310 14 81 95
35 1,260 8 11 19 438 442 880 137 201 338
36 823 2 14 16 164 399 563 66 155 221
37 1,079 8 16 24 283 439 722 126 182 308
38 709 5 6 11 92 326 418 59 206 265
39 678 2 14 16 188 246 434 61 157 218
40 831 8 11 19 157 391 548 52 193 245
41 716 6 11 17 179 316 495 53 138 191
42 856 3 18 21 204 386 590 59 169 228
43 303 2 3 5 64 122 186 39 72 111
44 1,080 11 16 27 317 421 738 103 195 298
45 803 6 14 20 144 340 484 75 217 292
46 912 1 4 5 324 308 632 153 109 262
31,250 223 625 848 6,891 13,918 20,809 2,781 6,207 8,988
EASTPOINTE
01 635 5 17 22 76 373 449 14 135 149
02 611 9 30 39 96 340 436 32 98 130
03 788 2 36 38 107 454 561 37 133 170
04 759 10 21 31 97 435 532 37 145 182
05 666 3 29 32 79 386 465 22 133 155
07 937 5 27 32 125 693 818 14 60 74
08 757 5 11 16 112 535 647 21 53 74
09 767 5 31 36 87 465 552 32 136 168
10 860 4 26 30 143 486 629 38 142 180
11 598 4 15 19 102 336 438 30 97 127
12 681 3 17 20 94 416 510 29 108 137
13 688 9 24 33 121 325 446 50 146 196
14 1,156 6 19 25 197 710 907 62 138 200
9,903 70 303 373 1,436 5,954 7,390 418 1,524 1,942
FRASER
01 568 2 15 17 98 286 384 33 120 153
02 924 16 22 38 139 417 556 59 237 296
03 1,088 12 26 38 257 480 737 80 203 283
04 765 7 17 24 125 355 480 60 184 244
05 297 2 8 10 59 130 189 21 64 85
06 1,022 7 11 18 154 449 603 71 296 367
07 528 2 13 15 106 239 345 49 100 149
5,192 48 112 160 938 2,356 3,294 373 1,204 1,577
HARRISON TOWNSHIP
01 855 6 16 22 154 418 572 97 152 249
02 920 9 24 33 180 468 648 61 162 223
03 676 5 24 29 107 296 403 44 181 225
04 1,235 15 20 35 226 587 813 110 264 374
05 1,050 13 23 36 222 401 623 124 246 370
06 1,083 8 15 23 179 526 705 97 242 339
07 1,120 21 31 52 234 475 709 105 228 333
08 637 6 23 29 143 290 433 48 113 161
09 899 10 16 26 242 317 559 105 187 292
10 696 6 16 22 123 315 438 54 155 209
9,171 99 208 307 1,810 4,093 5,903 845 1,930 2,775
LENOX TOWNSHIP
01 676 8 19 27 125 229 354 101 176 277
02 830 3 12 15 132 375 507 68 218 286
03 862 1 26 27 175 468 643 21 151 172
04 336 2 12 14 24 201 225 7 85 92
2,704 14 69 83 456 1,273 1,729 197 630 827
MACOMB TOWNSHIP
01 665 2 16 18 102 284 386 34 207 241
02 788 7 15 22 147 359 506 50 187 237
03 677 2 11 13 69 359 428 24 207 231
04 839 1 19 20 103 457 560 40 203 243
05 740 2 14 16 115 345 460 62 196 258
06 773 7 18 25 178 328 506 70 155 225
07 742 5 16 21 97 368 465 56 179 235
08 689 3 16 19 103 341 444 54 149 203
09 651 7 11 18 63 327 390 39 191 230
10 545 0 21 21 69 296 365 36 114 150
11 997 6 13 19 118 527 645 66 258 324
12 794 6 14 20 142 400 542 67 158 225
13 804 3 15 18 67 446 513 34 213 247
14 927 2 23 25 121 473 594 53 230 283
15 906 6 10 16 213 373 586 94 191 285
16 1,002 1 12 13 95 520 615 43 308 351
17 801 1 12 13 88 444 532 41 199 240
18 536 1 6 7 85 296 381 33 109 142
19 307 0 7 7 31 177 208 22 65 87
20 779 2 15 17 87 406 493 59 192 251
21 937 3 9 12 218 416 634 78 190 268
22 929 5 23 28 193 385 578 95 204 299
23 871 6 9 15 255 298 553 123 167 290
24 691 5 17 22 135 275 410 92 148 240
25 509 1 7 8 47 276 323 20 149 169
26 494 3 9 12 65 248 313 27 135 162
27 491 3 9 12 58 228 286 28 151 179
28 475 0 5 5 47 258 305 22 135 157
29 669 3 6 9 50 413 463 23 164 187
30 761 4 15 19 96 394 490 49 188 237
31 394 3 4 7 91 163 254 38 89 127
32 665 0 15 15 47 345 392 40 192 232
33 586 5 7 12 135 253 388 39 133 172
34 663 0 10 10 85 337 422 29 187 216
35 504 1 2 3 55 297 352 21 117 138
24,601 106 431 537 3,670 12,112 15,782 1,701 6,060 7,761
MEMPHIS
01 263 12 12 148 148 93 93
263 12 12 148 148 93 93
MOUNT CLEMENS
01 533 3 23 26 129 316 445 7 42 49
02 772 7 32 39 103 408 511 43 157 200
03 553 6 30 36 71 295 366 17 126 143
04 499 5 21 26 63 275 338 26 96 122
05 517 6 12 18 174 276 450 12 28 40
06 563 13 34 47 74 321 395 26 81 107
08 423 1 14 15 69 207 276 27 97 124
09 859 12 21 33 182 374 556 62 182 244
4,719 53 187 240 865 2,472 3,337 220 809 1,029
NEW BALTIMORE
01 625 2 11 13 82 300 382 36 182 218
02 572 6 17 23 94 235 329 48 155 203
03 1,035 9 19 28 135 490 625 58 296 354
04 834 4 25 29 162 370 532 58 197 255
05 902 4 21 25 120 418 538 64 249 313
3,968 25 93 118 593 1,813 2,406 264 1,079 1,343
RAY TOWNSHIP
01 645 1 14 15 98 251 349 64 186 250
02 871 6 21 27 152 315 467 84 257 341
1,516 7 35 42 250 566 816 148 443 591
RICHMOND TOWNSHIP
01 660 10 10 336 336 282 282
02 719 32 32 361 361 302 302
1,379 42 42 697 697 584 584
RICHMOND CITY
01 1,140 8 33 41 204 474 678 93 296 389
02 826 10 27 37 130 372 502 39 230 269
1,966 18 60 78 334 846 1,180 132 526 658
ROSEVILLE
01 373 1 11 12 60 187 247 18 85 103
02 495 4 11 15 89 256 345 35 90 125
03 746 6 21 27 163 388 551 32 121 153
04 546 3 15 18 124 242 366 41 112 153
05 858 7 21 28 155 426 581 57 171 228
06 612 1 16 17 82 339 421 16 146 162
07 372 0 16 16 56 195 251 18 82 100
08 652 2 29 31 114 326 440 22 143 165
09 619 8 22 30 131 301 432 34 111 145
10 370 6 11 17 66 190 256 18 74 92
11 432 1 12 13 90 185 275 25 110 135
12 461 2 18 20 93 221 314 26 91 117
13 396 0 13 13 75 198 273 19 79 98
14 682 1 25 26 123 353 476 37 123 160
15 992 10 24 34 227 496 723 59 153 212
16 986 11 39 50 203 502 705 41 165 206
17 572 0 20 20 91 296 387 14 138 152
18 735 1 15 16 152 372 524 60 114 174
19 472 1 20 21 71 250 321 17 96 113
20 558 5 17 22 92 281 373 37 112 149
21 752 6 18 24 130 425 555 36 122 158
12,681 76 394 470 2,387 6,429 8,816 662 2,438 3,100
SHELBY TOWNSHIP
01 1,294 14 32 46 216 480 696 131 395 526
02 1,008 9 24 33 168 365 533 115 305 420
03 495 2 13 15 56 204 260 50 154 204
04 891 12 15 27 131 361 492 124 233 357
05 1,219 10 23 33 253 475 728 143 284 427
06 618 0 20 20 61 320 381 26 179 205
07 1,062 3 23 26 246 411 657 133 225 358
08 533 7 16 23 105 196 301 57 140 197
09 523 6 19 25 50 263 313 32 142 174
10 717 5 21 26 132 285 417 72 184 256
11 757 9 13 22 130 313 443 62 212 274
12 741 11 10 21 152 300 452 72 177 249
13 545 5 16 21 131 184 315 70 123 193
14 887 5 20 25 151 364 515 65 269 334
15 549 8 18 26 108 217 325 43 138 181
16 1,331 6 17 23 264 443 707 191 374 565
17 1,251 3 20 23 192 525 717 82 398 480
18 646 5 13 18 139 227 366 70 179 249
19 688 3 19 22 111 253 364 79 212 291
20 545 3 15 18 122 220 342 47 131 178
21 420 1 11 12 39 245 284 23 92 115
22 1,442 8 15 23 307 508 815 182 399 581
23 1,222 10 18 28 217 455 672 145 354 499
24 1,464 16 26 42 300 540 840 184 381 565
25 1,022 4 14 18 233 350 583 133 269 402
26 824 8 8 16 299 254 553 133 106 239
27 914 5 11 16 199 421 620 74 188 262
28 1,217 11 10 21 428 374 802 183 195 378
29 599 2 7 9 47 303 350 32 189 221
25,424 191 487 678 4,987 9,856 14,843 2,753 6,627 9,380
ST. CLAIR SHORES
01 1,571 18 40 58 355 525 880 271 326 597
02 955 9 40 49 178 415 593 84 199 283
03 994 8 31 39 178 395 573 112 242 354
04 753 2 35 37 158 301 459 66 174 240
05 1,228 13 67 80 164 553 717 62 324 386
06 1,170 17 46 63 224 575 799 85 187 272
07 721 13 42 55 103 342 445 47 163 210
08 1,095 13 43 56 224 470 694 78 230 308
09 726 11 25 36 182 268 450 84 140 224
10 1,227 30 51 81 246 516 762 108 243 351
11 560 7 17 24 116 232 348 59 115 174
12 1,329 22 64 86 259 505 764 150 307 457
13 1,629 26 50 76 304 577 881 211 415 626
14 544 8 24 32 74 246 320 42 134 176
15 1,279 16 38 54 236 553 789 106 287 393
16 1,227 22 46 68 291 484 775 117 243 360
17 1,345 15 45 60 265 574 839 115 301 416
18 994 9 31 40 227 387 614 106 199 305
19 909 8 35 43 180 380 560 82 198 280
20 647 9 26 35 135 253 388 63 146 209
21 918 8 42 50 169 402 571 73 198 271
22 779 4 31 35 120 357 477 76 170 246
23 1,089 7 31 38 224 458 682 86 254 340
24 1,383 21 45 66 368 502 870 191 220 411
25,072 316 945 1,261 4,980 10,270 15,250 2,474 5,415 7,889
STERLING HEIGHTS
01 717 3 11 14 121 355 476 66 148 214
02 922 7 21 28 175 394 569 64 233 297
03 960 7 13 20 236 450 686 68 173 241
04 1,301 5 21 26 230 662 892 85 266 351
05 1,033 7 18 25 247 416 663 132 198 330
06 1,036 7 19 26 231 409 640 104 238 342
08 414 2 4 6 65 179 244 31 122 153
09 857 7 14 21 154 378 532 78 209 287
10 886 9 22 31 207 358 565 79 180 259
11 998 6 14 20 253 436 689 88 181 269
12 673 3 15 18 134 301 435 56 153 209
13 311 1 4 5 63 143 206 26 65 91
14 290 4 2 6 79 110 189 33 54 87
15 703 5 14 19 129 320 449 71 148 219
16 615 5 11 16 108 329 437 49 105 154
17 654 6 10 16 111 297 408 59 155 214
18 703 4 15 19 125 329 454 47 164 211
19 733 3 9 12 153 312 465 57 176 233
20 1,008 9 27 36 221 425 646 87 213 300
21 606 2 14 16 145 287 432 45 103 148
22 489 2 9 11 99 202 301 20 144 164
23 545 1 10 11 84 255 339 31 146 177
24 597 4 17 21 95 284 379 37 147 184
25 773 8 9 17 103 376 479 65 188 253
26 756 3 12 15 163 314 477 49 198 247
27 747 4 12 16 74 391 465 40 202 242
28 859 7 22 29 211 362 573 62 171 233
29 560 1 17 18 79 259 338 34 146 180
30 892 3 16 19 133 379 512 64 264 328
31 862 4 18 22 147 424 571 45 195 240
32 1,150 3 26 29 179 521 700 89 294 383
33 853 5 27 32 114 382 496 106 196 302
34 930 7 24 31 176 412 588 67 226 293
35 510 0 9 9 67 266 333 33 119 152
36 329 1 12 13 50 157 207 14 93 107
37 749 4 12 16 136 311 447 88 177 265
38 969 3 24 27 148 399 547 76 290 366
39 558 2 20 22 48 271 319 23 168 191
40 1,103 8 18 26 274 443 717 89 245 334
41 1,199 11 28 39 185 587 772 80 281 361
42 430 2 11 13 125 142 267 65 78 143
43 818 11 24 35 126 376 502 38 224 262
44 483 3 11 14 48 237 285 23 143 166
45 649 5 29 34 93 280 373 45 169 214
46 858 5 26 31 162 401 563 68 177 245
47 400 0 6 6 64 207 271 30 79 109
48 684 8 13 21 146 307 453 47 142 189
49 856 4 26 30 207 308 515 72 211 283
50 1,564 12 21 33 406 533 939 190 352 542
51 837 4 12 16 192 292 484 119 196 315
52 944 5 19 24 147 409 556 96 238 334
39,373 242 818 1,060 7,468 17,377 24,845 3,230 9,183 12,413
UTICA
01 272 4 13 17 32 127 159 25 60 85
02 666 5 14 19 105 300 405 57 165 222
03 614 2 14 16 102 292 394 44 131 175
1,552 11 41 52 239 719 958 126 356 482
VILLAGE OF GROSSE POINTE SHORES
03 34 1 1 17 17 15 15
34 1 1 17 17 15 15
WARREN
01 628 8 22 30 65 428 493 14 79 93
02 375 3 23 26 52 206 258 12 74 86
03 799 4 21 25 110 487 597 34 128 162
04 656 4 25 29 84 369 453 23 130 153
05 545 6 12 18 93 292 385 23 98 121
06 819 2 29 31 149 422 571 29 167 196
07 428 0 23 23 44 269 313 10 78 88
08 216 1 12 13 27 149 176 3 21 24
09 352 0 14 14 39 211 250 15 64 79
10 472 2 19 21 39 326 365 10 65 75
11 420 0 11 11 55 260 315 9 74 83
12 336 0 10 10 42 197 239 12 71 83
13 386 2 13 15 51 203 254 18 91 109
14 659 3 10 13 96 432 528 21 92 113
15 470 3 28 31 54 278 332 15 87 102
16 381 4 14 18 57 221 278 14 61 75
17 738 3 24 27 95 381 476 17 199 216
18 226 0 8 8 28 132 160 9 45 54
19 653 5 15 20 94 351 445 22 146 168
20 963 7 23 30 217 460 677 62 175 237
21 83 0 7 7 8 41 49 6 19 25
22 976 3 23 26 160 490 650 53 218 271
23 878 3 23 26 198 435 633 68 131 199
24 320 4 7 11 61 168 229 12 60 72
25 550 1 16 17 85 237 322 37 157 194
26 392 1 14 15 34 274 308 13 53 66
27 1,058 15 13 28 225 439 664 111 232 343
28 502 4 16 20 125 200 325 31 110 141
29 692 4 20 24 144 324 468 69 113 182
30 481 3 7 10 99 222 321 23 117 140
31 1,170 11 20 31 287 562 849 83 169 252
32 998 11 20 31 222 449 671 75 192 267
33 1,079 9 22 31 245 448 693 98 222 320
34 491 5 11 16 66 247 313 33 114 147
35 942 6 15 21 221 460 681 67 144 211
36 501 2 8 10 81 250 331 27 115 142
37 901 9 23 32 196 405 601 73 167 240
38 364 1 6 7 51 186 237 15 88 103
39 350 3 17 20 32 261 293 5 25 30
40 543 4 13 17 92 238 330 39 133 172
41 589 2 15 17 116 304 420 31 100 131
42 509 10 11 21 125 208 333 43 97 140
43 575 2 2 4 109 259 368 55 134 189
44 753 6 12 18 173 373 546 54 118 172
45 689 4 8 12 168 300 468 64 129 193
46 657 4 13 17 139 317 456 38 126 164
47 605 7 18 25 120 252 372 46 145 191
48 983 15 12 27 237 439 676 66 189 255
49 1,195 4 26 30 268 513 781 94 259 353
50 982 2 14 16 199 515 714 62 172 234
51 1,260 13 16 29 372 455 827 118 248 366
52 766 3 10 13 163 350 513 64 152 216
53 985 11 17 28 205 420 625 77 219 296
54 900 5 13 18 210 379 589 89 186 275
55 979 5 22 27 138 477 615 74 238 312
56 498 1 7 8 108 238 346 20 103 123
57 855 6 25 31 161 386 547 52 196 248
58 1,258 12 27 39 251 628 879 88 227 315
38,831 268 925 1,193 7,385 19,223 26,608 2,445 7,562 10,007
WASHINGTON TOWNSHIP
01 678 7 16 23 122 312 434 57 136 193
02 1,341 11 23 34 341 506 847 174 264 438
03 1,099 6 16 22 200 438 638 139 272 411
04 820 1 11 12 148 391 539 60 186 246
05 1,186 14 23 37 229 453 682 138 294 432
06 1,229 14 7 21 330 409 739 182 265 447
07 1,196 12 10 22 218 443 661 176 311 487
08 1,017 12 26 38 237 371 608 126 224 350
09 1,192 5 17 22 166 518 684 81 370 451
9,758 82 149 231 1,991 3,841 5,832 1,133 2,322 3,455
TOTALS
271,263 2,015 6,475 8,490 50,056 124,189 174,245 21,559 60,422 81,981

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results