Macomb County, Michigan Election Results

Governor of Wayne State University
Two 8-year terms

Official results, updated November 15, 9:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bill Mohr II
(UST)
Brenda Moon
(DEM)
Danialle Karmanos
(REP)
Diane Dunaskiss
(REP)
Doug Dern
(NLP)
Ed Bruley
(DEM)
Gregory Scott Stempfle
(LIB)
James Arnoldi
(GRN)
Margaret Guttshall
(GRN)
Nicole Michalak
(LIB)
Patty Senneker
(UST)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 16 25 41 82 208 290 172 437 609 154 424 578 2 14 16 90 193 283 7 25 32 5 16 21 3 17 20 10 33 43 16 29 45
02 763 5 16 21 40 123 163 77 306 383 66 304 370 0 5 5 51 126 177 4 11 15 3 6 9 4 6 10 4 14 18 5 17 22
2,078 21 41 62 122 331 453 249 743 992 220 728 948 2 19 21 141 319 460 11 36 47 8 22 30 7 23 30 14 47 61 21 46 67
BRUCE TOWNSHIP
01 743 5 9 14 55 159 214 100 224 324 96 216 312 1 3 4 62 153 215 2 4 6 2 11 13 4 8 12 4 9 13 5 6 11
02 1,386 7 31 38 52 159 211 244 568 812 235 542 777 1 3 4 59 150 209 8 18 26 3 18 21 4 14 18 8 21 29 4 29 33
03 713 10 19 29 46 109 155 121 249 370 111 228 339 1 5 6 51 106 157 5 8 13 4 2 6 4 6 10 6 12 18 7 14 21
04 870 9 22 31 32 140 172 131 346 477 126 334 460 1 5 6 35 141 176 2 10 12 3 5 8 2 5 7 3 9 12 6 18 24
3,712 31 81 112 185 567 752 596 1,387 1,983 568 1,320 1,888 4 16 20 207 550 757 17 40 57 12 36 48 14 33 47 21 51 72 22 67 89
CENTER LINE CITY
01 627 4 11 15 70 173 243 43 189 232 40 179 219 0 5 5 75 173 248 0 17 17 3 12 15 1 10 11 2 18 20 2 15 17
02 420 2 5 7 71 136 207 37 109 146 31 99 130 2 3 5 75 124 199 2 8 10 2 3 5 3 5 8 2 10 12 6 7 13
03 665 4 8 12 70 270 340 40 174 214 43 167 210 1 7 8 66 263 329 1 15 16 0 4 4 3 8 11 1 16 17 6 10 16
04 362 1 9 10 19 129 148 27 106 133 25 105 130 0 5 5 18 126 144 0 7 7 0 3 3 1 5 6 0 7 7 3 10 13
05 384 1 10 11 31 141 172 31 107 138 25 103 128 0 2 2 30 137 167 2 9 11 3 7 10 4 3 7 4 7 11 3 9 12
2,458 12 43 55 261 849 1,110 178 685 863 164 653 817 3 22 25 264 823 1,087 5 56 61 8 29 37 12 31 43 9 58 67 20 51 71
CHESTERFIELD TOWNSHIP
01 914 9 14 23 88 203 291 137 306 443 108 275 383 0 6 6 98 207 305 1 18 19 2 10 12 0 9 9 5 17 22 9 16 25
02 858 4 19 23 46 185 231 103 319 422 100 292 392 1 4 5 55 180 235 7 22 29 5 6 11 3 8 11 8 28 36 4 16 20
03 1,096 2 34 36 57 262 319 92 453 545 91 422 513 2 7 9 58 253 311 1 14 15 1 17 18 1 15 16 1 23 24 4 23 27
04 271 1 8 9 8 55 63 21 125 146 21 112 133 0 3 3 13 57 70 0 3 3 0 5 5 0 2 2 0 2 2 2 3 5
05 854 15 17 32 85 144 229 125 281 406 110 231 341 4 5 9 85 157 242 3 22 25 2 7 9 4 7 11 3 18 21 7 17 24
06 761 9 9 18 45 170 215 68 317 385 59 295 354 3 2 5 52 171 223 0 13 13 3 4 7 2 3 5 5 20 25 2 11 13
07 956 8 19 27 43 230 273 108 346 454 102 313 415 2 8 10 47 213 260 4 16 20 1 18 19 1 17 18 4 13 17 5 14 19
08 902 8 21 29 63 179 242 99 324 423 92 303 395 0 7 7 62 165 227 3 28 31 3 19 22 2 9 11 4 31 35 9 15 24
09 778 3 18 21 39 187 226 68 307 375 60 279 339 0 4 4 41 188 229 7 13 20 0 6 6 1 7 8 8 19 27 4 16 20
10 1,160 17 19 36 106 152 258 314 377 691 290 343 633 0 4 4 120 153 273 9 10 19 4 4 8 4 10 14 13 16 29 12 24 36
11 598 1 14 15 28 152 180 46 202 248 42 196 238 0 8 8 30 159 189 2 20 22 1 4 5 0 3 3 2 25 27 3 12 15
12 443 4 7 11 41 98 139 60 143 203 63 128 191 0 3 3 37 93 130 2 4 6 0 2 2 0 4 4 2 8 10 4 15 19
13 865 4 13 17 53 205 258 72 347 419 63 322 385 1 3 4 52 195 247 1 17 18 1 7 8 2 5 7 2 21 23 5 18 23
14 468 3 11 14 20 116 136 32 213 245 25 197 222 0 2 2 20 107 127 0 4 4 0 8 8 0 6 6 0 6 6 4 12 16
15 252 0 2 2 6 150 156 6 53 59 6 42 48 0 1 1 6 153 159 0 4 4 0 5 5 0 6 6 0 6 6 0 1 1
16 471 2 16 18 46 106 152 50 162 212 47 149 196 1 4 5 46 123 169 1 9 10 2 1 3 3 3 6 3 10 13 1 12 13
17 242 2 8 10 43 34 77 39 57 96 40 58 98 2 0 2 42 30 72 2 5 7 1 5 6 1 8 9 2 6 8 2 3 5
18 711 3 19 22 29 248 277 45 255 300 43 222 265 1 10 11 30 236 266 1 9 10 3 9 12 5 6 11 0 15 15 1 15 16
19 403 6 7 13 48 54 102 72 142 214 65 125 190 1 2 3 52 57 109 2 4 6 1 3 4 1 5 6 2 9 11 4 12 16
20 655 1 17 18 43 137 180 53 267 320 53 248 301 0 5 5 35 131 166 2 14 16 1 4 5 1 11 12 2 19 21 2 19 21
13,658 102 292 394 937 3,067 4,004 1,610 4,996 6,606 1,480 4,552 6,032 18 88 106 981 3,028 4,009 48 249 297 31 144 175 31 144 175 66 312 378 84 274 358
CLINTON TOWNSHIP
01 720 13 9 22 85 118 203 151 195 346 128 181 309 1 2 3 93 123 216 1 11 12 0 8 8 3 7 10 3 10 13 11 8 19
02 327 2 12 14 39 62 101 37 112 149 37 98 135 2 0 2 41 71 112 2 5 7 1 3 4 1 2 3 2 4 6 2 9 11
03 559 1 11 12 52 220 272 33 143 176 30 120 150 1 5 6 59 211 270 2 8 10 1 6 7 2 4 6 4 12 16 2 12 14
04 440 3 6 9 50 124 174 61 106 167 58 99 157 1 2 3 54 126 180 1 9 10 0 4 4 1 4 5 8 10 18 5 6 11
05 566 3 2 5 51 418 469 6 40 46 8 36 44 1 3 4 49 421 470 0 2 2 3 3 6 1 5 6 2 4 6 1 6 7
06 756 6 10 16 87 248 335 91 164 255 85 148 233 1 2 3 125 277 402 3 8 11 2 2 4 0 10 10 4 14 18 4 9 13
07 440 5 4 9 45 107 152 65 125 190 52 111 163 1 2 3 52 117 169 2 12 14 0 8 8 2 3 5 1 13 14 2 3 5
08 586 3 11 14 49 150 199 62 157 219 68 155 223 0 6 6 70 168 238 1 14 15 2 7 9 4 5 9 3 17 20 4 8 12
09 441 3 6 9 33 138 171 47 135 182 47 118 165 0 3 3 47 147 194 0 6 6 0 6 6 0 4 4 0 12 12 3 4 7
10 926 4 6 10 107 146 253 222 247 469 221 234 455 0 5 5 131 142 273 4 9 13 4 4 8 3 6 9 6 12 18 7 10 17
11 543 5 17 22 47 156 203 51 154 205 46 149 195 1 1 2 47 150 197 1 14 15 3 11 14 2 8 10 3 25 28 6 15 21
12 368 5 5 10 39 93 132 35 114 149 27 103 130 2 4 6 49 117 166 0 0 0 0 1 1 0 1 1 0 2 2 3 2 5
13 569 2 17 19 28 192 220 50 173 223 40 176 216 0 10 10 26 200 226 2 11 13 0 16 16 0 13 13 2 10 12 3 19 22
14 306 0 5 5 40 61 101 36 91 127 31 92 123 0 1 1 42 74 116 2 4 6 2 4 6 2 2 4 1 5 6 0 6 6
15 626 7 19 26 46 154 200 76 190 266 62 177 239 3 5 8 62 177 239 2 12 14 5 2 7 1 6 7 5 17 22 7 14 21
16 730 6 14 20 94 152 246 149 210 359 135 185 320 4 3 7 98 145 243 2 9 11 3 4 7 3 10 13 3 17 20 9 11 20
17 696 5 14 19 66 277 343 58 170 228 57 153 210 1 3 4 81 259 340 2 5 7 4 10 14 4 7 11 2 11 13 4 8 12
18 681 9 10 19 67 132 199 97 200 297 88 185 273 1 4 5 77 133 210 1 16 17 3 7 10 2 6 8 4 17 21 7 11 18
19 703 7 4 11 62 69 131 164 246 410 154 239 393 0 2 2 81 69 150 2 8 10 3 5 8 2 5 7 4 9 13 5 8 13
20 487 3 11 14 48 208 256 30 118 148 28 100 128 0 1 1 47 187 234 0 5 5 0 10 10 0 8 8 0 11 11 3 9 12
21 436 7 5 12 68 113 181 65 110 175 54 90 144 0 4 4 89 114 203 2 5 7 4 5 9 5 6 11 3 8 11 4 7 11
22 712 5 17 22 107 262 369 77 140 217 74 132 206 0 3 3 109 269 378 1 9 10 1 14 15 4 10 14 3 14 17 4 10 14
23 1,042 11 17 28 104 200 304 192 317 509 172 299 471 3 6 9 110 210 320 6 11 17 4 8 12 3 7 10 10 21 31 7 17 24
24 612 0 8 8 67 124 191 107 208 315 91 187 278 0 4 4 79 120 199 1 5 6 0 2 2 1 7 8 1 9 10 1 6 7
25 597 5 6 11 52 147 199 94 178 272 94 170 264 1 3 4 52 153 205 2 11 13 2 6 8 2 6 8 1 18 19 7 4 11
26 988 10 13 23 93 184 277 165 347 512 149 315 464 2 4 6 102 196 298 2 14 16 2 10 12 2 8 10 5 15 20 11 13 24
27 722 6 9 15 89 121 210 135 212 347 122 193 315 1 3 4 97 124 221 6 7 13 1 1 2 0 3 3 9 11 20 7 9 16
28 232 0 7 7 20 144 164 11 31 42 9 26 35 2 3 5 22 138 160 1 3 4 1 0 1 0 0 0 0 4 4 2 10 12
29 1,016 6 10 16 84 162 246 187 354 541 181 328 509 1 3 4 91 171 262 8 14 22 1 11 12 2 10 12 5 18 23 8 5 13
30 650 5 15 20 62 167 229 83 187 270 81 158 239 3 4 7 83 194 277 8 3 11 1 5 6 1 6 7 8 9 17 5 11 16
31 742 7 14 21 29 228 257 63 255 318 57 226 283 2 6 8 37 234 271 4 11 15 2 8 10 2 9 11 7 16 23 6 14 20
32 589 3 6 9 53 108 161 124 194 318 114 192 306 3 2 5 58 99 157 3 6 9 2 7 9 2 4 6 4 7 11 4 4 8
33 971 6 16 22 112 254 366 141 265 406 120 260 380 0 8 8 116 256 372 2 11 13 0 13 13 3 14 17 3 16 19 7 11 18
34 421 3 3 6 32 205 237 26 107 133 21 99 120 0 4 4 33 200 233 1 4 5 0 7 7 3 5 8 0 7 7 1 0 1
35 1,260 18 16 34 210 197 407 265 309 574 246 279 525 2 4 6 234 199 433 10 15 25 7 7 14 6 6 12 15 22 37 12 16 28
36 823 5 8 13 69 251 320 110 224 334 95 205 300 0 9 9 78 238 316 2 6 8 2 6 8 2 9 11 5 11 16 4 13 17
37 1,079 14 11 25 148 217 365 182 271 453 175 241 416 0 2 2 164 220 384 5 9 14 4 9 13 4 9 13 12 16 28 10 15 25
38 709 5 4 9 41 126 167 94 309 403 94 293 387 0 2 2 40 127 167 2 5 7 1 2 3 2 5 7 3 9 12 4 7 11
39 678 2 11 13 91 125 216 106 211 317 108 190 298 1 6 7 99 123 222 2 10 12 1 7 8 0 2 2 6 12 18 3 9 12
40 831 14 13 27 71 171 242 96 296 392 89 274 363 2 9 11 87 169 256 3 11 14 5 12 17 4 11 15 7 11 18 12 13 25
41 716 4 13 17 96 135 231 101 225 326 88 204 292 2 3 5 105 130 235 6 7 13 3 7 10 3 6 9 8 7 15 4 8 12
42 856 6 8 14 117 241 358 110 227 337 99 212 311 0 5 5 116 246 362 2 14 16 5 15 20 5 9 14 4 19 23 5 7 12
43 303 3 5 8 15 40 55 69 120 189 68 107 175 0 0 0 26 39 65 1 5 6 0 2 2 1 1 2 1 4 5 2 2 4
44 1,080 15 19 34 121 169 290 213 326 539 191 285 476 4 12 16 132 174 306 8 14 22 3 5 8 3 7 10 14 16 30 14 12 26
45 803 11 14 25 54 132 186 121 326 447 103 302 405 3 3 6 61 126 187 6 7 13 7 10 17 4 6 10 9 9 18 5 10 15
46 912 6 4 10 136 201 337 259 165 424 253 158 411 0 1 1 157 186 343 2 5 7 3 1 4 2 3 5 6 9 15 4 6 10
31,250 269 465 734 3,276 7,649 10,925 4,717 9,004 13,721 4,350 8,284 12,634 52 177 229 3,708 7,769 11,477 126 390 516 98 301 399 99 285 384 206 550 756 241 417 658
EASTPOINTE
01 635 3 12 15 58 289 347 28 160 188 18 137 155 0 5 5 56 264 320 3 11 14 0 13 13 0 15 15 5 24 29 3 20 23
02 611 5 22 27 76 234 310 50 154 204 44 131 175 2 7 9 66 218 284 3 16 19 0 10 10 1 13 14 3 17 20 7 11 18
03 788 2 24 26 66 308 374 63 187 250 48 174 222 1 5 6 71 306 377 1 5 6 1 17 18 0 12 12 2 15 17 3 21 24
04 759 5 17 22 55 260 315 64 226 290 57 200 257 1 2 3 61 253 314 2 10 12 3 17 20 1 14 15 3 10 13 4 15 19
05 666 1 16 17 42 263 305 41 186 227 33 164 197 0 8 8 42 243 285 1 17 18 3 11 14 3 8 11 2 24 26 1 14 15
07 937 3 6 9 81 599 680 43 124 167 37 87 124 1 7 8 86 589 675 5 11 16 2 8 10 3 5 8 7 13 20 1 5 6
08 757 3 3 6 79 458 537 44 109 153 34 86 120 0 7 7 81 442 523 2 6 8 1 7 8 2 2 4 1 8 9 4 6 10
09 767 0 16 16 60 337 397 44 181 225 42 168 210 0 5 5 61 333 394 1 15 16 1 9 10 2 9 11 4 23 27 3 16 19
10 860 3 12 15 98 354 452 57 192 249 54 158 212 2 4 6 103 347 450 8 19 27 3 15 18 4 14 18 8 20 28 2 7 9
11 598 4 13 17 69 208 277 44 156 200 43 124 167 0 5 5 76 212 288 1 7 8 4 9 13 1 11 12 3 16 19 2 11 13
12 681 2 15 17 59 286 345 47 176 223 37 145 182 0 3 3 58 275 333 1 9 10 1 8 9 0 3 3 4 14 18 2 8 10
13 688 4 14 18 62 208 270 79 214 293 74 181 255 1 4 5 66 198 264 5 8 13 3 8 11 3 9 12 9 12 21 4 12 16
14 1,156 8 10 18 116 580 696 103 210 313 91 178 269 4 2 6 119 558 677 1 13 14 4 13 17 5 10 15 3 19 22 8 8 16
9,903 43 180 223 921 4,384 5,305 707 2,275 2,982 612 1,933 2,545 12 64 76 946 4,238 5,184 34 147 181 26 145 171 25 125 150 54 215 269 44 154 198
FRASER
01 568 5 12 17 55 128 183 48 184 232 36 160 196 0 4 4 53 121 174 2 15 17 1 12 13 2 9 11 2 16 18 7 13 20
02 924 6 18 24 67 194 261 96 337 433 80 318 398 3 2 5 84 184 268 9 5 14 3 9 12 3 11 14 9 18 27 7 17 24
03 1,088 4 19 23 144 249 393 162 292 454 132 261 393 0 4 4 148 255 403 2 14 16 2 12 14 3 12 15 4 22 26 3 17 20
04 765 3 11 14 68 200 268 92 253 345 82 240 322 1 5 6 69 198 267 2 7 9 4 6 10 2 10 12 8 14 22 5 13 18
05 297 2 5 7 38 72 110 30 97 127 27 85 112 0 3 3 41 65 106 0 4 4 1 5 6 0 8 8 1 6 7 4 3 7
06 1,022 3 12 15 60 186 246 116 408 524 116 374 490 1 5 6 72 179 251 1 18 19 2 12 14 4 10 14 3 18 21 3 15 18
07 528 3 7 10 62 158 220 78 142 220 68 126 194 0 5 5 68 149 217 0 4 4 2 6 8 0 8 8 2 6 8 0 7 7
5,192 26 84 110 494 1,187 1,681 622 1,713 2,335 541 1,564 2,105 5 28 33 535 1,151 1,686 16 67 83 15 62 77 14 68 82 29 100 129 29 85 114
HARRISON TOWNSHIP
01 855 9 17 26 56 215 271 139 242 381 136 206 342 0 7 7 72 226 298 3 14 17 0 8 8 0 6 6 3 15 18 8 14 22
02 920 8 12 20 88 240 328 107 269 376 88 234 322 1 7 8 98 265 363 6 18 24 4 10 14 4 8 12 7 15 22 7 16 23
03 676 6 11 17 42 129 171 66 242 308 60 226 286 2 9 11 44 137 181 3 19 22 2 5 7 2 4 6 2 24 26 7 11 18
04 1,235 9 22 31 78 248 326 170 416 586 155 371 526 1 6 7 99 261 360 11 20 31 3 13 16 1 19 20 14 26 40 8 20 28
05 1,050 7 26 33 66 120 186 219 365 584 192 322 514 0 8 8 72 125 197 5 14 19 1 7 8 0 8 8 6 26 32 7 21 28
06 1,083 8 14 22 75 218 293 144 385 529 139 358 497 2 8 10 91 231 322 7 15 22 5 6 11 8 9 17 8 20 28 8 16 24
07 1,120 11 20 31 83 194 277 171 336 507 160 320 480 4 8 12 106 188 294 6 21 27 2 14 16 2 16 18 7 27 34 5 23 28
08 637 7 9 16 61 187 248 82 163 245 80 147 227 1 2 3 74 177 251 3 11 14 2 7 9 4 9 13 6 15 21 8 10 18
09 899 20 12 32 80 116 196 194 268 462 178 259 437 6 4 10 91 125 216 5 18 23 4 3 7 3 3 6 9 20 29 19 14 33
10 696 5 9 14 46 148 194 94 218 312 86 194 280 2 7 9 55 157 212 3 12 15 3 9 12 2 11 13 3 11 14 7 12 19
9,171 90 152 242 675 1,815 2,490 1,386 2,904 4,290 1,274 2,637 3,911 19 66 85 802 1,892 2,694 52 162 214 26 82 108 26 93 119 65 199 264 84 157 241
LENOX TOWNSHIP
01 676 12 18 30 47 77 124 119 223 342 119 219 338 1 4 5 47 66 113 6 11 17 2 8 10 3 6 9 7 9 16 13 15 28
02 830 6 21 27 61 155 216 97 315 412 85 285 370 2 8 10 64 150 214 4 14 18 0 12 12 2 12 14 4 13 17 5 15 20
03 862 5 15 20 122 296 418 44 233 277 33 207 240 1 9 10 121 304 425 0 5 5 2 9 11 3 9 12 3 14 17 5 16 21
04 336 0 13 13 15 107 122 15 131 146 9 120 129 0 1 1 19 97 116 2 9 11 0 8 8 0 5 5 2 10 12 0 11 11
2,704 23 67 90 245 635 880 275 902 1,177 246 831 1,077 4 22 26 251 617 868 12 39 51 4 37 41 8 32 40 16 46 62 23 57 80
MACOMB TOWNSHIP
01 665 9 9 18 40 92 132 66 301 367 58 294 352 0 2 2 39 107 146 3 14 17 0 5 5 1 7 8 2 16 18 7 8 15
02 788 12 17 29 50 148 198 103 272 375 91 262 353 1 4 5 53 142 195 1 12 13 1 7 8 1 5 6 5 15 20 10 17 27
03 677 2 20 22 18 131 149 50 348 398 49 322 371 1 2 3 24 131 155 4 8 12 0 2 2 1 2 3 4 15 19 2 19 21
04 839 2 16 18 47 184 231 75 337 412 74 316 390 0 5 5 55 191 246 0 19 19 3 7 10 3 7 10 1 23 24 3 18 21
05 740 5 16 21 54 149 203 110 288 398 95 260 355 0 4 4 44 142 186 1 14 15 2 6 8 5 2 7 2 20 22 4 13 17
06 773 5 15 20 80 155 235 122 251 373 117 229 346 0 3 3 90 146 236 2 13 15 2 7 9 5 6 11 3 12 15 6 14 20
07 742 2 22 24 35 149 184 92 287 379 86 260 346 1 3 4 39 144 183 4 8 12 0 10 10 0 9 9 5 19 24 3 15 18
08 689 4 4 8 46 151 197 81 249 330 81 235 316 1 5 6 54 151 205 1 14 15 1 9 10 1 8 9 4 16 20 4 7 11
09 651 4 17 21 27 127 154 62 313 375 64 278 342 1 4 5 31 142 173 6 13 19 0 7 7 0 4 4 6 17 23 4 15 19
10 545 2 6 8 34 173 207 46 201 247 47 181 228 1 1 2 29 164 193 2 13 15 0 5 5 0 4 4 3 13 16 3 6 9
11 997 7 13 20 37 201 238 110 435 545 102 414 516 0 4 4 39 196 235 4 13 17 0 8 8 0 12 12 7 15 22 7 20 27
12 794 7 11 18 51 180 231 114 287 401 107 267 374 0 2 2 54 180 234 0 7 7 2 10 12 2 6 8 1 14 15 9 9 18
13 804 2 22 24 20 171 191 69 356 425 61 340 401 1 9 10 23 175 198 2 9 11 1 10 11 0 7 7 5 12 17 4 15 19
14 927 2 16 18 47 153 200 97 397 494 86 369 455 0 4 4 52 150 202 7 19 26 0 8 8 2 7 9 6 21 27 5 12 17
15 906 7 14 21 76 141 217 180 318 498 161 290 451 1 5 6 91 137 228 0 9 9 1 9 10 0 18 18 4 13 17 7 8 15
16 1,002 4 17 21 29 182 211 78 491 569 74 456 530 0 2 2 40 175 215 0 13 13 3 5 8 2 1 3 1 21 22 6 14 20
17 801 0 15 15 28 200 228 71 361 432 74 328 402 1 4 5 29 198 227 4 8 12 0 6 6 0 5 5 6 10 16 2 7 9
18 536 5 10 15 40 197 237 58 171 229 52 143 195 0 3 3 41 189 230 1 5 6 1 4 5 0 5 5 1 5 6 3 14 17
19 307 2 7 9 14 105 119 30 97 127 23 91 114 0 2 2 18 106 124 0 7 7 0 1 1 1 5 6 0 9 9 2 9 11
20 779 6 8 14 36 144 180 82 361 443 81 336 417 0 6 6 39 156 195 1 10 11 1 4 5 2 4 6 5 15 20 3 9 12
21 937 6 15 21 78 144 222 171 335 506 149 310 459 0 3 3 78 149 227 4 11 15 6 7 13 6 8 14 5 16 21 8 11 19
22 929 2 7 9 85 151 236 166 326 492 155 303 458 2 4 6 92 153 245 7 9 16 2 9 11 0 4 4 6 8 14 3 10 13
23 871 6 11 17 83 107 190 241 276 517 215 250 465 0 5 5 88 106 194 7 12 19 1 5 6 3 4 7 5 14 19 4 17 21
24 691 8 9 17 41 126 167 135 236 371 123 219 342 1 3 4 46 126 172 5 8 13 1 6 7 3 4 7 4 9 13 8 7 15
25 509 5 11 16 18 117 135 35 234 269 32 215 247 0 1 1 18 118 136 0 5 5 0 6 6 0 3 3 0 9 9 4 9 13
26 494 3 8 11 24 116 140 58 194 252 56 190 246 0 1 1 23 110 133 2 7 9 0 5 5 3 3 6 3 12 15 3 12 15
27 491 2 13 15 17 75 92 49 226 275 51 215 266 0 0 0 22 82 104 1 12 13 0 4 4 0 2 2 0 13 13 1 14 15
28 475 5 7 12 11 97 108 38 221 259 38 213 251 0 1 1 16 103 119 0 2 2 0 2 2 1 5 6 1 4 5 2 5 7
29 669 1 7 8 28 180 208 38 306 344 38 271 309 0 0 0 25 187 212 2 10 12 0 0 0 0 1 1 2 10 12 0 11 11
30 761 6 14 20 37 146 183 81 324 405 78 308 386 0 3 3 42 159 201 0 7 7 1 9 10 0 4 4 1 17 18 7 16 23
31 394 8 8 16 33 56 89 71 152 223 70 142 212 1 1 2 40 58 98 2 4 6 3 1 4 2 1 3 3 5 8 4 9 13
32 665 2 16 18 13 145 158 59 296 355 57 276 333 0 5 5 13 141 154 0 17 17 2 5 7 1 2 3 0 23 23 1 18 19
33 586 5 10 15 68 105 173 67 188 255 72 180 252 1 0 1 71 111 182 2 9 11 1 5 6 2 6 8 0 13 13 7 13 20
34 663 0 6 6 46 147 193 51 301 352 48 296 344 0 2 2 52 152 204 1 16 17 0 3 3 1 2 3 1 17 18 0 12 12
35 504 2 12 14 21 149 170 38 213 251 36 191 227 1 1 2 25 147 172 0 3 3 3 1 4 2 2 4 1 8 9 3 14 17
24,601 150 429 579 1,412 4,994 6,406 2,994 9,949 12,943 2,801 9,250 12,051 15 104 119 1,535 5,024 6,559 76 360 436 38 198 236 50 175 225 103 479 582 149 427 576
MEMPHIS
01 263 11 11 55 55 142 142 130 130 3 3 55 55 4 4 7 7 4 4 8 8 12 12
263 11 11 55 55 142 142 130 130 3 3 55 55 4 4 7 7 4 4 8 8 12 12
MOUNT CLEMENS
01 533 3 4 7 118 299 417 15 53 68 12 49 61 0 3 3 116 314 430 0 3 3 1 4 5 2 4 6 1 5 6 3 4 7
02 772 4 10 14 67 213 280 57 239 296 49 209 258 0 11 11 76 261 337 4 14 18 1 13 14 1 16 17 6 15 21 4 10 14
03 553 2 21 23 35 172 207 40 166 206 35 139 174 1 5 6 43 193 236 1 12 13 0 14 14 2 17 19 3 16 19 1 15 16
04 499 5 11 16 43 166 209 37 140 177 36 120 156 0 5 5 47 186 233 3 11 14 0 10 10 0 11 11 3 10 13 3 10 13
05 517 3 5 8 140 252 392 31 40 71 29 36 65 3 0 3 146 254 400 3 4 7 1 1 2 1 5 6 2 6 8 3 3 6
06 563 1 8 9 50 222 272 38 124 162 37 109 146 0 8 8 62 243 305 1 14 15 0 8 8 1 5 6 2 13 15 2 10 12
08 423 0 8 8 34 137 171 34 124 158 32 103 135 0 5 5 49 154 203 1 8 9 1 8 9 0 7 7 1 10 11 1 6 7
09 859 2 14 16 91 159 250 116 272 388 106 249 355 2 4 6 120 205 325 4 15 19 1 6 7 1 9 10 3 13 16 2 17 19
4,719 20 81 101 578 1,620 2,198 368 1,158 1,526 336 1,014 1,350 6 41 47 659 1,810 2,469 17 81 98 5 64 69 8 74 82 21 88 109 19 75 94
NEW BALTIMORE
01 625 3 19 22 45 144 189 42 247 289 42 230 272 0 4 4 48 143 191 2 4 6 1 6 7 1 3 4 4 8 12 5 14 19
02 572 4 15 19 30 96 126 76 212 288 65 208 273 1 6 7 39 96 135 5 9 14 4 6 10 3 10 13 5 16 21 5 18 23
03 1,035 12 22 34 67 211 278 91 422 513 87 379 466 0 8 8 68 218 286 4 15 19 4 3 7 1 6 7 4 16 20 12 14 26
04 834 4 10 14 70 176 246 117 300 417 112 273 385 0 3 3 73 183 256 4 13 17 4 7 11 4 10 14 4 22 26 3 14 17
05 902 5 13 18 43 160 203 87 369 456 86 342 428 3 5 8 43 167 210 4 16 20 1 12 13 3 9 12 6 24 30 7 15 22
3,968 28 79 107 255 787 1,042 413 1,550 1,963 392 1,432 1,824 4 26 30 271 807 1,078 19 57 76 14 34 48 12 38 50 23 86 109 32 75 107
RAY TOWNSHIP
01 645 4 10 14 33 82 115 96 246 342 90 242 332 0 4 4 36 83 119 3 12 15 1 5 6 2 4 6 2 11 13 4 15 19
02 871 4 20 24 51 107 158 133 334 467 125 325 450 2 6 8 57 114 171 6 13 19 2 4 6 4 12 16 3 13 16 3 15 18
1,516 8 30 38 84 189 273 229 580 809 215 567 782 2 10 12 93 197 290 9 25 34 3 9 12 6 16 22 5 24 29 7 30 37
RICHMOND TOWNSHIP
01 660 28 28 122 122 370 370 338 338 2 2 124 124 9 9 9 9 10 10 10 10 20 20
02 719 21 21 140 140 391 391 371 371 6 6 128 128 19 19 11 11 13 13 16 16 20 20
1,379 49 49 262 262 761 761 709 709 8 8 252 252 28 28 20 20 23 23 26 26 40 40
RICHMOND CITY
01 1,140 7 25 32 93 221 314 144 398 542 133 367 500 4 5 9 95 219 314 4 22 26 5 7 12 4 9 13 7 25 32 10 23 33
02 826 13 16 29 58 157 215 71 310 381 76 295 371 1 11 12 64 168 232 2 14 16 1 9 10 1 10 11 4 16 20 9 17 26
1,966 20 41 61 151 378 529 215 708 923 209 662 871 5 16 21 159 387 546 6 36 42 6 16 22 5 19 24 11 41 52 19 40 59
ROSEVILLE
01 373 1 14 15 32 108 140 34 116 150 29 106 135 0 4 4 31 108 139 1 6 7 0 5 5 0 7 7 4 9 13 5 9 14
02 495 0 12 12 58 141 199 51 133 184 49 130 179 2 8 10 58 141 199 0 10 10 1 14 15 1 10 11 3 12 15 2 4 6
03 746 5 15 20 107 278 385 63 184 247 56 163 219 0 7 7 113 275 388 3 12 15 2 6 8 0 5 5 6 19 25 7 16 23
04 546 3 5 8 80 143 223 66 164 230 60 146 206 0 3 3 82 147 229 1 9 10 2 5 7 1 7 8 1 9 10 3 5 8
