Macomb County, Michigan Election Results

Regent of the University of Michigan
Two 8-year terms

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Andrea Fischer Newman
(REP)
Andrew C. Richner
(REP)
Diana Demers
(GRN)
Greg Stephens
(DEM)
James Lewis Hudler
(LIB)
Joe Sanger
(UST)
Leslie Lazzerin
(LIB)
Libby Hunter
(GRN)
Linda Schrock Taylor
(UST)
Paul Brown
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 167 450 617 164 423 587 7 28 35 79 210 289 10 27 37 15 29 44 7 27 34 3 22 25 16 32 48 91 199 290
02 763 72 305 377 69 303 372 5 12 17 42 124 166 3 14 17 5 15 20 3 15 18 6 13 19 7 18 25 49 130 179
2,078 239 755 994 233 726 959 12 40 52 121 334 455 13 41 54 20 44 64 10 42 52 9 35 44 23 50 73 140 329 469
BRUCE TOWNSHIP
01 743 101 225 326 99 205 304 5 13 18 59 150 209 2 9 11 2 7 9 2 12 14 3 12 15 3 12 15 62 173 235
02 1,386 239 555 794 227 539 766 6 20 26 57 146 203 9 19 28 12 31 43 10 18 28 5 18 23 12 33 45 62 172 234
03 713 117 239 356 124 230 354 5 10 15 48 105 153 5 10 15 8 16 24 10 13 23 5 6 11 7 17 24 51 123 174
04 870 128 358 486 119 338 457 4 10 14 29 128 157 2 6 8 8 22 30 2 7 9 2 9 11 6 16 22 45 153 198
3,712 585 1,377 1,962 569 1,312 1,881 20 53 73 193 529 722 18 44 62 30 76 106 24 50 74 15 45 60 28 78 106 220 621 841
CENTER LINE CITY
01 627 41 183 224 42 182 224 2 22 24 69 173 242 0 16 16 8 21 29 0 14 14 0 11 11 4 13 17 74 177 251
02 420 36 106 142 33 100 133 3 9 12 72 118 190 1 10 11 6 10 16 3 7 10 2 4 6 5 10 15 73 132 205
03 665 44 168 212 34 157 191 3 15 18 69 271 340 1 13 14 4 19 23 2 15 17 2 14 16 4 13 17 68 261 329
04 362 25 101 126 26 103 129 2 10 12 19 130 149 0 8 8 3 6 9 0 8 8 0 8 8 2 10 12 21 134 155
05 384 26 101 127 23 94 117 6 12 18 31 145 176 2 7 9 2 13 15 2 8 10 3 6 9 4 9 13 30 144 174
2,458 172 659 831 158 636 794 16 68 84 260 837 1,097 4 54 58 23 69 92 7 52 59 7 43 50 19 55 74 266 848 1,114
CHESTERFIELD TOWNSHIP
01 914 121 295 416 111 272 383 3 17 20 95 211 306 3 15 18 10 17 27 1 23 24 1 10 11 13 14 27 93 222 315
02 858 97 296 393 96 286 382 6 19 25 50 180 230 6 22 28 4 24 28 6 21 27 4 9 13 4 25 29 54 193 247
03 1,096 91 448 539 85 418 503 3 21 24 61 253 314 2 23 25 3 25 28 4 24 28 2 17 19 4 25 29 58 279 337
04 271 23 117 140 18 112 130 0 5 5 10 57 67 0 5 5 1 8 9 0 3 3 0 4 4 0 8 8 12 60 72
05 854 116 259 375 105 232 337 6 14 20 84 153 237 6 23 29 13 16 29 6 24 30 4 11 15 12 13 25 82 166 248
06 761 63 305 368 63 294 357 1 9 10 52 167 219 0 17 17 5 15 20 5 16 21 2 7 9 6 13 19 46 182 228
07 956 104 343 447 103 308 411 4 23 27 46 227 273 4 15 19 6 24 30 3 20 23 3 15 18 7 22 29 46 239 285
08 902 96 311 407 90 294 384 3 30 33 63 175 238 5 29 34 9 21 30 2 30 32 1 16 17 9 26 35 63 182 245
09 778 64 293 357 61 272 333 2 18 20 40 190 230 12 18 30 4 17 21 7 21 28 1 18 19 3 15 18 41 192 233
10 1,160 313 360 673 290 336 626 9 16 25 98 154 252 9 13 22 17 23 40 10 17 27 2 12 14 17 29 46 116 155 271
11 598 44 209 253 43 190 233 2 8 10 29 154 183 0 26 26 5 16 21 1 22 23 1 9 10 5 15 20 30 167 197
12 443 62 143 205 62 124 186 3 4 7 35 100 135 2 8 10 6 6 12 2 12 14 0 4 4 4 9 13 40 98 138
13 865 62 337 399 63 310 373 1 9 10 57 200 257 1 19 20 4 22 26 1 17 18 2 11 13 6 15 21 63 214 277
14 468 25 210 235 25 200 225 2 10 12 20 114 134 0 7 7 4 12 16 1 11 12 1 12 13 3 8 11 20 120 140
15 252 5 45 50 5 43 48 0 4 4 7 152 159 0 6 6 0 3 3 0 8 8 0 5 5 0 1 1 7 161 168
16 471 51 145 196 44 140 184 5 14 19 44 109 153 2 13 15 2 19 21 2 13 15 2 6 8 5 11 16 48 120 168
17 242 40 63 103 37 52 89 3 6 9 40 25 65 2 6 8 2 6 8 2 8 10 2 8 10 2 3 5 44 34 78
18 711 46 239 285 43 232 275 5 12 17 30 235 265 2 10 12 2 17 19 0 18 18 4 12 16 1 18 19 30 261 291
19 403 68 128 196 65 119 184 5 10 15 54 56 110 1 7 8 3 11 14 0 6 6 1 4 5 5 13 18 55 61 116
20 655 52 261 313 53 249 302 1 13 14 43 133 176 1 20 21 1 19 20 1 21 22 4 13 17 3 11 14 36 133 169
13,658 1,543 4,807 6,350 1,462 4,483 5,945 64 262 326 958 3,045 4,003 58 302 360 101 321 422 54 335 389 37 203 240 109 294 403 984 3,239 4,223
CLINTON TOWNSHIP
01 720 132 186 318 121 172 293 9 15 24 87 121 208 3 15 18 10 8 18 14 16 30 6 12 18 12 9 21 87 134 221
02 327 41 102 143 37 95 132 2 10 12 38 61 99 1 8 9 3 11 14 2 6 8 2 9 11 3 10 13 36 71 107
03 559 33 135 168 32 122 154 1 11 12 56 204 260 0 10 10 1 20 21 2 10 12 2 16 18 4 13 17 57 225 282
04 440 63 105 168 53 96 149 5 6 11 52 128 180 0 4 4 8 10 18 0 7 7 1 4 5 5 9 14 59 133 192
05 566 7 37 44 6 34 40 2 5 7 52 426 478 1 3 4 1 3 4 1 3 4 2 4 6 1 7 8 52 432 484
06 756 95 161 256 87 160 247 2 16 18 101 240 341 3 11 14 3 10 13 4 11 15 2 11 13 2 11 13 100 257 357
07 440 65 118 183 58 109 167 1 10 11 44 102 146 3 12 15 4 8 12 2 14 16 0 6 6 3 4 7 43 116 159
08 586 77 169 246 69 157 226 4 10 14 48 141 189 3 15 18 1 15 16 4 20 24 3 11 14 4 12 16 51 159 210
09 441 45 129 174 44 111 155 2 13 15 36 145 181 0 7 7 4 3 7 0 10 10 2 11 13 4 4 8 35 151 186
10 926 222 250 472 215 229 444 2 13 15 102 134 236 7 12 19 6 7 13 8 11 19 5 6 11 7 8 15 122 154 276
11 543 53 156 209 47 132 179 2 17 19 44 150 194 2 19 21 5 16 21 2 20 22 3 13 16 6 17 23 49 165 214
12 368 34 109 143 31 100 131 2 6 8 40 100 140 1 2 3 6 6 12 1 4 5 1 3 4 5 4 9 36 103 139
13 569 45 180 225 38 166 204 1 14 15 25 191 216 3 17 20 6 20 26 1 12 13 1 10 11 5 18 23 28 207 235
14 306 33 89 122 30 85 115 3 7 10 40 64 104 1 6 7 2 9 11 0 5 5 2 3 5 2 10 12 42 70 112
15 626 75 185 260 71 174 245 6 10 16 48 162 210 2 15 17 8 14 22 2 20 22 3 8 11 8 13 21 51 174 225
16 730 142 207 349 130 202 332 6 11 17 99 145 244 3 8 11 7 14 21 3 7 10 7 10 17 11 14 25 98 143 241
17 696 58 159 217 64 157 221 2 18 20 71 267 338 1 5 6 8 12 20 1 7 8 2 10 12 6 11 17 75 275 350
18 681 93 190 283 81 175 256 6 22 28 79 131 210 2 16 18 5 11 16 3 17 20 4 15 19 7 14 21 78 140 218
19 703 167 232 399 148 221 369 6 12 18 64 71 135 3 6 9 8 8 16 4 9 13 1 10 11 3 7 10 73 80 153
20 487 35 108 143 29 93 122 1 12 13 47 197 244 0 5 5 1 12 13 0 9 9 0 14 14 2 11 13 46 207 253
21 436 65 107 172 57 93 150 7 12 19 66 110 176 3 8 11 6 4 10 4 9 13 5 10 15 7 7 14 67 110 177
22 712 76 136 212 67 120 187 5 17 22 110 267 377 1 7 8 5 11 16 2 10 12 3 17 20 5 16 21 112 270 382
23 1,042 183 313 496 171 300 471 12 20 32 98 192 290 7 8 15 11 17 28 6 15 21 5 13 18 9 15 24 107 215 322
24 612 97 199 296 93 191 284 5 8 13 72 122 194 1 7 8 2 10 12 2 9 11 4 6 10 1 6 7 73 131 204
25 597 93 169 262 88 162 250 4 14 18 53 153 206 2 7 9 6 12 18 3 12 15 2 10 12 7 9 16 56 155 211
26 988 158 326 484 148 324 472 2 19 21 97 186 283 3 13 16 9 16 25 3 17 20 2 14 16 8 16 24 107 195 302
27 722 130 206 336 121 188 309 2 11 13 89 117 206 7 10 17 4 14 18 9 11 20 2 3 5 3 10 13 94 130 224
28 232 10 27 37 9 28 37 1 5 6 20 145 165 1 4 5 1 5 6 1 4 5 1 3 4 1 7 8 22 143 165
29 1,016 180 358 538 169 336 505 8 14 22 86 165 251 6 13 19 7 13 20 11 13 24 5 10 15 5 8 13 94 176 270
30 650 83 177 260 77 165 242 4 12 16 69 165 234 7 11 18 6 12 18 7 8 15 2 8 10 7 14 21 71 183 254
31 742 59 248 307 59 223 282 5 20 25 33 227 260 4 9 13 7 18 25 4 14 18 2 13 15 7 8 15 40 243 283
32 589 113 186 299 108 184 292 3 12 15 58 101 159 3 9 12 5 6 11 3 11 14 3 8 11 5 8 13 66 109 175
33 971 131 264 395 119 250 369 7 25 32 111 251 362 3 14 17 6 16 22 2 18 20 2 21 23 5 14 19 122 261 383
34 421 24 109 133 22 96 118 1 6 7 34 196 230 0 6 6 2 8 10 0 4 4 3 5 8 1 4 5 35 204 239
35 1,260 260 302 562 242 283 525 19 12 31 223 190 413 8 14 22 14 12 26 4 16 20 10 12 22 17 16 33 231 208 439
36 823 110 222 332 100 203 303 3 21 24 73 235 308 1 14 15 4 10 14 0 11 11 1 10 11 5 13 18 75 251 326
37 1,079 183 259 442 174 240 414 8 14 22 145 217 362 6 10 16 14 20 34 8 10 18 3 14 17 8 14 22 157 228 385
38 709 94 305 399 86 281 367 2 9 11 42 128 170 1 9 10 6 7 13 1 9 10 3 7 10 8 5 13 39 139 178
39 678 106 206 312 105 194 299 3 12 15 98 115 213 3 14 17 8 15 23 2 11 13 0 3 3 3 8 11 96 135 231
40 831 96 285 381 89 276 365 4 24 28 79 164 243 6 8 14 12 19 31 9 9 18 4 15 19 13 16 29 73 179 252
41 716 95 212 307 97 190 287 6 15 21 103 132 235 5 15 20 4 13 17 7 12 19 4 8 12 3 12 15 99 140 239
42 856 111 223 334 93 201 294 10 16 26 116 236 352 2 16 18 2 13 15 3 15 18 6 15 21 6 13 19 123 248 371
43 303 72 110 182 67 113 180 1 6 7 20 38 58 1 5 6 4 2 6 1 6 7 0 3 3 1 4 5 20 40 60
44 1,080 209 302 511 200 287 487 8 15 23 128 170 298 5 15 20 16 23 39 7 14 21 6 8 14 15 18 33 122 198 320
45 803 114 323 437 110 309 419 6 20 26 59 124 183 8 7 15 11 10 21 6 6 12 3 9 12 7 13 20 58 135 193
46 912 262 157 419 250 148 398 9 10 19 146 196 342 0 6 6 6 8 14 2 6 8 2 4 6 7 10 17 149 198 347
31,250 4,629 8,738 13,367 4,312 8,175 12,487 210 607 817 3,401 7,522 10,923 133 455 588 275 531 806 161 498 659 132 435 567 264 490 754 3,526 8,020 11,546
EASTPOINTE
01 635 22 148 170 22 138 160 3 31 34 59 276 335 3 10 13 0 10 10 5 15 20 2 20 22 4 15 19 52 282 334
02 611 47 142 189 37 125 162 3 20 23 76 230 306 4 18 22 6 20 26 4 18 22 1 15 16 5 17 22 76 229 305
03 788 55 179 234 50 171 221 1 26 27 69 309 378 1 12 13 2 24 26 0 10 10 2 20 22 2 24 26 74 320 394
04 759 60 217 277 57 193 250 3 24 27 61 264 325 1 11 12 5 18 23 3 11 14 2 17 19 3 21 24 59 269 328
05 666 37 183 220 36 162 198 2 18 20 46 246 292 1 16 17 0 21 21 0 24 24 3 18 21 1 15 16 45 257 302
07 937 38 96 134 30 101 131 5 10 15 83 588 671 4 18 22 3 5 8 5 17 22 3 8 11 1 11 12 94 601 695
08 757 36 93 129 39 90 129 3 11 14 78 453 531 2 7 9 6 6 12 0 11 11 1 5 6 4 8 12 81 444 525
09 767 46 174 220 42 152 194 3 19 22 61 343 404 3 17 20 0 27 27 2 17 19 2 11 13 1 18 19 62 337 399
10 860 58 175 233 56 165 221 5 22 27 104 357 461 6 17 23 4 12 16 5 23 28 1 18 19 2 9 11 105 361 466
11 598 42 143 185 34 138 172 3 27 30 74 213 287 2 12 14 5 8 13 1 11 12 4 13 17 2 9 11 72 220 292
12 681 44 158 202 42 148 190 1 17 18 62 272 334 2 7 9 2 9 11 1 10 11 1 18 19 4 14 18 64 296 360
13 688 73 189 262 74 182 256 3 17 20 67 206 273 7 9 16 3 15 18 4 10 14 2 6 8 4 15 19 68 218 286
14 1,156 95 187 282 87 171 258 10 24 34 116 574 690 1 14 15 11 8 19 1 11 12 3 17 20 11 11 22 129 588 717
9,903 653 2,084 2,737 606 1,936 2,542 45 266 311 956 4,331 5,287 37 168 205 47 183 230 31 188 219 27 186 213 44 187 231 981 4,422 5,403
FRASER
01 568 39 160 199 41 159 200 3 22 25 55 127 182 0 13 13 7 16 23 0 17 17 3 16 19 4 20 24 59 134 193
02 924 92 327 419 89 301 390 3 26 29 71 186 257 9 12 21 12 21 33 9 14 23 4 24 28 6 23 29 72 189 261
03 1,088 150 276 426 142 268 410 8 24 32 135 247 382 2 17 19 7 15 22 2 20 22 3 18 21 5 18 23 148 255 403
04 765 82 245 327 85 225 310 14 13 27 70 194 264 3 10 13 2 12 14 5 10 15 2 9 11 5 17 22 70 216 286
05 297 29 90 119 21 78 99 3 11 14 41 67 108 0 7 7 3 5 8 1 9 10 0 5 5 3 3 6 43 71 114
06 1,022 117 389 506 110 366 476 6 21 27 65 184 249 1 17 18 3 18 21 1 16 17 3 17 20 3 17 20 68 196 264
07 528 76 134 210 69 120 189 4 14 18 61 150 211 0 7 7 2 10 12 1 9 10 1 10 11 1 9 10 66 154 220
5,192 585 1,621 2,206 557 1,517 2,074 41 131 172 498 1,155 1,653 15 83 98 36 97 133 19 95 114 16 99 115 27 107 134 526 1,215 1,741
HARRISON TOWNSHIP
01 855 142 237 379 137 211 348 4 14 18 61 214 275 4 14 18 9 22 31 4 20 24 3 9 12 5 18 23 62 226 288
02 920 99 250 349 101 231 332 2 22 24 97 250 347 5 19 24 7 18 25 4 16 20 4 14 18 7 13 20 98 262 360
03 676 64 228 292 62 223 285 1 10 11 46 131 177 5 22 27 7 18 25 5 21 26 1 9 10 4 19 23 49 143 192
04 1,235 170 398 568 158 371 529 4 28 32 92 260 352 13 18 31 8 23 31 11 21 32 4 23 27 9 21 30 89 266 355
05 1,050 208 355 563 195 332 527 5 27 32 70 108 178 6 18 24 8 28 36 6 22 28 2 13 15 9 24 33 70 119 189
06 1,083 149 369 518 139 368 507 6 30 36 78 210 288 11 12 23 8 22 30 10 17 27 8 20 28 9 17 26 75 227 302
07 1,120 173 333 506 161 316 477 5 27 32 88 191 279 7 22 29 9 26 35 6 26 32 4 25 29 7 28 35 98 196 294
08 637 85 155 240 78 151 229 5 20 25 65 181 246 3 13 16 6 13 19 3 12 15 3 9 12 6 7 13 69 181 250
09 899 185 269 454 182 259 441 9 10 19 79 110 189 8 21 29 22 18 40 8 15 23 7 10 17 20 14 34 78 122 200
10 696 93 217 310 87 200 287 4 17 21 47 150 197 3 9 12 7 10 17 3 6 9 4 18 22 7 8 15 51 157 208
9,171 1,368 2,811 4,179 1,300 2,662 3,962 45 205 250 723 1,805 2,528 65 168 233 91 198 289 60 176 236 40 150 190 83 169 252 739 1,899 2,638
LENOX TOWNSHIP
01 676 110 225 335 112 201 313 3 17 20 45 74 119 8 14 22 15 21 36 7 12 19 6 14 20 12 21 33 48 80 128
02 830 96 304 400 85 286 371 5 17 22 66 161 227 4 16 20 7 22 29 3 10 13 1 16 17 8 15 23 70 166 236
03 862 45 218 263 37 207 244 4 17 21 114 298 412 0 13 13 3 22 25 1 17 18 3 12 15 4 20 24 122 310 432
04 336 11 121 132 11 118 129 1 11 12 19 109 128 2 8 10 0 8 8 3 11 14 0 10 10 0 9 9 16 111 127
2,704 262 868 1,130 245 812 1,057 13 62 75 244 642 886 14 51 65 25 73 98 14 50 64 10 52 62 24 65 89 256 667 923
MACOMB TOWNSHIP
01 665 55 294 349 52 289 341 1 6 7 45 105 150 4 18 22 9 10 19 3 16 19 1 7 8 8 10 18 44 118 162
02 788 104 267 371 93 256 349 4 4 8 51 152 203 1 13 14 8 20 28 2 13 15 4 4 8 9 17 26 56 163 219
03 677 51 334 385 47 327 374 0 12 12 22 145 167 3 9 12 4 17 21 5 13 18 0 6 6 4 13 17 20 139 159
04 839 69 325 394 69 324 393 3 12 15 57 191 248 0 16 16 3 22 25 0 16 16 2 6 8 2 21 23 63 206 269
05 740 96 284 380 99 273 372 7 6 13 51 140 191 4 15 19 7 17 24 3 17 20 4 7 11 6 19 25 50 153 203
06 773 121 245 366 114 234 348 5 9 14 81 148 229 1 10 11 6 19 25 2 16 18 6 6 12 8 14 22 86 157 243
07 742 93 282 375 90 259 349 1 17 18 37 150 187 3 11 14 4 15 19 4 12 16 0 9 9 3 22 25 38 160 198
08 689 83 237 320 79 221 300 2 16 18 48 149 197 2 15 17 3 12 15 1 10 11 1 8 9 6 15 21 47 165 212
09 651 71 294 365 66 278 344 1 7 8 27 136 163 3 18 21 3 18 21 4 18 22 0 5 5 2 17 19 34 149 183
10 545 47 189 236 42 176 218 3 12 15 32 168 200 3 16 19 2 10 12 3 12 15 0 6 6 4 7 11 32 177 209
11 997 106 429 535 100 399 499 1 18 19 37 193 230 4 17 21 9 15 24 4 17 21 1 16 17 10 17 27 44 212 256
12 794 110 265 375 106 268 374 5 11 16 51 188 239 2 11 13 8 10 18 2 11 13 2 8 10 7 13 20 54 186 240
13 804 62 352 414 60 332 392 1 14 15 24 181 205 2 18 20 2 21 23 2 15 17 0 5 5 6 15 21 21 181 202
14 927 92 379 471 87 361 448 2 22 24 45 142 187 7 17 24 2 26 28 6 21 27 2 14 16 5 22 27 54 168 222
15 906 175 304 479 157 284 441 5 15 20 86 140 226 1 14 15 4 11 15 4 18 22 2 15 17 7 13 20 88 152 240
16 1,002 77 476 553 78 447 525 6 18 24 30 168 198 1 23 24 5 18 23 1 21 22 2 9 11 7 16 23 31 184 215
17 801 73 328 401 71 322 393 3 17 20 28 205 233 4 11 15 1 16 17 5 7 12 1 12 13 1 10 11 25 224 249
18 536 56 162 218 51 155 206 5 11 16 42 187 229 1 5 6 4 11 15 1 8 9 0 7 7 2 11 13 41 198 239
19 307 27 97 124 22 89 111 2 8 10 16 107 123 0 7 7 1 9 10 1 8 9 0 3 3 2 7 9 20 111 131
20 779 86 347 433 82 328 410 1 13 14 38 150 188 2 10 12 3 13 16 2 13 15 1 7 8 5 11 16 42 164 206
21 937 165 324 489 145 311 456 10 12 22 84 153 237 4 16 20 8 12 20 5 12 17 5 9 14 12 10 22 76 170 246
22 929 163 296 459 147 284 431 8 15 23 87 161 248 6 16 22 5 15 20 2 13 15 2 6 8 4 12 16 87 171 258
23 871 226 264 490 216 247 463 6 15 21 89 110 199 4 13 17 11 14 25 4 15 19 0 8 8 7 12 19 86 113 199
24 691 121 225 346 120 211 331 4 20 24 44 121 165 7 11 18 10 9 19 8 10 18 3 5 8 10 10 20 48 131 179
25 509 30 220 250 32 207 239 0 11 11 17 118 135 0 15 15 6 9 15 0 13 13 0 5 5 5 11 16 20 131 151
26 494 58 189 247 57 184 241 2 8 10 23 106 129 1 11 12 3 13 16 1 11 12 2 8 10 4 15 19 22 115 137
27 491 48 225 273 49 213 262 0 4 4 20 82 102 0 12 12 3 12 15 0 13 13 0 4 4 2 14 16 20 82 102
28 475 39 216 255 38 212 250 0 10 10 13 104 117 1 3 4 5 6 11 0 5 5 1 5 6 4 8 12 12 109 121
29 669 41 285 326 37 272 309 1 11 12 23 173 196 2 8 10 1 21 22 2 11 13 1 5 6 1 10 11 24 186 210
30 761 77 321 398 73 304 377 0 11 11 44 149 193 2 8 10 9 17 26 3 11 14 0 10 10 7 20 27 45 165 210
31 394 72 145 217 67 143 210 2 4 6 38 58 96 2 3 5 6 7 13 2 7 9 1 4 5 4 10 14 42 60 102
32 665 55 283 338 57 277 334 1 9 10 16 141 157 0 22 22 3 21 24 1 25 26 2 5 7 2 19 21 15 149 164
33 586 78 181 259 71 182 253 2 10 12 67 105 172 4 14 18 4 18 22 0 14 14 3 7 10 5 7 12 70 117 187
34 663 54 307 361 49 292 341 2 7 9 50 148 198 1 12 13 0 10 10 0 13 13 1 7 8 0 11 11 45 151 196
35 504 35 202 237 36 185 221 3 7 10 20 155 175 0 7 7 3 12 15 1 3 4 3 2 5 3 11 14 22 156 178
24,601 2,916 9,573 12,489 2,759 9,146 11,905 99 402 501 1,483 5,029 6,512 82 445 527 165 506 671 84 458 542 53 250 303 174 470 644 1,524 5,373 6,897
MEMPHIS
01 263 131 131 120 120 4 4 57 57 8 8 13 13 8 8 5 5 12 12 71 71
263 131 131 120 120 4 4 57 57 8 8 13 13 8 8 5 5 12 12 71 71
MOUNT CLEMENS
01 533 15 51 66 11 49 60 3 8 11 115 298 413 1 6 7 1 7 8 1 4 5 1 5 6 7 9 16 118 304 422
02 772 56 228 284 53 208 261 2 27 29 64 219 283 5 17 22 5 17 22 4 18 22 1 21 22 8 8 16 64 232 296
03 553 39 169 208 32 146 178 2 24 26 36 159 195 1 19 20 4 19 23 2 21 23 1 21 22 4 15 19 39 180 219
04 499 34 130 164 32 124 156 4 19 23 41 167 208 3 11 14 6 12 18 3 10 13 1 11 12 4 7 11 44 183 227
05 517 28 31 59 26 34 60 5 9 14 141 248 389 1 6 7 6 4 10 2 8 10 2 5 7 4 8 12 142 253 395
06 563 38 113 151 34 113 147 5 18 23 58 222 280 1 14 15 1 13 14 2 14 16 2 8 10 2 12 14 57 226 283
08 423 39 121 160 36 116 152 2 12 14 39 141 180 1 9 10 0 11 11 1 7 8 0 9 9 2 10 12 38 140 178
09 859 121 268 389 103 244 347 4 21 25 91 165 256 3 16 19 5 19 24 4 16 20 5 13 18 4 19 23 98 184 282
4,719 370 1,111 1,481 327 1,034 1,361 27 138 165 585 1,619 2,204 16 98 114 28 102 130 19 98 117 13 93 106 35 88 123 600 1,702 2,302
NEW BALTIMORE
01 625 40 241 281 43 232 275 0 15 15 49 146 195 1 5 6 5 15 20 1 6 7 1 14 15 4 18 22 45 142 187
02 572 70 212 282 68 196 264 2 18 20 37 96 133 6 9 15 6 11 17 5 11 16 2 16 18 5 16 21 36 101 137
03 1,035 95 402 497 87 379 466 4 14 18 66 214 280 4 16 20 19 19 38 3 20 23 3 14 17 11 15 26 60 226 286
04 834 120 280 400 109 264 373 3 13 16 71 182 253 6 17 23 4 15 19 4 17 21 2 13 15 4 12 16 70 199 269
05 902 94 367 461 87 337 424 6 14 20 41 163 204 3 25 28 6 17 23 4 25 29 5 13 18 4 13 17 42 173 215
3,968 419 1,502 1,921 394 1,408 1,802 15 74 89 264 801 1,065 20 72 92 40 77 117 17 79 96 13 70 83 28 74 102 253 841 1,094
RAY TOWNSHIP
01 645 94 249 343 86 233 319 3 9 12 33 81 114 3 14 17 5 9 14 3 14 17 3 10 13 4 17 21 32 86 118
02 871 130 330 460 118 327 445 9 15 24 57 104 161 8 16 24 5 21 26 7 18 25 4 14 18 2 19 21 49 118 167
1,516 224 579 803 204 560 764 12 24 36 90 185 275 11 30 41 10 30 40 10 32 42 7 24 31 6 36 42 81 204 285
RICHMOND TOWNSHIP
01 660 358 358 337 337 14 14 131 131 11 11 31 31 8 8 11 11 24 24 132 132
02 719 386 386 362 362 22 22 137 137 23 23 21 21 23 23 17 17 20 20 143 143
1,379 744 744 699 699 36 36 268 268 34 34 52 52 31 31 28 28 44 44 275 275
RICHMOND CITY
01 1,140 143 396 539 127 363 490 8 19 27 92 220 312 4 23 27 12 24 36 7 24 31 5 13 18 9 27 36 97 227 324
02 826 74 322 396 70 275 345 4 20 24 57 172 229 5 15 20 9 18 27 5 18 23 2 8 10 13 11 24 62 190 252
1,966 217 718 935 197 638 835 12 39 51 149 392 541 9 38 47 21 42 63 12 42 54 7 21 28 22 38 60 159 417 576
ROSEVILLE
01 373 34 105 139 29 101 130 2 11 13 33 112 145 1 11 12 3 17 20 1 12 13 0 5 5 4 12 16 33 114 147
02 495 53 121 174 49 127 176 5 14 19 54 143 197 0 14 14 0 10 10 0 15 15 1 15 16 4 11 15 60 155 215
03 746 57 178 235 51 159 210 3 13 16 117 270 387 4 13 17 4 19 23 5 15 20 2 13 15 7 16 23 116 290 406
04 546 64 158 222 62 143 205 6 14 20 81 146 227 1 9 10 1 4 5 2 6 8 0 5 5 4 5 9 80 156 236
05 858 76 213 289 71 199 270 8 23 31 99 281 380 5 19 24 11 15 26 2 20 22 3 14 17 9 21 30 101 289 390
06 612 30 204 234 27 188 215 1 25 26 58 191 249 1 16 17 2 11 13 3 19 22 1 16 17 0 19 19 56 199 255
07 372 24 110 134 21 96 117 3 15 18 34 126 160 2 11 13 1 7 8 2 13 15 0 9 9 2 15 17 34 126 160
08 652 44 189 233 33 170 203 4 13 17 71 217 288 2 15 17 5 15 20 3 16 19 1 9 10 5 14 19 70 228 298
09 619 63 176 239 53 159 212 6 14 20 84 162 246 1 17 18 0 10 10 1 18 19 1 11 12 2 12 14 84 187 271
10 370 34 105 139 25 102 127 2 9 11 39 121 160 4 12 16 1 6 7 3 9 12 2 5 7 1 8 9 37 119 156
11 432 35 128 163 32 128 160 8 10 18 63 116 179 0 7 7 2 7 9 1 5 6 2 8 10 2 9 11 62 109 171
12 461 40 109 149 41 104 145 4 13 17 49 128 177 4 13 17 3 18 21 3 11 14 2 9 11 2 19 21 55 133 188
13 396 28 106 134 25 102 127 3 16 19 44 106 150 0 9 9 2 13 15 1 15 16 2 14 16 1 11 12 49 113 162
14 682 51 164 215 43 159 202 5 9 14 79 200 279 1 16 17 4 17 21 1 17 18 2 11 13 5 13 18 82 225 307
15 992 101 199 300 90 184 274 10 26 36 148 358 506 2 19 21 4 20 24 3 21 24 2 18 20 5 24 29 149 371 520
16 986 67 219 286 56 209 265 7 31 38 139 310 449 6 35 41 7 21 28 4 30 34 9 20 29 7 17 24 136 330 466
17 572 33 182 215 30 172 202 3 18 21 62 171 233 2 14 16 1 18 19 1 15 16 1 14 15 1 13 14 62 180 242
18 735 81 164 245 79 151 230 7 9 16 82 258 340 3 9 12 10 10 20 5 9 14 1 8 9 7 10 17 94 267 361
19 472 23 145 168 21 133 154 3 11 14 38 162 200 2 6 8 4 14 18 1 12 13 0 12 12 4 14 18 44 166 210
20 558 57 152 209 54 142 196 4 17 21 51 137 188 4 8 12 4 17 21 2 12 14 0 16 16 5 15 20 53 146 199
21 752 65 167 232 58 150 208 4 18 22 86 300 386 3 15 18 4 12 16 2 15 17 3 11 14 4 9 13 77 294 371
