Macomb County, Michigan Election Results

Member of the State Board of Education
Two 8-year terms

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bill Hall
(LIB)
Dick Gach
(LIB)
Eileen Weiser
(REP)
Elizabeth W. Bauer
(DEM)
Karen Adams
(UST)
Latham Redding
(GRN)
Lupe Ramos-Montigny
(DEM)
Mary T. Wood
(GRN)
Richard Zeile
(REP)
Ronald Monroe
(UST)
Stacy Kohmescher
(NLP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 6 35 41 7 21 28 195 463 658 107 258 365 18 37 55 3 20 23 71 179 250 10 31 41 167 410 577 14 31 45 2 23 25
02 763 3 18 21 4 8 12 76 314 390 52 152 204 8 28 36 5 4 9 37 111 148 10 10 20 72 304 376 5 15 20 0 7 7
2,078 9 53 62 11 29 40 271 777 1,048 159 410 569 26 65 91 8 24 32 108 290 398 20 41 61 239 714 953 19 46 65 2 30 32
BRUCE TOWNSHIP
01 743 2 9 11 1 5 6 105 238 343 71 200 271 6 13 19 4 12 16 55 157 212 4 13 17 97 216 313 4 11 15 4 4 8
02 1,386 11 22 33 8 14 22 250 595 845 77 223 300 9 33 42 4 13 17 51 139 190 6 27 33 235 548 783 6 24 30 4 5 9
03 713 3 14 17 6 11 17 122 263 385 63 128 191 8 15 23 5 4 9 43 103 146 5 11 16 122 248 370 8 14 22 3 10 13
04 870 2 17 19 2 5 7 132 360 492 44 181 225 10 29 39 2 7 9 28 126 154 4 7 11 125 339 464 8 20 28 3 9 12
3,712 18 62 80 17 35 52 609 1,456 2,065 255 732 987 33 90 123 15 36 51 177 525 702 19 58 77 579 1,351 1,930 26 69 95 14 28 42
CENTER LINE CITY
01 627 0 20 20 0 12 12 43 197 240 79 208 287 3 20 23 1 5 6 67 156 223 4 18 22 43 192 235 5 10 15 1 4 5
02 420 1 11 12 0 8 8 40 108 148 73 140 213 7 13 20 2 4 6 72 110 182 2 15 17 35 95 130 6 3 9 2 11 13
03 665 2 14 16 0 14 14 48 171 219 76 291 367 7 21 28 1 9 10 62 260 322 2 14 16 35 158 193 2 12 14 1 4 5
04 362 0 7 7 0 4 4 26 111 137 25 144 169 5 16 21 0 7 7 15 123 138 1 11 12 24 102 126 1 5 6 0 3 3
05 384 4 12 16 2 9 11 27 111 138 36 151 187 3 13 16 2 3 5 30 137 167 4 12 16 26 97 123 2 10 12 0 4 4
2,458 7 64 71 2 47 49 184 698 882 289 934 1,223 25 83 108 6 28 34 246 786 1,032 13 70 83 163 644 807 16 40 56 4 26 30
CHESTERFIELD TOWNSHIP
01 914 4 17 21 4 15 19 125 319 444 114 254 368 13 23 36 3 11 14 79 194 273 2 8 10 113 283 396 7 18 25 3 4 7
02 858 6 25 31 6 24 30 103 305 408 59 224 283 12 38 50 2 7 9 49 168 217 5 18 23 101 292 393 5 25 30 2 6 8
03 1,096 0 20 20 2 14 16 92 443 535 64 312 376 5 34 39 1 11 12 53 239 292 3 26 29 90 440 530 4 19 23 4 19 23
04 271 0 8 8 0 2 2 23 118 141 16 69 85 2 13 15 0 4 4 8 55 63 0 1 1 14 103 117 0 9 9 1 5 6
05 854 5 25 30 4 20 24 126 260 386 103 206 309 10 28 38 2 4 6 78 143 221 5 13 18 109 244 353 9 20 29 3 12 15
06 761 5 16 21 0 16 16 62 325 387 59 198 257 3 19 22 1 2 3 44 155 199 1 9 10 69 303 372 3 10 13 2 3 5
07 956 6 23 29 3 13 16 110 360 470 55 279 334 5 25 30 1 9 10 43 218 261 0 18 18 109 332 441 5 14 19 0 6 6
08 902 8 30 38 7 23 30 102 329 431 76 211 287 7 34 41 0 17 17 66 159 225 1 23 24 87 305 392 5 21 26 0 7 7
09 778 14 20 34 9 12 21 61 305 366 47 238 285 5 20 25 0 12 12 41 171 212 1 17 18 62 281 343 6 14 20 0 10 10
10 1,160 11 15 26 7 10 17 321 367 688 133 198 331 14 24 38 2 5 7 99 147 246 2 21 23 303 334 637 11 20 31 3 9 12
11 598 1 28 29 0 18 18 41 215 256 37 194 231 8 20 28 2 6 8 24 148 172 2 9 11 43 193 236 4 12 16 0 12 12
12 443 3 6 9 3 4 7 67 150 217 50 112 162 2 11 13 1 2 3 35 89 124 2 6 8 57 130 187 1 8 9 0 5 5
13 865 1 26 27 1 17 18 65 353 418 64 252 316 10 20 30 2 8 10 52 186 238 2 12 14 58 326 384 7 14 21 0 10 10
14 468 0 10 10 0 7 7 24 206 230 26 142 168 4 15 19 0 6 6 18 102 120 2 10 12 24 202 226 3 11 14 0 4 4
15 252 0 7 7 0 4 4 7 48 55 8 161 169 0 6 6 0 4 4 4 148 152 0 6 6 6 39 45 0 3 3 0 1 1
16 471 4 16 20 3 9 12 51 156 207 47 139 186 2 17 19 1 1 2 43 108 151 4 7 11 50 141 191 1 15 16 1 3 4
17 242 2 7 9 3 4 7 42 57 99 48 48 96 6 4 10 0 5 5 36 30 66 0 6 6 33 51 84 5 6 11 1 3 4
18 711 1 13 14 0 9 9 51 248 299 36 288 324 0 22 22 3 11 14 26 242 268 3 15 18 43 232 275 2 13 15 1 10 11
19 403 1 7 8 1 6 7 78 132 210 57 75 132 7 18 25 0 4 4 47 55 102 2 11 13 69 115 184 3 12 15 0 4 4
20 655 1 25 26 1 13 14 55 276 331 51 161 212 3 30 33 2 2 4 39 122 161 1 12 13 53 253 306 3 14 17 0 9 9
13,658 73 344 417 54 240 294 1,606 4,972 6,578 1,150 3,761 4,911 118 421 539 23 131 154 884 2,879 3,763 38 248 286 1,493 4,599 6,092 84 278 362 21 142 163
CLINTON TOWNSHIP
01 720 1 13 14 2 14 16 136 191 327 109 163 272 13 15 28 1 5 6 79 123 202 4 6 10 128 168 296 10 14 24 5 5 10
02 327 2 10 12 0 7 7 36 105 141 47 76 123 2 12 14 0 4 4 35 64 99 1 7 8 37 95 132 2 9 11 3 3 6
03 559 2 15 17 3 7 10 27 136 163 64 241 305 4 28 32 1 8 9 56 192 248 1 9 10 30 123 153 1 14 15 1 5 6
04 440 3 9 12 1 6 7 59 111 170 61 137 198 8 11 19 0 2 2 52 116 168 4 6 10 58 102 160 3 8 11 2 5 7
05 566 2 4 6 0 3 3 7 34 41 54 439 493 1 9 10 1 4 5 50 419 469 2 6 8 6 33 39 1 3 4 1 2 3
06 756 4 13 17 5 12 17 93 164 257 113 267 380 6 20 26 1 5 6 91 221 312 3 14 17 87 163 250 2 11 13 3 5 8
07 440 1 13 14 2 11 13 63 122 185 55 126 181 6 7 13 2 3 5 36 103 139 1 7 8 59 120 179 5 5 10 1 3 4
08 586 3 23 26 3 18 21 74 171 245 60 171 231 9 15 24 4 5 9 43 140 183 5 14 19 64 157 221 2 12 14 1 4 5
09 441 0 7 7 1 7 8 45 135 180 42 154 196 3 10 13 0 5 5 38 135 173 0 12 12 46 120 166 3 4 7 0 5 5
10 926 8 12 20 6 12 18 221 246 467 142 191 333 13 8 21 2 4 6 107 139 246 7 11 18 209 217 426 3 4 7 3 3 6
11 543 3 18 21 2 14 16 55 154 209 56 180 236 5 23 28 2 9 11 42 140 182 2 12 14 49 144 193 1 14 15 3 7 10
12 368 0 2 2 0 2 2 31 111 142 46 116 162 5 7 12 0 1 1 35 102 137 1 3 4 26 103 129 5 5 10 2 4 6
13 569 3 12 15 2 13 15 41 188 229 35 209 244 5 22 27 1 8 9 20 180 200 3 15 18 40 174 214 4 17 21 0 4 4
14 306 0 4 4 1 6 7 32 92 124 45 83 128 2 11 13 2 5 7 35 59 94 5 6 11 31 89 120 0 8 8 0 1 1
15 626 1 14 15 2 17 19 73 196 269 62 183 245 7 27 34 3 1 4 48 149 197 6 10 16 70 176 246 9 20 29 0 6 6
16 730 3 11 14 1 7 8 143 212 355 120 164 284 13 19 32 2 4 6 90 142 232 4 13 17 128 201 329 6 10 16 4 6 10
17 696 2 10 12 2 5 7 62 165 227 77 301 378 11 24 35 1 5 6 69 250 319 5 10 15 59 145 204 6 22 28 1 9 10
18 681 2 18 20 3 12 15 90 204 294 85 165 250 12 20 32 2 10 12 67 124 191 5 14 19 87 181 268 5 13 18 3 3 6
19 703 4 8 12 2 4 6 168 238 406 88 95 183 6 13 19 1 2 3 58 70 128 4 11 15 156 219 375 3 6 9 3 7 10
20 487 2 10 12 0 9 9 35 106 141 48 230 278 2 16 18 2 5 7 42 192 234 3 11 14 34 97 131 1 6 7 0 3 3
21 436 3 8 11 2 6 8 69 107 176 79 136 215 11 11 22 3 5 8 66 101 167 5 7 12 61 89 150 6 5 11 1 5 6
22 712 1 6 7 3 9 12 75 145 220 121 291 412 3 17 20 2 7 9 102 262 364 6 16 22 72 126 198 2 10 12 0 5 5
23 1,042 4 12 16 8 13 21 187 334 521 125 244 369 16 23 39 3 7 10 86 183 269 10 16 26 167 293 460 8 8 16 8 9 17
24 612 3 4 7 1 8 9 102 202 304 83 144 227 4 10 14 3 3 6 63 114 177 1 7 8 92 199 291 0 7 7 3 2 5
25 597 2 9 11 2 9 11 97 182 279 63 167 230 3 15 18 1 7 8 52 134 186 4 13 17 89 171 260 4 2 6 2 8 10
26 988 4 16 20 1 16 17 155 338 493 118 229 347 12 20 32 2 3 5 87 177 264 4 14 18 139 317 456 13 14 27 3 7 10
27 722 7 16 23 5 12 17 137 211 348 105 141 246 4 14 18 0 1 1 85 112 197 3 9 12 131 192 323 5 12 17 0 5 5
28 232 1 5 6 2 2 4 10 29 39 21 148 169 0 9 9 0 3 3 21 138 159 2 5 7 9 25 34 1 5 6 1 1 2
29 1,016 8 18 26 7 11 18 185 374 559 107 212 319 7 25 32 1 6 7 82 158 240 4 16 20 176 330 506 5 15 20 1 6 7
30 650 5 12 17 8 7 15 87 176 263 82 197 279 7 28 35 2 5 7 62 153 215 3 16 19 79 175 254 7 8 15 3 5 8
31 742 1 18 19 2 15 17 64 251 315 46 272 318 9 17 26 3 7 10 27 229 256 3 11 14 60 217 277 4 10 14 2 10 12
32 589 5 4 9 4 4 8 119 197 316 71 129 200 8 12 20 2 4 6 44 101 145 4 9 13 106 185 291 4 5 9 3 4 7
33 971 3 17 20 1 13 14 132 282 414 130 287 417 7 25 32 0 6 6 110 232 342 7 18 25 119 264 383 3 14 17 0 12 12
34 421 2 5 7 0 4 4 27 110 137 39 214 253 1 8 9 1 2 3 33 188 221 3 9 12 19 98 117 1 4 5 0 6 6
35 1,260 8 15 23 4 12 16 261 315 576 268 246 514 27 17 44 9 8 17 192 177 369 16 13 29 236 293 529 19 12 31 7 7 14
36 823 2 13 15 4 10 14 112 228 340 87 282 369 6 21 27 1 8 9 65 225 290 3 16 19 98 189 287 6 13 19 1 11 12
37 1,079 8 18 26 8 13 21 189 264 453 176 258 434 12 21 33 1 6 7 138 212 350 9 13 22 174 236 410 11 11 22 3 11 14
38 709 1 5 6 1 5 6 94 314 408 48 169 217 6 14 20 2 1 3 35 123 158 2 6 8 87 284 371 4 5 9 0 2 2
39 678 2 12 14 3 11 14 110 215 325 120 149 269 5 15 20 0 2 2 84 114 198 1 6 7 98 197 295 3 12 15 1 4 5
40 831 5 12 17 5 9 14 99 290 389 94 201 295 11 25 36 3 7 10 65 162 227 5 19 24 93 270 363 9 18 27 6 7 13
41 716 6 16 22 4 12 16 98 223 321 118 167 285 3 10 13 1 6 7 93 120 213 3 11 14 92 209 301 2 5 7 2 9 11
42 856 2 16 18 2 11 13 110 237 347 133 275 408 8 13 21 6 5 11 109 238 347 6 15 21 94 203 297 3 12 15 2 5 7
43 303 1 4 5 1 3 4 67 121 188 27 53 80 3 5 8 0 1 1 17 34 51 0 3 3 67 114 181 0 4 4 1 2 3
44 1,080 10 19 29 5 14 19 214 317 531 143 211 354 23 28 51 3 7 10 111 163 274 3 12 15 202 291 493 13 21 34 4 6 10
45 803 10 12 22 6 9 15 115 324 439 70 162 232 5 19 24 1 9 10 48 116 164 5 16 21 118 302 420 6 9 15 0 4 4
46 912 1 5 6 0 4 4 269 165 434 177 208 385 7 9 16 1 2 3 126 182 308 7 5 12 256 155 411 5 5 10 3 4 7
31,250 151 523 674 127 428 555 4,675 9,032 13,707 4,060 8,883 12,943 341 748 1,089 79 223 302 3,096 7,208 10,304 185 498 683 4,338 8,251 12,589 216 451 667 93 247 340
EASTPOINTE
01 635 3 19 22 3 16 19 24 155 179 62 302 364 4 19 23 0 14 14 55 263 318 2 29 31 20 139 159 1 8 9 1 7 8
02 611 2 21 23 3 17 20 47 152 199 80 256 336 10 30 40 2 11 13 74 211 285 1 16 17 37 124 161 4 12 16 0 6 6
03 788 0 18 18 0 13 13 59 196 255 81 341 422 1 37 38 3 10 13 63 290 353 0 20 20 50 182 232 1 21 22 2 8 10
04 759 3 10 13 2 11 13 54 219 273 72 300 372 5 18 23 1 18 19 56 249 305 4 32 36 57 201 258 2 12 14 2 7 9
05 666 1 21 22 1 16 17 39 180 219 50 291 341 3 29 32 1 9 10 38 229 267 4 16 20 35 163 198 0 17 17 0 9 9
07 937 6 15 21 4 14 18 35 101 136 97 618 715 5 22 27 3 9 12 76 579 655 4 11 15 40 92 132 4 7 11 0 4 4
08 757 2 8 10 4 9 13 35 91 126 89 474 563 4 14 18 0 3 3 83 435 518 1 7 8 33 87 120 1 8 9 0 5 5
09 767 3 19 22 2 16 18 40 176 216 68 364 432 3 32 35 3 11 14 56 316 372 3 19 22 44 159 203 2 23 25 1 13 14
10 860 5 19 24 4 14 18 56 187 243 113 393 506 3 15 18 2 7 9 96 345 441 4 24 28 56 170 226 2 13 15 1 6 7
11 598 3 15 18 1 13 14 42 151 193 80 246 326 2 14 16 1 10 11 65 201 266 3 17 20 40 144 184 4 5 9 0 4 4
12 681 2 16 18 1 15 16 42 172 214 68 305 373 3 10 13 0 9 9 60 263 323 3 15 18 40 157 197 1 8 9 0 3 3
13 688 6 7 13 4 7 11 83 197 280 83 240 323 5 25 30 1 8 9 59 189 248 2 16 18 70 175 245 2 19 21 1 8 9
14 1,156 3 12 15 3 13 16 98 195 293 135 618 753 16 20 36 2 7 9 107 557 664 8 16 24 91 173 264 5 10 15 6 5 11
9,903 39 200 239 32 174 206 654 2,172 2,826 1,078 4,748 5,826 64 285 349 19 126 145 888 4,127 5,015 39 238 277 613 1,966 2,579 29 163 192 14 85 99
FRASER
01 568 1 15 16 1 10 11 46 187 233 64 153 217 6 21 27 1 9 10 50 114 164 5 20 25 45 166 211 6 18 24 2 6 8
02 924 8 12 20 6 9 15 93 353 446 88 228 316 13 26 39 2 11 13 69 171 240 5 20 25 87 322 409 6 15 21 1 8 9
03 1,088 6 19 25 3 19 22 159 284 443 166 303 469 4 26 30 3 14 17 125 230 355 3 23 26 143 267 410 2 12 14 3 8 11
04 765 4 9 13 2 10 12 86 246 332 82 242 324 8 21 29 4 5 9 66 192 258 4 16 20 83 232 315 3 11 14 2 9 11
05 297 1 5 6 0 3 3 30 100 130 48 85 133 6 6 12 0 6 6 38 54 92 1 7 8 19 85 104 2 8 10 0 3 3
06 1,022 1 13 14 1 16 17 124 416 540 80 241 321 5 32 37 3 11 14 56 160 216 6 21 27 104 368 472 4 14 18 1 9 10
07 528 2 8 10 1 8 9 73 143 216 73 173 246 4 12 16 0 5 5 58 146 204 2 9 11 70 135 205 3 6 9 1 7 8
5,192 23 81 104 14 75 89 611 1,729 2,340 601 1,425 2,026 46 144 190 13 61 74 462 1,067 1,529 26 116 142 551 1,575 2,126 26 84 110 10 50 60
HARRISON TOWNSHIP
01 855 3 17 20 5 12 17 146 242 388 76 250 326 8 28 36 2 8 10 60 204 264 2 17 19 129 222 351 9 23 32 1 3 4
02 920 4 21 25 3 17 20 97 271 368 105 293 398 12 19 31 4 7 11 85 234 319 5 14 19 100 236 336 8 10 18 2 8 10
03 676 4 21 25 4 13 17 69 234 303 50 163 213 8 17 25 1 7 8 39 127 166 4 14 18 60 221 281 6 13 19 2 11 13
04 1,235 11 26 37 9 20 29 185 398 583 106 324 430 13 31 44 1 12 13 72 254 326 2 20 22 165 379 544 9 18 27 3 6 9
05 1,050 3 28 31 2 14 16 213 371 584 89 161 250 13 25 38 2 12 14 59 92 151 7 20 27 200 338 538 5 23 28 1 9 10
06 1,083 6 19 25 6 17 23 155 388 543 96 262 358 11 20 31 4 10 14 66 208 274 8 17 25 135 364 499 7 14 21 5 6 11
07 1,120 6 27 33 5 22 27 173 353 526 126 243 369 11 30 41 1 5 6 79 176 255 2 16 18 161 316 477 16 23 39 3 14 17
08 637 5 14 19 4 12 16 87 164 251 80 201 281 8 13 21 2 5 7 59 177 236 5 10 15 75 148 223 5 10 15 0 6 6
09 899 7 20 27 9 15 24 189 284 473 94 141 235 24 18 42 0 4 4 78 114 192 7 8 15 182 258 440 18 12 30 2 3 5
10 696 2 12 14 3 4 7 92 224 316 57 177 234 10 24 34 1 7 8 41 142 183 6 17 23 86 204 290 7 12 19 3 2 5
9,171 51 205 256 50 146 196 1,406 2,929 4,335 879 2,215 3,094 118 225 343 18 77 95 638 1,728 2,366 48 153 201 1,293 2,686 3,979 90 158 248 22 68 90
LENOX TOWNSHIP
01 676 8 9 17 6 12 18 123 239 362 59 98 157 15 27 42 2 12 14 41 66 107 5 15 20 116 216 332 11 13 24 1 8 9
02 830 3 16 19 3 10 13 98 321 419 78 182 260 7 29 36 1 12 13 55 145 200 5 20 25 90 284 374 8 21 29 2 5 7
03 862 0 14 14 0 8 8 44 229 273 128 345 473 8 26 34 1 9 10 111 286 397 6 13 19 32 196 228 2 12 14 2 18 20
04 336 2 5 7 2 5 7 11 137 148 21 118 139 0 12 12 0 9 9 17 102 119 0 7 7 12 125 137 0 5 5 0 8 8
2,704 13 44 57 11 35 46 276 926 1,202 286 743 1,029 30 94 124 4 42 46 224 599 823 16 55 71 250 821 1,071 21 51 72 5 39 44
MACOMB TOWNSHIP
01 665 5 17 22 3 16 19 53 303 356 58 138 196 9 16 25 0 6 6 37 95 132 2 10 12 58 287 345 7 10 17 1 3 4
02 788 2 14 16 1 14 15 106 283 389 70 177 247 13 27 40 1 2 3 50 134 184 2 9 11 93 261 354 6 20 26 3 8 11
03 677 5 11 16 5 5 10 53 346 399 27 170 197 3 25 28 1 2 3 18 137 155 2 7 9 45 328 373 3 21 24 0 2 2
04 839 1 21 22 0 15 15 74 352 426 67 246 313 2 22 24 2 3 5 51 171 222 2 9 11 71 323 394 2 15 17 1 7 8
05 740 1 18 19 3 19 22 111 301 412 66 165 231 5 16 21 2 3 5 42 133 175 4 4 8 94 289 383 4 13 17 1 9 10
06 773 4 10 14 3 9 12 125 257 382 99 187 286 4 19 23 3 2 5 82 143 225 6 5 11 119 237 356 3 15 18 2 6 8
07 742 4 16 20 3 12 15 98 294 392 49 195 244 5 22 27 0 6 6 33 139 172 1 9 10 80 263 343 3 13 16 2 7 9
08 689 1 21 22 0 16 16 84 250 334 58 184 242 10 17 27 0 3 3 52 141 193 0 9 9 77 220 297 3 11 14 0 7 7
09 651 4 17 21 5 12 17 70 311 381 33 172 205 2 16 18 0 5 5 26 130 156 1 10 11 61 275 336 5 12 17 1 4 5
10 545 2 12 14 2 7 9 50 190 240 40 191 231 4 22 26 1 3 4 28 167 195 3 12 15 41 180 221 1 11 12 2 7 9
11 997 2 16 18 2 12 14 109 436 545 48 258 306 11 33 44 0 10 10 37 202 239 0 22 22 104 400 504 8 13 21 2 9 11
12 794 1 9 10 1 10 11 118 284 402 65 222 287 9 11 20 1 6 7 52 180 232 3 7 10 111 271 382 6 5 11 1 7 8
13 804 1 18 19 1 12 13 62 369 431 30 215 245 3 20 23 1 5 6 19 156 175 1 12 13 60 336 396 3 19 22 1 7 8
14 927 5 20 25 6 19 25 93 384 477 54 195 249 6 30 36 1 7 8 46 139 185 3 20 23 90 373 463 3 22 25 0 6 6
15 906 4 16 20 1 11 12 177 311 488 104 177 281 6 11 17 0 5 5 70 138 208 5 11 16 156 291 447 4 14 18 2 6 8
16 1,002 0 17 17 0 16 16 86 487 573 43 225 268 6 20 26 0 7 7 27 179 206 4 16 20 72 469 541 5 11 16 0 7 7
17 801 6 19 25 6 11 17 79 344 423 33 230 263 1 22 23 0 8 8 25 184 209 2 10 12 70 337 407 1 14 15 2 4 6
18 536 1 7 8 1 4 5 57 152 209 48 221 269 4 12 16 0 2 2 34 183 217 0 8 8 59 151 210 4 11 15 0 4 4
19 307 0 6 6 0 4 4 27 99 126 19 121 140 2 14 16 0 3 3 14 102 116 3 7 10 26 87 113 1 6 7 2 4 6
20 779 2 13 15 2 13 15 88 350 438 49 188 237 7 19 26 0 4 4 35 147 182 3 9 12 76 338 414 2 9 11 1 3 4
21 937 4 14 18 5 13 18 168 331 499 105 201 306 10 22 32 5 5 10 71 154 225 8 10 18 148 301 449 6 9 15 1 9 10
22 929 6 13 19 2 7 9 170 326 496 110 198 308 10 17 27 0 7 7 73 149 222 1 14 15 147 308 455 3 15 18 0 5 5
23 871 8 10 18 6 9 15 231 279 510 112 138 250 10 13 23 0 4 4 70 109 179 4 6 10 203 255 458 8 7 15 0 7 7
24 691 6 10 16 3 9 12 128 243 371 57 149 206 8 17 25 2 6 8 40 105 145 4 8 12 119 219 338 8 9 17 4 5 9
25 509 0 10 10 0 6 6 30 224 254 27 151 178 5 22 27 0 1 1 19 114 133 0 6 6 35 211 246 5 12 17 0 6 6
26 494 2 10 12 3 8 11 52 203 255 31 125 156 4 16 20 0 7 7 24 103 127 2 11 13 53 184 237 2 9 11 0 4 4
27 491 0 11 11 0 8 8 52 235 287 23 101 124 1 23 24 0 3 3 23 78 101 1 10 11 51 216 267 4 14 18 0 0 0
28 475 0 2 2 0 2 2 42 236 278 14 129 143 5 12 17 0 3 3 10 91 101 1 8 9 41 216 257 5 6 11 0 3 3
29 669 2 14 16 2 7 9 43 305 348 26 220 246 2 10 12 0 1 1 21 175 196 1 6 7 39 283 322 1 8 9 0 2 2
30 761 4 12 16 0 7 7 74 335 409 54 199 253 12 24 36 2 2 4 36 130 166 2 7 9 80 310 390 5 14 19 1 4 5
31 394 0 2 2 1 2 3 71 151 222 46 72 118 5 7 12 1 4 5 38 53 91 2 7 9 70 148 218 5 8 13 1 3 4
32 665 1 22 23 0 17 17 56 305 361 17 179 196 4 28 32 0 3 3 13 136 149 0 10 10 56 271 327 2 17 19 0 4 4
33 586 1 15 16 1 10 11 80 185 265 85 134 219 6 14 20 1 1 2 65 109 174 2 13 15 67 181 248 5 8 13 3 4 7
34 663 1 15 16 1 10 11 58 315 373 54 181 235 0 14 14 0 4 4 42 134 176 0 9 9 51 291 342 2 7 9 0 3 3
35 504 0 5 5 0 3 3 39 217 256 28 182 210 4 10 14 2 2 4 22 150 172 2 3 5 37 193 230 3 12 15 3 3 6
24,601 86 463 549 69 355 424 3,014 9,993 13,007 1,849 6,236 8,085 198 643 841 26 145 171 1,345 4,790 6,135 77 334 411 2,760 9,303 12,063 138 420 558 37 179 216
MEMPHIS
01 263 3 3 4 4 137 137 71 71 19 19 2 2 49 49 7 7 131 131 14 14 6 6
263 3 3 4 4 137 137 71 71 19 19 2 2 49 49 7 7 131 131 14 14 6 6
MOUNT CLEMENS
01 533 2 6 8 0 1 1 20 53 73 121 313 434 5 14 19 0 4 4 112 290 402 0 9 9 11 47 58 2 6 8 1 5 6
02 772 5 21 26 5 15 20 59 238 297 76 269 345 6 15 21 1 14 15 61 218 279 0 21 21 51 204 255 3 8 11 0 10 10
03 553 2 20 22 2 16 18 40 164 204 44 196 240 1 24 25 0 13 13 34 176 210 2 17 19 34 151 185 1 11 12 2 6 8
04 499 5 17 22 2 11 13 35 139 174 47 188 235 5 15 20 0 16 16 40 160 200 4 17 21 34 127 161 4 4 8 0 12 12
05 517 0 7 7 1 5 6 30 36 66 156 262 418 4 8 12 1 3 4 136 243 379 4 8 12 23 36 59 4 4 8 3 2 5
06 563 1 10 11 2 10 12 33 127 160 62 244 306 3 19 22 1 8 9 51 228 279 5 13 18 35 116 151 1 13 14 1 9 10
08 423 1 9 10 1 8 9 39 123 162 49 162 211 2 8 10 0 3 3 35 139 174 3 11 14 36 118 154 0 9 9 0 7 7
09 859 3 16 19 1 18 19 114 286 400 112 206 318 6 18 24 2 9 11 86 174 260 4 10 14 114 251 365 4 16 20 4 5 9
4,719 19 106 125 14 84 98 370 1,166 1,536 667 1,840 2,507 32 121 153 5 70 75 555 1,628 2,183 22 106 128 338 1,050 1,388 19 71 90 11 56 67
NEW BALTIMORE
01 625 1 7 8 1 6 7 43 255 298 52 170 222 5 21 26 1 6 7 48 129 177 2 10 12 45 230 275 3 17 20 1 9 10
02 572 6 9 15 8 10 18 72 228 300 48 131 179 6 12 18 3 3 6 27 90 117 2 13 15 65 204 269 5 9 14 1 8 9
03 1,035 8 17 25 4 16 20 95 416 511 83 261 344 9 33 42 0 6 6 61 208 269 3 7 10 83 397 480 10 17 27 4 5 9
04 834 5 20 25 6 12 18 120 287 407 72 229 301 5 15 20 3 6 9 66 177 243 9 13 22 110 267 377 3 6 9 3 8 11
05 902 2 20 22 2 17 19 93 370 463 58 217 275 6 29 35 2 6 8 38 151 189 7 13 20 89 356 445 4 16 20 2 7 9
3,968 22 73 95 21 61 82 423 1,556 1,979 313 1,008 1,321 31 110 141 9 27 36 240 755 995 23 56 79 392 1,454 1,846 25 65 90 11 37 48
RAY TOWNSHIP
01 645 1 14 15 1 12 13 101 261 362 42 105 147 5 18 23 0 7 7 27 80 107 2 13 15 88 246 334 4 11 15 0 2 2
02 871 5 11 16 3 14 17 138 357 495 71 135 206 3 30 33 3 4 7 50 100 150 7 14 21 126 335 461 4 13 17 1 6 7
1,516 6 25 31 4 26 30 239 618 857 113 240 353 8 48 56 3 11 14 77 180 257 9 27 36 214 581 795 8 24 32 1 8 9
RICHMOND TOWNSHIP
01 660 16 16 9 9 366 366 153 153 29 29 7 7 119 119 16 16 356 356 24 24 3 3
02 719 25 25 17 17 403 403 178 178 22 22 6 6 126 126 20 20 372 372 19 19 8 8
1,379 41 41 26 26 769 769 331 331 51 51 13 13 245 245 36 36 728 728 43 43 11 11
RICHMOND CITY
01 1,140 5 27 32 4 21 25 148 400 548 116 281 397 13 36 49 5 7 12 80 213 293 4 10 14 131 361 492 9 18 27 2 16 18
02 826 4 17 21 4 13 17 73 331 404 78 210 288 12 21 33 0 10 10 50 161 211 4 14 18 72 295 367 10 14 24 1 6 7
1,966 9 44 53 8 34 42 221 731 952 194 491 685 25 57 82 5 17 22 130 374 504 8 24 32 203 656 859 19 32 51 3 22 25
ROSEVILLE
01 373 1 13 14 2 10 12 40 108 148 34 129 163 6 24 30 0 6 6 23 103 126 1 6 7 27 100 127 2 9 11 0 9 9
02 495 0 14 14 0 9 9 53 135 188 74 158 232 2 14 16 1 10 11 55 130 185 4 22 26 45 126 171 1 12 13 2 7 9
03 746 4 16 20 5 15 20 60 179 239 120 307 427 8 25 33 0 7 7 108 256 364 2 7 9 51 161 212 4 14 18 1 8 9
04 546 1 11 12 0 7 7 67 157 224 89 171 260 1 12 13 0 3 3 74 146 220 2 7 9 61 142 203 1 7 8 2 3 5
05 858 5 15 20 7 18 25 81 226 307 112 324 436 9 27 36 4 8 12 89 264 353 8 18 26 72 201 273 6 16 22 2 7 9
06 612 1 21 22 1 15 16 34 209 243 65 234 299 2 16 18 1 14 15 48 175 223 2 26 28 27 192 219 1 8 9 0 10 10
07 372 2 10 12 2 10 12 28 107 135 36 139 175 3 18 21 0 3 3 29 108 137 0 11 11 23 104 127 3 7 10 0 10 10
08 652 2 14 16 1 12 13 42 184 226 85 246 331 5 18 23 6 6 12 65 214 279 4 17 21 35 176 211 1 11 12 2 9 11
