Macomb County, Michigan Election Results

Representative in State Legislature
31st District
One 2-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Dan Elles
(NPA)
Dan Tollis
(REP)
James Miller
(LIB)
Marilyn Lane
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
02 327 2 6 8 44 117 161 1 11 12 47 82 129
03 559 2 9 11 36 149 185 2 21 23 66 249 315
04 440 7 7 14 61 129 190 2 6 8 71 141 212
05 566 0 3 3 6 35 41 3 10 13 59 445 504
06 756 7 8 15 88 178 266 3 17 20 122 287 409
07 440 2 4 6 62 131 193 5 21 26 55 132 187
08 586 2 8 10 78 180 258 4 21 25 68 184 252
09 441 3 8 11 46 144 190 2 9 11 47 161 208
10 926 6 10 16 209 267 476 8 9 17 178 195 373
11 543 4 11 15 50 169 219 8 26 34 55 189 244
12 368 4 2 6 35 130 165 1 9 10 47 116 163
13 569 0 19 19 38 190 228 2 20 22 42 231 273
14 306 2 7 9 31 111 142 2 8 10 49 81 130
15 626 5 15 20 72 213 285 3 24 27 72 189 261
16 730 4 7 11 135 211 346 5 9 14 137 194 331
17 696 4 7 11 67 177 244 1 12 13 83 308 391
18 681 2 11 13 95 205 300 4 28 32 113 181 294
19 703 1 8 9 168 262 430 11 14 25 98 100 198
20 487 1 7 8 36 106 142 0 13 13 54 239 293
21 436 4 9 13 73 104 177 4 10 14 84 128 212
22 712 6 9 15 75 140 215 0 15 15 129 313 442
24 612 3 3 6 94 211 305 0 14 14 93 159 252
26 988 6 5 11 166 345 511 3 16 19 144 257 401
28 232 1 4 5 9 30 39 4 7 11 22 152 174
30 650 8 14 22 95 188 283 6 16 22 81 212 293
31 742 4 15 19 68 266 334 3 21 24 51 288 339
33 971 4 16 20 123 305 428 7 19 26 147 296 443
34 421 4 5 9 21 104 125 1 10 11 38 222 260
40 831 5 8 13 97 316 413 5 16 21 101 215 316
45 803 9 9 18 126 360 486 8 11 19 77 173 250
18,148 112 254 366 2,304 5,473 7,777 108 443 551 2,430 6,119 8,549
FRASER
01 568 5 16 21 48 189 237 1 10 11 81 205 286
02 924 4 14 18 91 326 417 7 22 29 113 306 419
05 297 2 8 10 23 93 116 0 3 3 57 94 151
06 1,022 1 12 13 113 404 517 7 13 20 103 322 425
07 528 2 10 12 66 146 212 2 11 13 87 188 275
3,339 14 60 74 341 1,158 1,499 17 59 76 441 1,115 1,556
MOUNT CLEMENS
01 533 2 6 8 14 51 65 2 9 11 122 316 438
02 772 7 20 27 53 251 304 6 27 33 85 280 365
03 553 2 19 21 36 190 226 3 28 31 49 206 255
04 499 4 22 26 38 148 186 2 20 22 45 197 242
05 517 5 6 11 25 31 56 3 10 13 154 270 424
06 563 4 12 16 35 140 175 5 18 23 68 253 321
08 423 1 13 14 38 126 164 2 12 14 47 161 208
09 859 11 10 21 108 314 422 2 16 18 134 218 352
4,719 36 108 144 347 1,251 1,598 25 140 165 704 1,901 2,605
TOTALS
26,206 162 422 584 2,992 7,882 10,874 150 642 792 3,575 9,135 12,710

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results