Macomb County, Michigan Election Results

State Senator
11th District
One 4-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jack Brandenburg
(REP)
Jim Ayres
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 232 589 821 104 275 379
02 763 108 393 501 53 166 219
2,078 340 982 1,322 157 441 598
BRUCE TOWNSHIP
01 743 117 276 393 77 201 278
02 1,386 280 698 978 78 228 306
03 713 157 310 467 62 139 201
04 870 160 437 597 48 168 216
3,712 714 1,721 2,435 265 736 1,001
CHESTERFIELD TOWNSHIP
01 914 143 381 524 108 238 346
02 858 119 419 538 75 216 291
03 1,096 113 562 675 61 314 375
04 271 23 141 164 15 82 97
05 854 147 362 509 101 191 292
06 761 79 390 469 59 198 257
07 956 135 453 588 53 264 317
08 902 117 425 542 85 232 317
09 778 74 389 463 58 223 281
10 1,160 342 462 804 142 187 329
11 598 62 276 338 36 193 229
12 443 83 187 270 45 112 157
13 865 79 433 512 65 238 303
14 468 36 259 295 24 128 152
15 252 6 62 68 7 162 169
16 471 62 194 256 52 141 193
17 242 46 87 133 50 42 92
18 711 54 311 365 36 277 313
19 403 79 164 243 64 77 141
20 655 63 335 398 50 179 229
13,658 1,862 6,292 8,154 1,186 3,694 4,880
HARRISON TOWNSHIP
01 855 183 315 498 64 260 324
02 920 135 348 483 111 292 403
03 676 86 328 414 70 166 236
04 1,235 238 526 764 102 330 432
05 1,050 253 476 729 100 188 288
06 1,083 170 470 640 112 302 414
07 1,120 243 472 715 116 252 368
08 637 111 199 310 77 219 296
09 899 236 356 592 118 166 284
10 696 122 297 419 65 188 253
9,171 1,777 3,787 5,564 935 2,363 3,298
LENOX TOWNSHIP
01 676 161 301 462 63 111 174
02 830 125 391 516 77 198 275
03 862 44 276 320 140 349 489
04 336 13 167 180 20 124 144
2,704 343 1,135 1,478 300 782 1,082
MACOMB TOWNSHIP
01 665 74 372 446 58 128 186
02 788 124 348 472 74 197 271
03 677 55 399 454 38 158 196
04 839 78 419 497 62 235 297
05 740 113 355 468 66 179 245
06 773 140 303 443 98 186 284
07 742 103 352 455 52 198 250
08 689 94 303 397 66 189 255
09 651 74 355 429 35 158 193
10 545 51 210 261 48 204 252
11 997 119 528 647 57 245 302
12 794 132 330 462 67 224 291
13 804 74 448 522 28 210 238
14 927 105 503 608 64 201 265
15 906 214 388 602 96 177 273
16 1,002 88 596 684 46 216 262
17 801 95 403 498 31 231 262
18 536 63 195 258 51 202 253
19 307 28 121 149 23 127 150
20 779 102 416 518 41 186 227
21 937 184 391 575 102 196 298
22 929 190 393 583 98 193 291
23 871 263 323 586 114 136 250
24 691 161 284 445 65 148 213
25 509 44 283 327 19 135 154
26 494 63 245 308 27 131 158
27 491 66 288 354 21 95 116
28 475 44 256 300 25 122 147
29 669 44 351 395 27 212 239
30 761 86 394 480 61 188 249
31 394 75 179 254 50 68 118
32 665 72 378 450 14 158 172
33 586 89 242 331 79 137 216
34 663 67 364 431 50 161 211
35 504 48 247 295 26 163 189
24,601 3,422 11,962 15,384 1,879 6,094 7,973
MEMPHIS
01 263 179 179 71 71
263 179 179 71 71
MOUNT CLEMENS
01 533 20 62 82 119 316 435
02 772 69 283 352 83 291 374
03 553 48 224 272 45 216 261
04 499 42 178 220 46 208 254
05 517 35 52 87 151 261 412
06 563 48 154 202 62 271 333
08 423 52 142 194 42 167 209
09 859 140 353 493 114 211 325
4,719 454 1,448 1,902 662 1,941 2,603
NEW BALTIMORE
01 625 61 314 375 56 166 222
02 572 88 267 355 48 131 179
03 1,035 111 517 628 80 270 350
04 834 132 364 496 82 217 299
05 902 106 454 560 70 219 289
3,968 498 1,916 2,414 336 1,003 1,339
RAY TOWNSHIP
01 645 116 325 441 43 108 151
02 871 166 426 592 73 148 221
1,516 282 751 1,033 116 256 372
RICHMOND TOWNSHIP
01 660 461 461 163 163
02 719 481 481 192 192
1,379 942 942 355 355
RICHMOND CITY
01 1,140 175 498 673 125 279 404
02 826 98 398 496 73 204 277
1,966 273 896 1,169 198 483 681
SHELBY TOWNSHIP
01 1,294 238 682 920 109 201 310
02 1,008 197 474 671 90 196 286
03 495 66 259 325 38 109 147
04 891 200 411 611 55 175 230
05 1,219 280 505 785 120 254 374
06 618 48 277 325 35 227 262
07 1,062 242 454 696 131 176 307
08 533 116 243 359 49 102 151
09 523 55 235 290 31 172 203
10 717 131 328 459 71 145 216
11 757 116 326 442 81 187 268
12 741 164 333 497 61 148 209
13 545 137 235 372 64 86 150
14 887 141 461 602 74 176 250
15 549 97 254 351 55 116 171
16 1,331 362 631 993 98 173 271
17 1,251 183 683 866 83 233 316
18 646 131 289 420 78 112 190
19 688 144 333 477 46 145 191
20 545 79 234 313 85 116 201
21 420 33 130 163 27 213 240
22 1,442 368 680 1,048 114 223 337
23 1,222 283 622 905 85 177 262
24 1,464 374 738 1,112 109 187 296
25 1,022 268 440 708 90 176 266
26 824 255 198 453 169 163 332
27 914 178 367 545 99 238 337
28 1,217 350 384 734 245 177 422
29 599 53 339 392 25 140 165
25,424 5,289 11,545 16,834 2,417 4,943 7,360
WASHINGTON TOWNSHIP
01 678 102 275 377 69 154 223
02 1,341 359 523 882 149 242 391
03 1,099 258 501 759 80 199 279
04 820 120 363 483 78 210 288
05 1,186 264 558 822 108 185 293
06 1,229 375 524 899 126 126 252
07 1,196 295 565 860 88 188 276
08 1,017 253 430 683 110 163 273
09 1,192 154 674 828 84 194 278
9,758 2,180 4,413 6,593 892 1,661 2,553
TOTALS
104,917 17,434 47,969 65,403 9,343 24,823 34,166

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results